responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Arab Developers Holding 0.351 0.404 0.15 %
  • Industrial & Engineering Projects 0.307 0.325 0.06 %
  • Cairo Oils & Soap 0.278 0.267 -0.04 %
  • Egyptian for Developing Building Materials 0.608 0.641 0.05 %
  • Aspire Capital Holding for Financial Investments 0.267 0.282 0.06 %
  • Egyptians For Investment & Urban Development 0.243 0.244 0.00 %
  • Al Khair River For Development Agricultural Investment&Envir 0.58 0.581 0.00 %
  • Orascom Investment Holding 0.537 0.537 0.00 %
  • Dice Sport & Casual Wear 2.56 2.55 0.00 %
  • Arabia Investments Holding 0.522 0.526 0.01 %
  • Egyptians Housing Development & Reconstruction 0.402 0.392 -0.02 %
  • Speed Medical 0.385 0.38 -0.01 %
  • Orascom Financial Holding 0.454 0.46 0.01 %
  • Citadel Capital - Common Shares 2.66 2.59 -0.03 %
  • Giza General Contracting 0.432 0.441 0.02 %
  • Atlas Investment & Food Industries 1.19 1.26 0.06 %
  • Premium Healthcare Group 1.41 1.46 0.04 %
  • Cooper for Commercial Investment and Real Estate Development 0.433 0.424 -0.02 %
  • The Egyptian Modern Education Systems 0.427 0.43 0.01 %
  • Amer Group Holding 1.15 1.21 0.05 %
  • Belton Holding 2.44 2.51 0.03 %
  • Medical Packaging Company 1.28 1.3 0.02 %
  • Oriental Weavers 24.33 26.4 0.09 %
  • Upper Egypt Contracting 0.93 0.944 0.02 %
  • Raya Holding for Financial Investments 2.68 2.77 0.03 %
  • Ibnsina Pharma 6.38 6.46 0.01 %
  • Palm Hills Development Company 6.74 6.81 0.01 %
  • Macro Group Pharmaceuticals -Macro Capital 2.15 2.2 0.02 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.26 3.33 0.02 %
  • Integrated Engineering Group S.A.E 0.211 0.212 0.00 %
  • El Arabia Engineering Industries 1.35 1.35 0.00 %
  • South Valley Cement 3.63 3.7 0.02 %
  • Digitize for Investment 2.77 3.04 0.10 %
  • Barbary Investment Group ( BIG) 0.171 0.161 -0.06 %
  • Arabian Cement Company 16.6 17.95 0.08 %
  • Fawry For Banking Technology And Electronic Payment 8.41 8.44 0.00 %
  • Lotus For Agricultural Investments And Development 0.636 0.621 -0.02 %
  • Misr National Steel - Ataqa 5.28 5.27 0.00 %
  • EFG Holding Group 20 20.45 0.02 %
  • Arab Ceramics - Ceramica Remas 0.833 0.842 0.01 %
  • Act Financial 3.39 3.42 0.01 %
  • Heliopolis Housing 9.99 9.85 -0.01 %
  • El Nasr Clothes & Textiles (Kabo) 4.41 4.4 0.00 %
  • Arab for management Co. 0.972 0.957 -0.02 %
  • Zahraa Maadi Investment & Development 3.28 3.36 0.02 %
  • Egyptian Real Estate Group 0.676 0.673 0.00 %
  • Arab Real Estate Investment (ALCO) 1.58 1.6 0.01 %
  • Emaar Misr for Development 7.02 7.01 0.00 %
  • Mansourah Poultry 1.55 1.59 0.03 %
  • Arab Gathering Investment 2.39 2.46 0.03 %
  • El Kahera Housing 1.95 1.98 0.02 %
  • Arab Development & Real Estate Investment 1.45 1.35 -0.07 %
  • E-Finance For Digital and Financial Investements SAE 18.1 18.8 0.04 %
  • Universal For Paper and Packaging Materials (Unipack 0.54 0.537 -0.01 %
  • Egyptian Transport (EGYTRANS) 5.18 5.27 0.02 %
  • Arab Cotton Ginning 7.82 8.01 0.02 %
  • Oden Financial Investments 1.77 1.81 0.02 %
  • Iron and steel for mines and quarries 3.98 4.02 0.01 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 3.18 3.17 0.00 %
  • Elwadi For International Investment & Development 0.86 0.867 0.01 %
  • El Shams Housing & Urbanization 6.03 6.11 0.01 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.36 1.36 0.00 %
  • MM Group For Industry And International Trade 7.2 7.29 0.01 %
  • Orascom Development Egypt 18.1 17.82 -0.02 %
  • Ceramic & Porcelain 10.41 10.77 0.03 %
  • Medinet Masr Housing 3.9 3.91 0.00 %
  • Fitness Prime 1.71 1.69 -0.01 %
  • Eastern Company 27.65 27.94 0.01 %
  • Suez Canal Bank 17.04 17.9 0.05 %
  • Sharkia National Food 6.32 6.21 -0.02 %
  • International Company For Fertilizers & Chemicals 11.5 11.21 -0.03 %
  • Al Tawfeek Leasing Company-A.T.LEASE 3.47 3.59 0.03 %
  • Credit Agricole Egypt 18.73 18.8 0.00 %
  • Taqa Arabia 12.36 12.55 0.02 %
  • Arab Valves Company 4.13 4.15 0.00 %
  • Sidi Kerir Petrochemicals 20.4 20.43 0.00 %
  • Pioneers Properties for Development 3.15 3.2 0.02 %
  • Abou Kir Fertilizers 55 54 -0.02 %
  • T M G Holding 54 54.65 0.01 %
  • Tanmia for real estate investment 3.25 3.37 0.04 %
  • Remco for Touristic Villages Construction 3.4 3.36 -0.01 %
  • Northern Upper Egypt Development & Agricultural Production 2.26 2.33 0.03 %
  • Canal Shipping Agencies 27 26.65 -0.01 %
  • Egypt Aluminum 148.99 159.06 0.07 %
  • Telecom Egypt 33.65 33.45 -0.01 %
  • Egyptian Electrical Cables 2.72 2.72 0.00 %
  • Cairo Investment & Real Estate Development CIRA Education 16.02 15.99 0.00 %
  • Obour Land For Food Industries 20.17 19.31 -0.04 %
  • Egypt for Poultry 5.36 5.29 -0.01 %
  • B Investments Holding S . A . E 25.64 26.35 0.03 %
  • ELSWEDY CABLES 86 84.97 -0.01 %
  • Arab Aluminum 14.37 14.66 0.02 %
  • Asek Company for Mining - Ascom 35.5 36.63 0.03 %
  • El Ezz Porcelain (Gemma) 24.03 24.81 0.03 %
  • Ismailia Misr Poultry 9.83 9.79 0.00 %
  • Contact Financial Holding 4.55 4.49 -0.01 %
  • Jadwa Industrial Development 4.69 4.69 0.00 %
  • Egyptian Chemical Industries (Kima) 8.2 8.11 -0.01 %
  • Misr Cement (Qena) 24.12 24.45 0.01 %
  • Commercial International Bank (Egypt) CIB 75.81 76.4 0.01 %
  • M.B Engineering 2.41 2.35 -0.02 %
  • El Obour Real Estate Investment 8 8.3 0.04 %
  • Misr Chemical Industries 27.58 29.94 0.09 %
  • Cleopatra Hospital Company 8.09 8.15 0.01 %
  • Six of October Development & Investment (SODIC) 60.63 61 0.01 %
  • Misr Fretilizers Production Company - Mopco 40.24 39.6 -0.02 %
  • A Capital Holding 2.72 2.72 0.00 %
  • Sharm Dreams Co. for Tourism Investment 16.59 16.82 0.01 %
  • Alexandria Mineral Oils Company 7.69 7.7 0.00 %
  • Egyptian International Pharmaceuticals (EIPICO) 47.68 46.82 -0.02 %
  • Raya Contact Center 7.14 7.3 0.02 %
  • Egyptian Kuwaiti Holding LE 32.17 32.9 0.02 %
  • GB Corp 16.51 16.52 0.00 %
  • Extracted Oils 3.6 3.6 0.00 %
  • Housing & Development Bank 51.82 53 0.02 %
  • Mena Touristic & Real Estate Investment 4.3 4.29 0.00 %
  • Nasr Company for Civil Works 3.7 3.74 0.01 %
  • Egyptian Media Production City 24.53 24.3 -0.01 %
  • Al Moasher for Programming and Information Dissemination 3.09 3.06 -0.01 %
  • Rubex Plastics 12.95 12.49 -0.04 %
  • International Agricultural Products 20.7 20.64 0.00 %
  • Memphis Pharmaceuticals 56.67 56.39 0.00 %
  • El Ahli Investment and Development 30.01 29.87 0.00 %
  • Orascom Construction PLC 262 271.49 0.04 %
  • C I Capital Holding 5.91 6.03 0.02 %
  • Abu Dhabi Islamic Bank- Egypt 37 37.02 0.00 %
  • Glaxo Smith Kline 38 40.8 0.07 %
  • Juhayna Food Industries 32 31.8 -0.01 %
  • Cairo Poultry 13.68 13.72 0.00 %
  • Heibco for commercial investments & real estate development 4.38 4.02 -0.08 %
  • Lecico Egypt 29.83 29.71 0.00 %
  • Ezz Steel 128.75 128.81 0.00 %
  • International Co For Investment & Development 3.38 3.43 0.01 %
  • United Housing & Development 6.16 6.12 -0.01 %
  • Sinai Cement 32.87 32.89 0.00 %
  • Export Development Bank of Egypt (EDBE) 16.89 17.25 0.02 %
  • First Investment Company And Real Estate Development 2.09 2.16 0.03 %
  • Kafr El Zayat Pesticides 11.91 11.74 -0.01 %
  • International company For Medical Industries -ICMI 2.69 2.68 0.00 %
  • Alexandria Containers and goods 23.9 23.89 0.00 %
  • Ismailia Development and Real Estate Co 20.14 19.6 -0.03 %
  • El Ahram Co. For Printing And Packing 11.38 10.85 -0.05 %
  • El Nasr For Manufacturing Agricultural Crops 28.86 29.12 0.01 %
  • Al Fanar Contracting Construction Trade Import And Export Co 2.82 3.1 0.10 %
  • Naeem Holding 0.144 0.144 0.00 %
  • Union Pharmacist Company For Medical Services and Investment 3.86 3.54 -0.08 %
  • Egyptian Gulf Bank 0.267 0.276 0.03 %
  • Engineering Industries (ICON) 24.32 24.54 0.01 %
  • Egyptian Iron & Steel 48.52 48.12 -0.01 %
  • Ismailia National Food Industries 91.36 91.3 0.00 %
  • The United Bank 14.43 14.43 0.00 %
  • Gharbia Islamic Housing Development 32.29 30.83 -0.05 %
  • Maridive & oil services 0.355 0.356 0.00 %
  • Delta Sugar 50.95 50.54 -0.01 %
  • Misr Kuwait Investment & Trading Co. 4.18 3.81 -0.09 %
  • Edita Food Industries S.A.E 28.44 28.31 0.00 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.34 4.26 -0.02 %
  • Nile Pharmaceuticals 52.95 52.83 0.00 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.03 1.03 0.00 %
  • Golden Textiles & Clothes Wool 26.71 26.67 0.00 %
  • Prime Holding 0.661 0.661 0.00 %
  • Al Baraka Bank Egypt 12.08 12.16 0.01 %
  • Natural Gas & Mining Project (Egypt Gas) 41.47 40.65 -0.02 %
  • Acrow Misr 64.53 66.96 0.04 %
  • ARAB POLVARA SPINNING & WEAVING CO. 9.06 9.01 -0.01 %
  • Arabian Food Industries DOMTY 26.97 26.9 0.00 %
  • Osool ESB Securities Brokerage 0.725 0.725 0.00 %
  • Gulf Canadian Real Estate Investment Co. 45.56 44.39 -0.03 %
  • Development & Engineering Consultants 64.05 64.19 0.00 %
  • Alexandria Flour Mills 26.07 25.82 -0.01 %
  • Wadi Kom Ombo Land Reclamation 95.52 101.24 0.06 %
  • Egyptian Kuwaiti Holding LE 0.803 0.803 0.00 %
  • Golden Coast Company 1.1 1.1 0.00 %
  • Egyptian for Tourism Resorts 5.11 5.13 0.00 %
  • International Business Corporation For Trading and Agencies 2.71 2.64 -0.03 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3.12 3.12 0.00 %
  • General Company For Land Reclamation,Development & Reconstru 49.84 51.98 0.04 %
  • Concrete Fashion Group for Investments 0.141 0.14 -0.01 %
  • AJWA for Food Industries company Egypt 99.32 102.21 0.03 %
  • Rakta Paper Manufacturing 29.74 28.27 -0.05 %
  • Rikaz Holding for Financial Investments 2.03 2.03 0.00 %
  • Alexandria Spinning & Weaving (SPINALEX) 9.52 9.6 0.01 %
  • Misr Beni Suef Cement 62.6 64.88 0.04 %
  • Grand Capital 11.45 11.26 -0.02 %
  • Faisal Islamic Bank of Egypt 1.08 1.07 -0.01 %
  • Qatar National Bank - QNB 31.85 31.64 -0.01 %
  • Faisal Islamic Bank of Egypt 38.01 37.99 0.00 %
  • BID El badr investment and development 1.58 1.58 0.00 %
  • Mohandes Insurance 26.06 25.17 -0.03 %
  • Taaleem Management Services 10.68 10.68 0.00 %
  • Nozha International Hospital 8.48 8.48 0.00 %
  • Alexandria New Medical Center 19.06 18.88 -0.01 %
  • Reacap Financial Investments 6.7 6.7 0.00 %
  • Rowad Tourism (Al Rowad) 29.19 29.07 0.00 %
  • Alexandria National Company for Financial Investment 22.58 22.72 0.01 %
  • Samad Misr -EGYFERT 95.65 95.64 0.00 %
  • El Arabia for Land Reclamation 70.12 73.68 0.05 %
  • GITEX for commercial and industrial investments 0.038 0.038 0.00 %
  • National Housing for Professional Syndicates 47.49 47.99 0.01 %
  • Misr Hotels 29.82 29.82 0.00 %
  • Egyptian Financial & Industrial 160.89 159.43 -0.01 %
  • General Silos & Storage 167.61 168.08 0.00 %
  • Cairo Educational Services 31.48 31.48 0.00 %
  • Saudi Egyptian Investment & Finance 73.18 71 -0.03 %
  • South Cairo & Giza Mills & Bakeries 77.29 77.29 0.00 %
  • EGX 30 INDEX ETF 33.26 33.26 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • Misr Oils & Soap 56.49 56.49 0.00 %
  • Cairo Pharmaceuticals 96 96 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • Sues Canal Company For Technology Settling 89.1 89.1 0.00 %
  • Delta For Printing & Packaging 69.1 69.1 0.00 %
  • Vertika for Industry & Trade 1.57 1.57 0.00 %
  • East Delta Flour Mills 229.12 229.12 0.00 %
  • October Pharma 109.14 109.14 0.00 %
  • Middle Egypt Flour Mills 51.75 51.75 0.00 %
  • Alexandria Pharmaceuticals 404.07 404.07 0.00 %
  • UTOPIA 30.62 30.62 0.00 %
  • Middle & West Delta Flour Mills 329.68 329.68 0.00 %
  • Minapharm Pharmaceuticals 169.76 169.76 0.00 %
  • Misr Duty Free Shops 29.15 29.15 0.00 %
  • North Cairo Mills 44.55 44.55 0.00 %
  • Pyramisa Hotels 119.13 119.13 0.00 %
  • Upper Egypt Flour Mills 269.4 269.4 0.00 %
  • Arab Pharmaceuticals 141.39 141.39 0.00 %
  • Delta Insurance 14.23 14.23 0.00 %
  • TransOceans Tours 0.038 0.038 0.00 %
  • International Company For Leasing (IncoLEASE) 41 41 0.00 %
  • Egyptian Satellites (NileSat) 6.89 6.89 0.00 %
21/01/2025 02:29:59

All Stocks

Nile Stock

OTC

Company Name Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
General Company For Land Reclamation,Development & Reconstru 49.84 51.98 2.14 51.72 54.5 49.84 11668 52.4 7027 59.8 63813 3377694 248
Abou Kir Fertilizers 55 54 -1 54 55 53.5 488807 54.06 116978 54 1347820 73070917 2481
Arab Co. for Asset Management And Development 0.972 0.957 -0.015 0.957 0.98 0.954 7014023 0.969 1941991 1 3895557 3751365 395
A Capital Holding 2.72 2.72 0 2.7 2.77 2.7 1305008 2.75 187362 2.69 598984 1638110 434
Arab Cotton Ginning 7.82 8.01 0.19 8.01 8.09 7.83 866786 8.04 68529 8.01 2482935 19889558 559
Acrow Misr 64.53 66.96 2.43 66.96 70 63.51 30748 68.77 10941 66.05 109509 7438002 295
Act Financial 3.39 3.42 0.03 3.42 3.48 3.4 7717311 3.45 685817 3.41 4670252 16098242 485
Arab Pharmaceuticals 141.39 141.39 0 141 141 141 5578 143.77 2543 138.88 132 18612 1
Abu Dhabi Islamic Bank- Egypt 37 37.02 0.02 37.02 37.23 36.98 282641 37.3 219328 37.02 400986 14864800 744
The Arab Dairy Products Co. Arab Dairy - Panda 3.18 3.17 -0.01 3.17 3.25 3.16 1075099 3.2 357359 3.16 2223902 7115574 323
Arab Development & Real Estate Investment 1.45 1.35 -0.1 1.36 1.49 1.35 261286 1.49 200169 1.36 3093994 4280215 278
El Ahli Investment and Development 30.01 29.87 -0.14 29.87 30.78 29.77 80424 30.5 12655 29.71 424790 12830750 413
Alexandria Flour Mills 26.07 25.82 -0.25 25.82 26.59 25.74 96557 26.43 31221 25.97 87689 2288615 223
Atlas For Investment and Food Industries 1.19 1.26 0.07 1.26 1.27 1.19 1275430 1.26 945607 1.25 28780011 35664043 925
Arabia Investments Holding 0.522 0.526 0.004 0.526 0.537 0.525 31862923 0.532 3805390 0.525 51034032 27107313 842
AJWA for Food Industries company Egypt 99.32 102.21 2.89 102.5 106.25 99.1 18831 102.98 5674 101 59408 6182159 204
Alexandria Containers and goods 23.9 23.89 -0.01 23.89 24.19 23.73 711672 24.08 141958 23.85 267249 6400027 437
Alexandria Cement 0 12.2 12.2 0 0 0 11752 13 162828 12 0 0 0
Arab Aluminum 14.37 14.66 0.29 14.66 15.13 14.35 262651 14.77 50713 14.55 824322 12225150 657
Amer Group Holding 1.15 1.21 0.06 1.21 1.21 1.15 9108478 1.22 3448435 1.21 22572037 26807471 771
Alexandria New Medical Center 19.06 18.88 -0.18 18.88 19.4 18.39 71101 19.4 16476 18.8 18464 348631 81
Arab Moltaka Investments Co 2.39 2.46 0.07 2.46 2.5 2.4 819740 2.47 149765 2.44 3304046 8159005 426
Alexandria Mineral Oils Company 7.69 7.7 0.01 7.7 7.77 7.66 1732269 7.75 441149 7.68 590871 4554338 350
Al Moasher for Programming and Information Dissemination 3.09 3.06 -0.03 3.06 3.13 3.02 314468 3.1 664896 3.07 454236 1389924 228
Alexandria National Company for Financial Investment 22.58 22.72 0.14 23.3 23.5 22.02 16676 23.37 14658 22.02 14122 320687 39
Advanced Pharmaceutical Packaging Co. (APP) 0 1.12 1.12 0 0 0 279558 1.21 389868 1.12 0 0 0
ARAB POLVARA SPINNING & WEAVING CO. 9.06 9.01 -0.05 9.01 9.21 8.87 46069 9.1 21262 8.96 108693 981558 119
Arab Developers Holding 0.351 0.404 0.053 0.404 0.42 0.348 4435248 0.371 10124301 0.404 832001561 319899709 5438
Arabian Cement Company 16.6 17.95 1.35 17.95 18.79 16.6 53140 18.14 59754 17.95 7215730 129361011 3023
Egyptian Real Estate Group 0.676 0.673 -0.003 0.673 0.686 0.671 702628 0.686 331965 0.671 3801070 2580046 174
Arab Valves Company 4.13 4.15 0.02 4.15 4.2 3.98 434747 4.17 44804 4.03 1455194 5939368 325
Asek Company for Mining - Ascom 35.5 36.63 1.13 36.63 37.44 35.5 217011 36.8 42577 36.55 803480 29560665 1147
Aspire Capital Holding For Financial Investments 0.267 0.282 0.015 0.282 0.286 0.265 16573812 0.268 9272266 0.275 91277855 24992140 970
Al Tawfeek Leasing Company-A.T.LEASE 3.47 3.59 0.12 3.59 3.66 3.46 516847 3.58 411839 3.57 1540239 5516570 438
Misr National Steel - Ataqa 5.28 5.27 -0.01 5.27 5.35 5.24 2154374 5.27 399456 5.26 6322522 33404160 808
Alexandria Pharmaceuticals 404.07 404.07 0 394.25 403.48 393.01 1526 404 862 394.25 678 267610 26
El Badr Investment And Development BID 1.58 1.58 0 1.51 1.51 1.51 142385 1.51 0 0 32607 49237 8
Barbary Investment Group ( BIG) 0.171 0.161 -0.01 0.162 0.171 0.156 4056092 0.167 723483 0.165 7273779 1181325 195
B Investments Holding 25.64 26.35 0.71 26.35 26.5 25.35 334085 26.4 46775 25.9 862896 22639921 525
Glaxo Smith Kline 38 40.8 2.8 40.8 41.41 38 28338 41 20420 40.44 383069 15408319 724
Beltone Holding 2.44 2.51 0.07 2.51 2.52 2.44 7392446 2.51 2178645 2.5 20397756 50678163 1116
Cairo Educational Services 31.48 31.48 0 30.8 31.5 30.71 22983 31.48 2950 30.71 5163 161092 29
Suez Canal Bank S.A.E 17.04 17.9 0.86 17.9 18.5 16.3 34459 18.09 82613 17.62 1600187 27638530 1081
QALA For Financial Investments 2.66 2.59 -0.07 2.59 2.71 2.57 6033417 2.6 1952023 2.59 29120200 76815585 1104
Gulf Canadian Real Estate Investment Co. 45.56 44.39 -1.17 44.39 46.89 43.61 21840 45.4 1455 44.22 99174 4470466 291
Middle Egypt Flour Mills 51.75 51.75 0 52.3 53.8 52.3 13554 52.3 1566 52.11 848 44388 12
The Arab Ceramic CO.- Ceramica Remas 0.833 0.842 0.009 0.842 0.85 0.834 4843497 0.849 1172538 0.838 5348985 4518032 310
Concrete Fashion Group For Commercial& Industrial Investment 0.141 0.14 -0.001 0.141 0.143 0.14 378742 0.145 178074 0.131 62741 442178 12
CI Capital Holding For Financial Investments 5.91 6.03 0.12 6.01 6.06 5.9 831781 6.1 113466 5.98 414991 2468195 110
Credit Agricole Egypt 18.73 18.8 0.07 18.8 18.85 18.74 379367 18.97 86691 18.76 1525762 28637360 422
Cairo For Investment And Real Estate Developments-CIRA Edu 16.02 15.99 -0.03 15.99 16.44 15.69 85320 16.44 113491 15.99 935764 14935934 598
Cleopatra Hospital Company 8.09 8.15 0.06 8.15 8.16 8.05 152287 8.2 232232 8.2 654492 5332818 211
Contact Financial Holding 4.55 4.49 -0.06 4.49 4.64 4.48 337983 4.5 111740 4.5 729068 3288206 206
Commercial International Bank-Egypt (CIB) 75.81 76.4 0.59 76.4 76.69 75.9 287883 76.5 50613 75.96 689211 52539794 712
Copper For Commercial Investment & Real Estate Development 0.433 0.424 -0.009 0.424 0.443 0.42 8444234 0.429 1759946 0.421 26902778 11537729 672
Cairo Oils & Soap 0.278 0.267 -0.011 0.267 0.285 0.265 19462599 0.27 7236088 0.267 174485396 47773217 1991
Cairo Pharmaceuticals 96 96 0 96.01 97.94 95.06 3115 97.94 5465 95.51 1343 128980 25
Canal Shipping Agencies 27 26.65 -0.35 26.65 27.05 26.43 379887 26.85 71817 26.65 1178490 31550645 1393
Development & Engineering Consultants 64.05 64.19 0.14 64.19 69.5 63.6 20916 67.99 4130 63.81 88663 5853536 343
Delta Construction & Rebuilding 0 22.1 22.1 0 0 0 31258 24 70360 22 0 0 0
Delta Insurance 14.23 14.23 0 17.07 17.07 17.07 0 0 1178268 17.07 83 1417 1
Digitize for Investment And Technology 2.77 3.04 0.27 3.04 3.15 2.79 326846 3.05 104840 3.04 7898168 23547157 1233
International Dry Ice Company- Difco 2 0 10 10 0 0 0 18093 9.9 190694 9.5 0 0 0
Arabian Food Industries DOMTY 26.97 26.9 -0.07 26.9 27.1 26.88 100638 26.9 45283 26.88 107014 2882574 106
Dice Sport & Casual Wear 2.56 2.55 -0.01 2.55 2.67 2.55 9534720 2.62 1222718 2.55 66619266 173384825 2082
Delta For Printing & Packaging 69.1 69.1 0 69 73.72 67.08 4300 73.71 913 67.08 1309 88417 9
El Arabia for Land Reclamation 70.12 73.68 3.56 73.68 79.78 69.99 5799 56.1 774 71 9354 684209 105
Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC 4.34 4.26 -0.08 4.35 4.35 4.15 85752 4.34 75469 4.18 131428 561538 67
Eastern Company 27.65 27.94 0.29 27.94 27.94 27.01 122535 27.95 20429 27.51 1614157 44723359 160
Osool ESB Securities Brokerage 0.725 0.725 0 0.742 0.755 0.728 1669240 0.743 421928 0.725 99209 72344 35
El Ezz Porcelain (Gemma) 24.03 24.81 0.78 24.81 25.17 23.92 219617 24.95 52874 24.75 755080 18684824 582
The Egyptian Company for Construction Development-Lift Slab 0.608 0.641 0.033 0.641 0.69 0.592 4001377 0.65 4489120 0.632 150970821 95487536 3818
East Delta Flour Mills 229.12 229.12 0 225.5 229.7 224 5470 229 1036 225.1 1192 270180 31
El Arabia Engineering Industries 1.35 1.35 0 1.35 1.41 1.35 2347851 1.36 824843 1.35 9968762 13713434 638
Egyptian Financial & Industrial 160.89 159.43 -1.46 158.71 161.98 158.5 6538 161.5 14202 158.71 7022 1127872 82
Edita Food Industries S.A.E 28.44 28.31 -0.13 28.5 28.85 28.1 305151 28.66 97964 28.5 141796 4038022 389
E-finance For Digital and Financial Investments 18.1 18.8 0.7 18.8 18.94 18.1 433627 18.88 163133 18.8 3013054 56115095 1734
Egypt Aluminum 148.99 159.06 10.07 159.06 161.9 147.02 95355 156.8 33226 159.06 1155449 181922448 2147
Natural Gas & Mining Project (Egypt Gas) 41.47 40.65 -0.82 40.65 41.8 40 254884 41.35 44987 40.81 111287 4569385 294
Egyptian Gulf Bank 0.267 0.276 0.009 0.277 0.28 0.269 473845 0.28 148063 0.276 220734 3058605 73
Egyptian Chemical Industries (Kima) 8.2 8.11 -0.09 8.11 8.23 8.09 2199197 8.2 203343 8.09 714256 5810217 382
Egyptians Real Estate Fund Certificates 10.85 10.85 0 10.33 10.4 9.57 46868 10.63 5192 10.33 1343 13622 13
Egyptian Satellites (NileSat) 6.89 6.89 0 6.76 6.76 6.76 7324 6.9 5562 6.81 37 12583 1
Egyptian for Tourism Resorts 5.11 5.13 0.02 5.13 5.19 5.1 287927 5.19 134464 5.13 79642 408888 51
EGX 30 INDEX ETF 33.26 33.26 0 33.5 33.6 33.2 7259 33.63 2054 32 2029 67888 41
Egyptians Housing Development & Reconstruction 0.402 0.392 -0.01 0.392 0.413 0.392 25208955 0.405 5828273 0.392 48301137 19413243 773
Egyptian International Tourism Projects 0 10 10 0 0 0 12359 10.3 349889 10 0 0 0
Egyptians For Investment & Urban Development 0.243 0.244 0.001 0.244 0.248 0.242 30533917 0.245 11301316 0.242 90710692 22175311 929
Egyptian Kuwaiti Holding 0.803 0.803 0 0.803 0.805 0.801 791103 0.804 502779 0.801 81867 3306061 56
Egyptian Kuwaiti Holding-EGP 32.17 32.9 0.73 32.9 32.9 32.02 475476 32.9 121558 32.22 531662 17156592 496
Electro Cable Egypt 2.72 2.72 0 2.72 2.75 2.72 4638118 2.73 1320123 2.72 1077596 2942953 274
El Kahera Housing 1.95 1.98 0.03 1.98 2.01 1.95 1955981 1.99 597700 1.97 3148948 6229903 374
El Nasr For Manufacturing Agricultural Crops 28.86 29.12 0.26 30 30.3 28.87 3000 30.25 968 28.83 243479 7322928 216
El Shams Housing & Urbanization 6.03 6.11 0.08 6.11 6.23 6.03 979815 6.18 214497 6.14 2158258 13249814 452
El Wadi For International and Investement Development 0.86 0.867 0.007 0.867 0.879 0.858 340358 0.878 372105 0.867 2183659 1891625 164
Emaar Misr for Development 7.02 7.01 -0.01 7.01 7.16 6.98 1940408 7.05 388279 7 3712540 26111677 629
Engineering Industries (ICON) 24.32 24.54 0.22 24.54 25.1 24.29 168270 24.75 8876 24.54 218062 5395656 243
El Orouba Securities Brokerage 1.15 1.15 0 0 0 0 925493 1.1 0 0 0 0 0
Egypt for Poultry 5.36 5.29 -0.07 5.29 5.45 5.27 183617 5.4 154155 5.3 895965 4776702 364
El Ahram Co. For Printing And Packing 11.38 10.85 -0.53 11.09 11.44 10.82 18101 11.15 2906 11 252149 2777527 266
Egypt - South Africa for Communication 0 0.09 0.09 0 0 0 3653280 0.1 6724197 0.09 0 0 0
Ezz Steel 128.75 128.81 0.06 128.81 129 128 234280 129 91418 128.5 319001 40988078 412
Telecom Egypt 33.65 33.45 -0.2 33.45 33.8 33.3 264657 33.45 185500 33.44 1127317 37712568 1708
Egyptian Transport (EGYTRANS) 5.18 5.27 0.09 5.27 5.3 5.18 786683 5.27 144366 5.22 2635729 13859250 436
Export Development Bank of Egypt 16.89 17.25 0.36 17.25 17.27 16.8 188237 17.25 31175 16.82 292729 4967757 167
Faisal Islamic Bank of Egypt - In EGP 38.01 37.99 -0.02 37.99 38.25 37.94 151918 38.2 37484 37.97 34883 1325957 82
Faisal Islamic Bank of Egypt - In US Dollars 1.08 1.07 -0.01 1.06 1.09 1.06 290985 1.08 350648 1.06 36435 1967594 44
FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALS 9.22 9.22 0 0 0 0 0 0 318257 10.14 0 0 0
First Investment Company And Real Estate Development 2.09 2.16 0.07 2.19 2.2 2.11 92202 2.2 155719 2.14 275836 596550 72
Al Fanar Contracting Construction Trade Import And Export Co 2.82 3.1 0.28 3.1 3.1 2.75 0 0 74960 3.1 240456 721299 116
Fitness Prime 1.71 1.69 -0.02 1.69 1.73 1.66 1826777 1.71 709868 1.69 1775611 2989230 241
Fawry For Banking Technology And Electronic Payment 8.41 8.44 0.03 8.44 8.69 8.4 1539053 8.5 409922 8.43 6894279 58936140 1071
GB Corp 16.51 16.52 0.01 16.52 16.79 16.5 472070 16.65 37556 16.66 526237 8729916 385
Gadwa For Industrial Development 4.69 4.69 0 4.69 4.78 4.62 533875 4.71 85195 4.65 715063 3367952 170
