responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Arabia Investments Holding 0.55 0.544 -0.01 %
  • Egyptians For Investment & Urban Development 0.242 0.237 -0.02 %
  • Orascom Financial Holding 0.408 0.4 -0.02 %
  • Orascom Investment Holding 0.534 0.524 -0.02 %
  • Premium Healthcare Group 1.4 1.54 0.10 %
  • Arab Developers Holding 0.331 0.331 0.00 %
  • Al Khair River For Development Agricultural Investment&Envir 0.582 0.582 0.00 %
  • Aspire Capital Holding for Financial Investments 0.257 0.258 0.00 %
  • Cairo Oils & Soap 0.251 0.25 0.00 %
  • Belton Holding 2.71 2.65 -0.02 %
  • Medical Packaging Company 1.25 1.26 0.01 %
  • Raya Holding for Financial Investments 2.89 2.89 0.00 %
  • Egyptians Housing Development & Reconstruction 0.377 0.377 0.00 %
  • Egyptian for Developing Building Materials 0.307 0.302 -0.02 %
  • South Valley Cement 3.3 3.45 0.05 %
  • El Arabia Engineering Industries 1.37 1.38 0.01 %
  • Upper Egypt Contracting 0.877 0.879 0.00 %
  • Alexandria Spinning & Weaving (SPINALEX) 9.13 9.02 -0.01 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.34 1.38 0.03 %
  • Dice Sport & Casual Wear 2.36 2.34 -0.01 %
  • Speed Medical 0.356 0.357 0.00 %
  • Giza General Contracting 0.414 0.41 -0.01 %
  • Remco for Touristic Villages Construction 3.58 3.75 0.05 %
  • Mena Touristic & Real Estate Investment 3.95 4.25 0.08 %
  • Citadel Capital - Common Shares 2.22 2.21 0.00 %
  • The Egyptian Modern Education Systems 0.337 0.351 0.04 %
  • Palm Hills Development Company 6.26 6.3 0.01 %
  • Atlas Investment & Food Industries 1.02 1.01 -0.01 %
  • Egyptian Transport (EGYTRANS) 5.6 5.53 -0.01 %
  • Egyptian Real Estate Group 0.688 0.666 -0.03 %
  • Zahraa Maadi Investment & Development 3.37 3.31 -0.02 %
  • Medinet Masr Housing 3.86 3.81 -0.01 %
  • Amer Group Holding 1.14 1.13 -0.01 %
  • Arab Development & Real Estate Investment 1.29 1.34 0.04 %
  • Orascom Development Egypt 18.75 18.4 -0.02 %
  • Industrial & Engineering Projects 0.25 0.251 0.00 %
  • El Nasr Clothes & Textiles (Kabo) 3.82 3.85 0.01 %
  • Heibco for commercial investments & real estate development 1.79 1.96 0.09 %
  • Macro Group Pharmaceuticals -Macro Capital 2.4 2.4 0.00 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.33 3.34 0.00 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 3.12 3.13 0.00 %
  • Cooper for Commercial Investment and Real Estate Development 0.384 0.383 0.00 %
  • Barbary Investment Group ( BIG) 0.147 0.142 -0.03 %
  • A Capital Holding 2.6 2.6 0.00 %
  • GB Corp 15.75 16 0.02 %
  • Fitness Prime 1.78 1.77 -0.01 %
  • The United Bank 14.25 14.29 0.00 %
  • International company For Medical Industries -ICMI 2.55 2.57 0.01 %
  • Emaar Misr for Development 7.58 7.5 -0.01 %
  • Misr National Steel - Ataqa 5.08 5.07 0.00 %
  • Arab Cotton Ginning 7.95 8 0.01 %
  • Mansourah Poultry 1.43 1.43 0.00 %
  • Rubex Plastics 9.41 9.67 0.03 %
  • Lotus For Agricultural Investments And Development 0.583 0.58 -0.01 %
  • Arab Real Estate Investment (ALCO) 1.65 1.65 0.00 %
  • M.B Engineering 2.24 2.24 0.00 %
  • Sharkia National Food 5.58 5.61 0.01 %
  • El Kahera Housing 2.03 2.04 0.00 %
  • Act Financial 3.33 3.28 -0.02 %
  • Oden Financial Investments 1.8 1.79 -0.01 %
  • Iron and steel for mines and quarries 3.97 3.97 0.00 %
  • Arab for management Co. 0.912 0.909 0.00 %
  • Heliopolis Housing 9.22 9.2 0.00 %
  • Commercial International Bank (Egypt) CIB 81.6 80.89 -0.01 %
  • Integrated Engineering Group S.A.E 0.179 0.176 -0.02 %
  • Arab Ceramics - Ceramica Remas 0.844 0.843 0.00 %
  • Digitize for Investment 3.46 3.35 -0.03 %
  • T M G Holding 56.75 56.2 -0.01 %
  • Northern Upper Egypt Development & Agricultural Production 2.35 2.3 -0.02 %
  • Ibnsina Pharma 6.47 6.68 0.03 %
  • Egyptian Electrical Cables 2.7 2.69 0.00 %
  • Arab Gathering Investment 2.47 2.5 0.01 %
  • United Housing & Development 6.1 6.18 0.01 %
  • Al Fanar Contracting Construction Trade Import And Export Co 3.31 3.45 0.04 %
  • Tanmia for real estate investment 3.53 3.59 0.02 %
  • International Co For Investment & Development 3.38 3.44 0.02 %
  • Sidi Kerir Petrochemicals 18.82 18.6 -0.01 %
  • Ismailia Development and Real Estate Co 17.35 18.21 0.05 %
  • Fawry For Banking Technology And Electronic Payment 8.3 8.39 0.01 %
  • Pioneers Properties for Development 3.1 3.11 0.00 %
  • Cleopatra Hospital Company 7.94 8.06 0.02 %
  • Misr Fretilizers Production Company - Mopco 38.6 38.25 -0.01 %
  • EFG Holding Group 20.4 20.61 0.01 %
  • Concrete Fashion Group for Investments 0.147 0.144 -0.02 %
  • Universal For Paper and Packaging Materials (Unipack 0.53 0.529 0.00 %
  • Elwadi For International Investment & Development 0.724 0.724 0.00 %
  • Egyptian Chemical Industries (Kima) 7.32 7.23 -0.01 %
  • First Investment Company And Real Estate Development 2.4 2.38 -0.01 %
  • Egyptian Kuwaiti Holding LE 0.788 0.79 0.00 %
  • Sharm Dreams Co. for Tourism Investment 16.08 16.03 0.00 %
  • Telecom Egypt 32.47 32.9 0.01 %
  • Alexandria Flour Mills 25.22 26.71 0.06 %
  • Abu Dhabi Islamic Bank- Egypt 38.27 38.27 0.00 %
  • E-Finance For Digital and Financial Investements SAE 18.9 19.31 0.02 %
  • Ezz Steel 108.22 108.9 0.01 %
  • Alexandria Containers and goods 22.17 22.6 0.02 %
  • Oriental Weavers 25.45 25.47 0.00 %
  • Maridive & oil services 0.371 0.37 0.00 %
  • Arabian Cement Company 16.51 16.87 0.02 %
  • Alexandria Mineral Oils Company 7.77 7.69 -0.01 %
  • Extracted Oils 3.78 3.79 0.00 %
  • MM Group For Industry And International Trade 8.11 7.99 -0.01 %
  • Taqa Arabia 12.19 12 -0.02 %
  • Cairo Poultry 14.17 13.95 -0.02 %
  • Al Moasher for Programming and Information Dissemination 3.06 3.03 -0.01 %
  • C I Capital Holding 5.82 5.9 0.01 %
  • Jadwa Industrial Development 4.21 4.29 0.02 %
  • Misr Chemical Industries 28.53 27.7 -0.03 %
  • International Business Corporation For Trading and Agencies 2.7 2.97 0.10 %
  • Ceramic & Porcelain 9.91 9.83 -0.01 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3.92 3.75 -0.04 %
  • Misr Cement (Qena) 22.56 23 0.02 %
  • El Obour Real Estate Investment 9.07 9.1 0.00 %
  • Lecico Egypt 33 32.74 -0.01 %
  • Arab Valves Company 4.16 4.1 -0.01 %
  • El Shams Housing & Urbanization 6.16 6.13 0.00 %
  • Al Tawfeek Leasing Company-A.T.LEASE 3.8 3.78 -0.01 %
  • Nasr Company for Civil Works 3.86 3.83 -0.01 %
  • Osool ESB Securities Brokerage 0.742 0.742 0.00 %
  • Raya Contact Center 7.14 7.07 -0.01 %
  • BID El badr investment and development 1.64 1.71 0.04 %
  • Abou Kir Fertilizers 49.08 49.1 0.00 %
  • Egyptian Kuwaiti Holding LE 30.3 30.56 0.01 %
  • Gulf Canadian Real Estate Investment Co. 47.75 48.26 0.01 %
  • Natural Gas & Mining Project (Egypt Gas) 41.48 41.7 0.01 %
  • Credit Agricole Egypt 19.6 19.56 0.00 %
  • El Ahli Investment and Development 30.42 30.11 -0.01 %
  • El Ezz Porcelain (Gemma) 23.31 23.17 -0.01 %
  • ELSWEDY CABLES 81.77 80.02 -0.02 %
  • Egyptian Iron & Steel 49.52 48.07 -0.03 %
  • Ismailia Misr Poultry 8.69 8.65 0.00 %
  • Export Development Bank of Egypt (EDBE) 17.38 17.48 0.01 %
  • Taaleem Management Services 9.79 10.01 0.02 %
  • Canal Shipping Agencies 26.51 26.75 0.01 %
  • Kafr El Zayat Pesticides 11.9 11.68 -0.02 %
  • Grand Capital 9.99 10.69 0.07 %
  • Egypt for Poultry 4.42 4.4 0.00 %
  • El Ahram Co. For Printing And Packing 9.92 9.47 -0.05 %
  • International Company For Fertilizers & Chemicals 10.08 10.09 0.00 %
  • Egyptian Media Production City 22.57 22.3 -0.01 %
  • Union Pharmacist Company For Medical Services and Investment 2.69 2.48 -0.08 %
  • Rikaz Holding for Financial Investments 2.13 2.08 -0.02 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.06 1.06 0.00 %
  • Al Baraka Bank Egypt 12.8 12.7 -0.01 %
  • Rakta Paper Manufacturing 24.37 25.58 0.05 %
  • Arab Aluminum 13.5 13.44 0.00 %
  • Delta Sugar 51.32 50.66 -0.01 %
  • Egyptian for Tourism Resorts 5.21 5.16 -0.01 %
  • Engineering Industries (ICON) 23.47 23.34 -0.01 %
  • B Investments Holding S . A . E 24.58 24.22 -0.01 %
  • Juhayna Food Industries 30.72 31.5 0.03 %
  • Cairo Investment & Real Estate Development CIRA Education 14.5 14.53 0.00 %
  • Six of October Development & Investment (SODIC) 59.05 58.78 0.00 %
  • Egypt Aluminum 115.77 116.55 0.01 %
  • Sinai Cement 28.48 27.92 -0.02 %
  • International Agricultural Products 18.66 18.51 -0.01 %
  • Suez Canal Bank 22.04 22.3 0.01 %
  • Eastern Company 29.4 29.41 0.00 %
  • GITEX for commercial and industrial investments 0.038 0.038 0.00 %
  • ARAB POLVARA SPINNING & WEAVING CO. 7.94 7.76 -0.02 %
  • Golden Coast Company 1.15 1.15 0.00 %
  • AJWA for Food Industries company Egypt 86.44 89.86 0.04 %
  • Egyptian Gulf Bank 0.27 0.269 0.00 %
  • Egyptian International Pharmaceuticals (EIPICO) 44.21 44.24 0.00 %
  • South Cairo & Giza Mills & Bakeries 59.1 59.32 0.00 %
  • TransOceans Tours 0.039 0.039 0.00 %
  • Nozha International Hospital 8.83 9 0.02 %
  • Asek Company for Mining - Ascom 35.24 34.82 -0.01 %
  • Wadi Kom Ombo Land Reclamation 91.19 92.53 0.01 %
  • Naeem Holding 0.146 0.146 0.00 %
  • Orascom Construction PLC 281.63 280.25 0.00 %
  • Qatar National Bank - QNB 32.22 32.29 0.00 %
  • Obour Land For Food Industries 17.61 17.45 -0.01 %
  • Faisal Islamic Bank of Egypt 38.03 37.93 0.00 %
  • Arabian Food Industries DOMTY 27.24 27.11 0.00 %
  • Alexandria New Medical Center 19.49 19.04 -0.02 %
  • Contact Financial Holding 4.57 4.57 0.00 %
  • Housing & Development Bank 53.33 53.66 0.01 %
  • Gharbia Islamic Housing Development 24.82 24.75 0.00 %
  • Edita Food Industries S.A.E 27.54 27.5 0.00 %
  • National Housing for Professional Syndicates 55.21 54.06 -0.02 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.24 4.24 0.00 %
  • General Company For Land Reclamation,Development & Reconstru 49.21 48.26 -0.02 %
  • Nile Pharmaceuticals 52.47 52.47 0.00 %
  • Mohandes Insurance 24.11 23.62 -0.02 %
  • Memphis Pharmaceuticals 51.99 51.48 -0.01 %
  • Faisal Islamic Bank of Egypt 1.06 1.07 0.01 %
  • North Cairo Mills 40.18 40.79 0.02 %
  • Middle Egypt Flour Mills 48.35 49.75 0.03 %
  • Glaxo Smith Kline 37.67 37.26 -0.01 %
  • El Arabia for Land Reclamation 53.37 50.78 -0.05 %
  • Misr Hotels 28.29 28.34 0.00 %
  • El Nasr For Manufacturing Agricultural Crops 25.7 25.7 0.00 %
  • Prime Holding 0.657 0.657 0.00 %
  • Misr Beni Suef Cement 55.96 55.27 -0.01 %
  • Misr Kuwait Investment & Trading Co. 5.53 5.53 0.00 %
  • Golden Textiles & Clothes Wool 26.43 26.43 0.00 %
  • Samad Misr -EGYFERT 89.17 88.47 -0.01 %
  • Vertika for Industry & Trade 1.57 1.57 0.00 %
  • Marsa Marsa Alam For Tourism Development 2.1 2.1 0.00 %
  • Ismailia National Food Industries 62.56 62.57 0.00 %
  • Reacap Financial Investments 6.82 6.82 0.00 %
  • Golden Pyramids Plaza 1.35 1.35 0.00 %
  • Minapharm Pharmaceuticals 180.52 171.43 -0.05 %
  • Acrow Misr 63.2 63.2 0.00 %
  • Sues Canal Company For Technology Settling 91.81 91.81 0.00 %
  • Cairo Pharmaceuticals 99.04 99.04 0.00 %
  • Misr Oils & Soap 57.21 57.21 0.00 %
  • Misr Duty Free Shops 29.15 29.15 0.00 %
  • Development & Engineering Consultants 48 48 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • General Silos & Storage 171.11 170.49 0.00 %
  • Egyptian Financial & Industrial 150.02 150.02 0.00 %
  • Alexandria National Company for Financial Investment 21.88 21.88 0.00 %
  • Cairo Educational Services 29.03 29.03 0.00 %
  • EGX 30 INDEX ETF 33.7 33.7 0.00 %
  • Saudi Egyptian Investment & Finance 64.82 64.82 0.00 %
  • Delta For Printing & Packaging 69.1 69.1 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • October Pharma 109.14 109.14 0.00 %
  • Arab Pharmaceuticals 137.26 137.26 0.00 %
  • UTOPIA 30.61 30.61 0.00 %
  • Alexandria Pharmaceuticals 319.36 319.36 0.00 %
  • East Delta Flour Mills 218.08 218.08 0.00 %
  • Upper Egypt Flour Mills 269.87 269.87 0.00 %
  • Egyptian Satellites (NileSat) 6.68 6.68 0.00 %
  • Middle & West Delta Flour Mills 320.34 320.34 0.00 %
  • Pyramisa Hotels 129.47 129.47 0.00 %

Elsaeed Contracting& Real Estate Investment Company SCCD

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2024-12-26 0.877 0.879 0.002 0.879 0.891 0.863 3624080 0.891 383140 0.875 8947316 7860059 337
2024-12-25 0.875 0.877 0.002 0.877 0.905 0.875 3576381 0.896 734818 0.877 8122264 7213388 324
2024-12-24 0.885 0.875 -0.01 0.875 0.892 0.862 3696537 0.909 817870 0.875 3106060 2713403 243
2024-12-23 0.911 0.885 -0.026 0.885 0.918 0.88 4921551 0.892 694981 0.885 4376254 3929681 313
2024-12-22 0.917 0.911 -0.006 0.911 0.929 0.911 4630906 0.927 690830 0.911 7693322 7074861 278
2024-12-19 0.909 0.917 0.008 0.917 0.919 0.888 3844444 0.92 425503 0.909 5872368 5313513 299
2024-12-18 0.934 0.909 -0.025 0.909 0.943 0.906 5372169 0.941 636232 0.91 5616148 5186968 299
2024-12-17 0.95 0.934 -0.016 0.934 0.957 0.934 5849609 0.955 712162 0.934 5246231 4961198 232
2024-12-16 0.96 0.95 -0.01 0.95 0.966 0.948 6452808 0.962 1102458 0.948 6169070 5898636 220
2024-12-15 0.955 0.96 0.005 0.96 0.971 0.94 6328711 0.97 735750 0.959 9998557 9567638 364
2024-12-12 0.957 0.955 -0.002 0.955 0.97 0.952 4866481 0.964 966969 0.952 5360433 5144361 236
2024-12-11 0.948 0.957 0.009 0.957 0.98 0.95 5093119 0.978 886481 0.953 9634568 9266668 430
2024-12-10 0.974 0.948 -0.026 0.948 0.985 0.942 5295055 0.965 758704 0.95 6878764 6600388 404
2024-12-09 1.029 0.974 -0.055 0.974 1.05 0.972 5937309 1.021 929066 0.974 24864236 25215010 998
2024-12-08 0.95 1.029 0.079 1.029 1.04 0.953 3242541 1.034 949771 1.021 33033070 33045688 1241
2024-12-05 0.941 0.95 0.009 0.95 0.963 0.943 3397599 0.953 1034534 0.943 5384177 5120243 279
2024-12-04 0.952 0.941 -0.011 0.941 0.968 0.94 4436147 0.956 927776 0.943 6935773 6585861 250
2024-12-03 0.95 0.952 0.002 0.952 0.968 0.95 3929814 0.957 710698 0.957 3310045 3160786 216
2024-12-02 0.965 0.95 -0.015 0.95 0.989 0.95 3111513 0.989 713556 0.953 7448582 7198458 407
2024-12-01 0.982 0.965 -0.017 0.965 1.009 0.961 5259365 1 565649 0.965 13613759 13392442 519
2024-11-28 0.993 0.982 -0.011 0.982 1.017 0.974 3242420 1 392211 0.981 30787475 30601905 911
2024-11-27 0.933 0.993 0.06 0.993 1.028 0.94 3542094 1 1098643 0.993 53211579 52941712 2234
2024-11-26 0.908 0.933 0.025 0.933 0.94 0.905 4559303 0.935 975862 1.089 10123118 9356581 410
2024-11-25 0.91 0.908 -0.002 0.908 0.928 0.904 4449858 0.918 1013431 0.906 3216546 2937408 207
2024-11-24 0.924 0.91 -0.014 0.91 0.937 0.907 4555652 0.93 983820 0.93 2905317 2667426 228
2024-11-21 0.928 0.924 -0.004 0.924 0.943 0.922 3760932 0.937 1113908 0.922 4425883 4111665 237
2024-11-20 0.93 0.928 -0.002 0.928 0.948 0.92 4753805 0.941 1421546 0.927 10571607 9847032 474
2024-11-19 0.915 0.93 0.015 0.93 0.978 0.902 3689483 0.951 1416486 0.921 15838077 14968417 753
2024-11-18 0.95 0.915 -0.035 0.915 0.967 0.883 4750838 0.939 454327 0.883 15401552 14440306 497
2024-11-17 0.96 0.95 -0.01 0.95 0.985 0.943 3554861 0.957 1227840 0.945 14152642 13553135 600
2024-11-14 0.991 0.96 -0.031 0.96 1.01 0.956 4427879 0.97 1434262 0.96 14070089 13756376 698
2024-11-13 0.989 0.991 0.002 0.991 1.039 0.983 4733176 1.01 1071390 0.991 32882103 33187879 1149
2024-11-12 1.014 0.989 -0.025 0.989 1.045 0.982 5027295 1.008 1005655 0.985 30752257 30835633 1142
2024-11-11 1.002 1.014 0.012 1.014 1.084 0.991 3828948 1.029 920533 1.011 64352649 66990489 2425
2024-11-10 0.835 1.002 0.167 1.002 1.002 0.839 0 0 1856034 1.002 82001424 76865426 2998
2024-11-07 0.83 0.835 0.005 0.835 0.841 0.825 4354495 0.84 987417 0.829 3363433 2806773 157
2024-11-06 0.821 0.83 0.009 0.83 0.83 0.82 5661174 0.829 629266 0.82 2339532 1930120 105
2024-11-05 0.821 0.821 -0.001 0.82 0.834 0.82 4667403 0.834 660850 0.82 3530112 2918838 141
2024-10-24 0.795 0.799 0.004 0.799 0.805 0.793 3345153 0.81 656359 0.796 961445 767417 76
2024-10-23 0.787 0.795 0.008 0.795 0.801 0.789 3071599 0.81 1132241 0.793 1295252 1031071 80
2024-10-22 0.777 0.787 0.01 0.787 0.797 0.782 3227655 0.798 954408 0.782 1141458 898483 79
2024-10-21 0.784 0.777 -0.007 0.777 0.79 0.76 3114334 0.785 546439 0.777 2092066 1614410 124
2024-10-20 0.795 0.784 -0.011 0.784 0.8 0.779 3471824 0.79 876050 0.78 721117 568163 95
2024-10-17 0.798 0.795 -0.003 0.795 0.812 0.787 3269137 0.8 763500 0.789 653362 519029 95
2024-10-15 0.808 0.801 -0.007 0.801 0.815 0.796 3204673 0.818 1140388 0.796 2301254 1851078 94
2024-10-14 0.801 0.808 -0.001 0.8 0.84 0.782 3010514 0.815 1130538 0.79 1099534 879393 92
2024-10-13 0.81 0.801 -0.015 0.795 0.814 0.795 3246771 0.807 1076060 0.791 956802 769825 84
2024-10-10 0.808 0.81 0.002 0.81 0.825 0.807 3303232 0.828 919895 0.805 1943443 1575983 98
2024-10-09 0.806 0.808 0.012 0.818 0.82 0.801 3378575 0.828 1165370 0.807 897294 727887 78
2024-10-08 0.839 0.806 -0.033 0.806 0.84 0.803 3945407 0.835 987694 0.804 2951213 2432101 138
2024-10-07 0.837 0.839 0 0.837 0.845 0.835 3915715 0.84 781187 0.835 2624707 2206267 132
2024-10-03 0.841 0.837 -0.004 0.837 0.846 0.827 3788330 0.837 877493 0.823 4140260 3474850 149
2024-10-02 0.859 0.841 -0.018 0.841 0.854 0.831 4595032 0.845 813420 0.832 6109169 5148196 249
2024-10-01 0.833 0.859 0.026 0.859 0.868 0.83 3814503 0.853 1318120 0.851 6606525 5610787 281
2024-09-30 0.834 0.833 -0.001 0.833 0.84 0.828 3349150 0.837 1204539 0.832 2670696 2220575 139
2024-09-29 0.835 0.834 -0.001 0.834 0.835 0.827 4018401 0.835 1475352 0.829 1052002 874703 78
2024-09-26 0.835 0.835 0 0.835 0.84 0.83 4189242 0.839 1401799 0.83 2025625 1690217 101
2024-09-25 0.825 0.835 0.01 0.835 0.845 0.827 5152253 0.84 1332603 0.837 5049005 4218444 204
2024-09-24 0.83 0.825 -0.005 0.825 0.832 0.821 5121814 0.829 1448261 0.825 3011281 2491341 161
2024-09-23 0.821 0.83 0.009 0.83 0.837 0.824 5077570 0.836 1501484 0.824 1999285 1657977 116
2024-09-22 0.82 0.821 0 0.82 0.83 0.819 5018999 0.829 1478734 0.82 2525936 2076943 113
2024-09-19 0.821 0.82 -0.001 0.82 0.825 0.815 4271326 0.825 1088014 0.816 1914727 1570812 95
2024-09-18 0.817 0.821 0.007 0.824 0.824 0.816 4141690 0.825 1081954 0.817 568818 466286 56
2024-09-17 0.828 0.817 -0.011 0.817 0.833 0.816 4305102 0.82 1512213 0.818 1469873 1208439 113
2024-09-16 0.828 0.828 0.005 0.833 0.84 0.827 3771472 0.833 1827858 0.825 1355243 1125268 99
2024-09-12 0.823 0.828 0.005 0.828 0.843 0.823 3963736 0.84 1020716 0.825 4069840 3395689 148
2024-09-11 0.826 0.823 -0.003 0.823 0.826 0.816 3799628 0.829 1467094 0.823 2690635 2210415 149
2024-09-10 0.83 0.826 -0.004 0.826 0.838 0.822 3742212 0.83 1561050 0.821 3352593 2775615 140
2024-09-09 0.83 0.83 -0.006 0.824 0.838 0.82 3554300 0.84 701164 0.82 2610449 2166205 128
2024-09-08 0.843 0.83 -0.013 0.83 0.848 0.826 3658138 0.843 924610 0.83 3750431 3131287 211
2024-09-05 0.835 0.843 0.008 0.843 0.859 0.831 3621625 0.848 1659610 0.845 2945121 2499208 179
2024-09-04 0.839 0.835 -0.004 0.835 0.839 0.82 3282222 0.844 1515672 0.825 2697209 2242301 203
2024-09-03 0.849 0.839 -0.01 0.839 0.856 0.838 3281956 0.85 1535289 0.84 5223101 4424637 267
2024-09-01 0.852 0.849 -0.003 0.849 0.863 0.846 3348202 0.851 1595875 0.849 5069602 4337726 355
2024-08-29 0.843 0.852 0.009 0.852 0.865 0.842 2657374 0.859 1845360 0.852 11943369 10196533 553
2024-08-28 0.818 0.843 0.025 0.843 0.864 0.813 2944641 0.85 1127028 0.843 20667491 17493661 867
2024-08-27 0.795 0.818 0.023 0.818 0.82 0.79 3565746 0.818 1000746 0.809 5145487 4146561 185
2024-08-26 0.806 0.795 -0.011 0.795 0.821 0.791 2685413 0.8 912714 0.795 3772859 3046962 180
2024-08-25 0.771 0.806 0.035 0.806 0.835 0.78 2388024 0.82 940064 0.806 15396468 12493522 666
2024-08-22 0.76 0.771 0.011 0.771 0.797 0.76 3038640 0.78 848646 0.767 6979568 5442385 266
2024-08-21 0.761 0.76 -0.001 0.76 0.77 0.754 3571048 0.766 817894 0.758 3542047 2696602 164
2024-08-20 0.752 0.761 0.009 0.761 0.764 0.755 3753488 0.761 936090 0.755 989732 752852 83
2024-08-19 0.76 0.752 -0.003 0.757 0.766 0.751 3925622 0.76 929715 0.754 1814312 1368184 81
2024-08-18 0.753 0.76 0.004 0.757 0.764 0.752 3933173 0.769 1012081 0.756 722806 548885 68
2024-08-15 0.75 0.753 0.01 0.76 0.76 0.75 3157076 0.769 801965 0.754 1283652 970489 64
2024-08-14 0.755 0.75 -0.005 0.75 0.765 0.749 3187040 0.77 824858 0.751 2148314 1618821 127
2024-08-13 0.762 0.755 -0.007 0.755 0.77 0.75 3391697 0.759 579850 0.744 2004174 1519277 112
2024-08-12 0.765 0.762 -0.005 0.76 0.785 0.759 3645992 0.779 759653 0.752 2604111 2010136 147
2024-08-11 0.75 0.765 0.015 0.765 0.787 0.753 2673828 0.769 948983 0.75 6536556 5066785 236
2024-08-08 0.727 0.75 0.023 0.75 0.755 0.723 2090955 0.755 830713 0.733 2867607 2124966 102
2024-08-07 0.724 0.727 0.003 0.727 0.73 0.717 1584368 0.748 833927 0.726 2157238 1567884 98
2024-08-06 0.708 0.724 0.017 0.725 0.729 0.705 1421413 0.726 857759 0.724 1845700 1331850 87
2024-08-05 0.75 0.708 -0.044 0.706 0.736 0.69 1917941 0.73 311050 0.7 4418887 3121980 239
2024-08-04 0.787 0.75 -0.039 0.748 0.764 0.731 2222161 0.764 476972 0.748 2371435 1782637 163
2024-08-01 0.798 0.787 -0.011 0.787 0.811 0.785 1930878 0.794 1181295 0.785 3792115 3020914 314
2024-07-31 0.749 0.798 0.049 0.798 0.809 0.75 1646480 0.804 836889 0.797 11804961 9296085 567
2024-07-30 0.752 0.749 -0.003 0.749 0.751 0.737 2042210 0.761 723917 0.742 1951528 1457982 93
2024-07-29 0.753 0.752 -0.003 0.75 0.759 0.746 2071097 0.763 1099850 0.743 1067572 802763 78
2024-07-28 0.754 0.753 -0.001 0.753 0.761 0.75 2763925 0.77 1247356 0.75 1173988 886539 86
2024-07-24 0.757 0.754 -0.003 0.754 0.77 0.753 2762914 0.773 747983 0.752 2762970 2096189 149
2024-07-23 0.758 0.757 0.002 0.76 0.77 0.753 2989647 0.762 980020 0.756 1241036 941544 93
2024-07-22 0.75 0.758 0.008 0.758 0.777 0.75 1754255 0.775 767459 0.75 2625727 2007729 177
2024-07-21 0.743 0.75 0.007 0.75 0.758 0.742 1979541 0.76 938752 0.747 1226592 919055 110
2024-07-18 0.741 0.743 0.001 0.742 0.758 0.741 1798705 0.76 799689 0.741 2187421 1632791 127
2024-07-17 0.728 0.741 0.013 0.741 0.748 0.724 2040332 0.749 623750 0.72 1497331 1102845 99
2024-07-16 0.723 0.728 0.003 0.726 0.735 0.724 2613247 0.73 981150 0.723 851907 622614 47
2024-07-15 0.72 0.723 0.01 0.73 0.74 0.716 2619593 0.73 781426 0.716 927611 669953 57
2024-07-14 0.72 0.72 0 0.72 0.73 0.71 2290973 0.72 740725 0.711 350888 251936 42
2024-07-10 0.741 0.72 -0.021 0.72 0.75 0.715 1785084 0.735 441071 0.722 2556191 1852047 143
2024-07-09 0.74 0.741 0.001 0.741 0.749 0.736 2384919 0.75 593715 0.736 944476 700276 68
2024-07-08 0.743 0.74 -0.003 0.74 0.753 0.739 2254950 0.749 610471 0.732 1343918 996211 89
2024-07-07 0.73 0.743 0.015 0.745 0.758 0.73 2292741 0.75 773395 0.732 2243678 1670807 120
2024-07-04 0.729 0.73 0.001 0.73 0.735 0.728 2087506 0.738 796338 0.727 1700974 1242051 86
2024-07-03 0.73 0.729 -0.001 0.729 0.735 0.726 2103121 0.735 1048938 0.728 900673 656969 87
2024-07-02 0.728 0.73 0.003 0.731 0.738 0.726 1917829 0.738 1103363 0.726 1685685 1231082 128
2024-07-01 0.728 0.728 0.003 0.731 0.74 0.725 1796673 0.738 578747 0.725 1160184 847033 62
2024-06-27 0.721 0.728 0.007 0.728 0.736 0.723 1507752 0.739 523375 0.72 956572 696745 83
2024-06-26 0.722 0.721 0.007 0.729 0.734 0.72 1866631 0.733 719339 0.724 1523123 1104471 91
2024-06-24 0.737 0.726 -0.011 0.726 0.739 0.72 2264094 0.731 659548 0.716 1348029 982589 87
2024-06-23 0.707 0.737 0.03 0.737 0.74 0.709 1742946 0.748 770134 0.73 2451585 1787469 143
2024-06-13 0.712 0.707 -0.005 0.707 0.728 0.704 1697016 0.718 795699 0.715 1636951 1171373 140
2024-06-12 0.688 0.712 0.028 0.716 0.728 0.69 2083617 0.716 964759 0.7 2685205 1906211 148
2024-06-11 0.68 0.688 0.008 0.688 0.697 0.683 1893119 0.698 1098275 0.681 953347 657488 79
