responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Egyptian for Developing Building Materials 0.387 0.403 0.04 %
  • Orascom Financial Holding 0.45 0.444 -0.01 %
  • Egyptians For Investment & Urban Development 0.219 0.217 -0.01 %
  • Lotus For Agricultural Investments And Development 0.588 0.634 0.08 %
  • Heliopolis Housing 8.96 9.88 0.10 %
  • Orascom Investment Holding 0.505 0.505 0.00 %
  • Al Khair River For Development Agricultural Investment&Envir 0.538 0.547 0.02 %
  • Medinet Masr Housing 3.77 3.96 0.05 %
  • Dice Sport & Casual Wear 2.29 2.34 0.02 %
  • Premium Healthcare Group 1.37 1.35 -0.01 %
  • Belton Holding 2.34 2.35 0.00 %
  • Arabia Investments Holding 0.499 0.503 0.01 %
  • Cairo Oils & Soap 0.239 0.242 0.01 %
  • Atlas Investment & Food Industries 1.15 1.17 0.02 %
  • Palm Hills Development Company 6.56 6.67 0.02 %
  • T M G Holding 52.72 53.71 0.02 %
  • Macro Group Pharmaceuticals -Macro Capital 2.21 2.19 -0.01 %
  • Aspire Capital Holding for Financial Investments 0.242 0.244 0.01 %
  • Arab Developers Holding 0.329 0.331 0.01 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.3 3.22 -0.02 %
  • Emaar Misr for Development 6.8 6.91 0.02 %
  • Act Financial 3.5 3.5 0.00 %
  • Fawry For Banking Technology And Electronic Payment 8.2 8.33 0.02 %
  • Egyptians Housing Development & Reconstruction 0.361 0.366 0.01 %
  • Speed Medical 0.345 0.347 0.01 %
  • Arab for management Co. 0.943 0.95 0.01 %
  • The Egyptian Modern Education Systems 0.358 0.352 -0.02 %
  • Zahraa Maadi Investment & Development 3.14 3.24 0.03 %
  • Citadel Capital - Common Shares 2.44 2.45 0.00 %
  • El Kahera Housing 1.89 1.95 0.03 %
  • Raya Holding for Financial Investments 2.67 2.72 0.02 %
  • Industrial & Engineering Projects 0.25 0.25 0.00 %
  • Elwadi For International Investment & Development 0.87 0.852 -0.02 %
  • Amer Group Holding 1.12 1.13 0.01 %
  • Ibnsina Pharma 6.5 6.5 0.00 %
  • Arab Development & Real Estate Investment 1.37 1.42 0.04 %
  • Digitize for Investment 2.89 2.84 -0.02 %
  • South Valley Cement 3.35 3.42 0.02 %
  • Giza General Contracting 0.401 0.413 0.03 %
  • Arab Real Estate Investment (ALCO) 1.5 1.52 0.01 %
  • Rubex Plastics 11.07 11.73 0.06 %
  • International Co For Investment & Development 3.29 3.32 0.01 %
  • International company For Medical Industries -ICMI 2.6 2.6 0.00 %
  • Medical Packaging Company 1.21 1.22 0.01 %
  • Mansourah Poultry 1.52 1.55 0.02 %
  • Oriental Weavers 23.3 23.77 0.02 %
  • Misr National Steel - Ataqa 5.28 5.28 0.00 %
  • Cooper for Commercial Investment and Real Estate Development 0.361 0.361 0.00 %
  • Integrated Engineering Group S.A.E 0.183 0.183 0.00 %
  • Arab Valves Company 3.63 3.85 0.06 %
  • ARAB POLVARA SPINNING & WEAVING CO. 9.79 10.27 0.05 %
  • Egypt for Poultry 5.42 5.56 0.03 %
  • El Arabia Engineering Industries 1.24 1.27 0.02 %
  • Fitness Prime 1.68 1.66 -0.01 %
  • Upper Egypt Contracting 0.886 0.898 0.01 %
  • Arab Ceramics - Ceramica Remas 0.805 0.818 0.02 %
  • Commercial International Bank (Egypt) CIB 75 76 0.01 %
  • Mena Touristic & Real Estate Investment 4.17 4.2 0.01 %
  • Abou Kir Fertilizers 53.13 53.75 0.01 %
  • MM Group For Industry And International Trade 7.33 7.25 -0.01 %
  • International Agricultural Products 20.5 20.85 0.02 %
  • Sharkia National Food 5.75 5.75 0.00 %
  • Jadwa Industrial Development 4.11 4.28 0.04 %
  • Arab Aluminum 13.88 14.69 0.06 %
  • Pioneers Properties for Development 2.98 3.03 0.02 %
  • Taqa Arabia 11.77 11.81 0.00 %
  • Egypt Aluminum 125.96 131.79 0.05 %
  • El Shams Housing & Urbanization 5.84 6.02 0.03 %
  • Orascom Development Egypt 17.49 17.6 0.01 %
  • Heibco for commercial investments & real estate development 4.08 3.69 -0.10 %
  • Ceramic & Porcelain 10.61 10.74 0.01 %
  • Alexandria Mineral Oils Company 7.54 7.7 0.02 %
  • Al Tawfeek Leasing Company-A.T.LEASE 3.51 3.45 -0.02 %
  • Sidi Kerir Petrochemicals 19.7 19.73 0.00 %
  • Credit Agricole Egypt 18.86 19.21 0.02 %
  • Prime Holding 0.656 0.656 0.00 %
  • Nasr Company for Civil Works 3.58 3.7 0.03 %
  • Remco for Touristic Villages Construction 3.25 3.3 0.02 %
  • EFG Holding Group 19.45 19.71 0.01 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.31 1.32 0.01 %
  • Egyptian Real Estate Group 0.663 0.663 0.00 %
  • Raya Contact Center 6.95 7.07 0.02 %
  • International Company For Fertilizers & Chemicals 9.98 10.19 0.02 %
  • Ismailia Misr Poultry 9.6 9.72 0.01 %
  • Ismailia Development and Real Estate Co 19.62 19.08 -0.03 %
  • Iron and steel for mines and quarries 3.77 3.82 0.01 %
  • Egyptian Chemical Industries (Kima) 8.01 8.03 0.00 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3 3.12 0.04 %
  • Lecico Egypt 28.9 28.97 0.00 %
  • A Capital Holding 2.6 2.6 0.00 %
  • Egyptian for Tourism Resorts 5.3 5.21 -0.02 %
  • Egyptian Transport (EGYTRANS) 5.1 5.11 0.00 %
  • Arab Cotton Ginning 7.97 8 0.00 %
  • Al Moasher for Programming and Information Dissemination 3.04 3.11 0.02 %
  • El Nasr Clothes & Textiles (Kabo) 4.08 4.06 0.00 %
  • Ismailia National Food Industries 108.02 109.07 0.01 %
  • Egyptian Financial & Industrial 160.84 161.09 0.00 %
  • Ezz Steel 127.99 128.5 0.00 %
  • Egyptian Electrical Cables 2.61 2.65 0.02 %
  • Misr Fretilizers Production Company - Mopco 38.07 38.53 0.01 %
  • Egyptian Kuwaiti Holding LE 32 32.32 0.01 %
  • Egyptian Iron & Steel 47.71 48.49 0.02 %
  • United Housing & Development 5.93 6.1 0.03 %
  • El Obour Real Estate Investment 7.8 8.16 0.05 %
  • ELSWEDY CABLES 75.1 75.31 0.00 %
  • Tanmia for real estate investment 3.19 3.26 0.02 %
  • Alexandria Containers and goods 22.95 22.94 0.00 %
  • Extracted Oils 3.36 3.39 0.01 %
  • Universal For Paper and Packaging Materials (Unipack 0.503 0.503 0.00 %
  • El Ahram Co. For Printing And Packing 11.56 11.84 0.02 %
  • Al Fanar Contracting Construction Trade Import And Export Co 2.78 2.92 0.05 %
  • E-Finance For Digital and Financial Investements SAE 17.48 17.51 0.00 %
  • Six of October Development & Investment (SODIC) 52.4 53.22 0.02 %
  • The United Bank 14.43 14.4 0.00 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.07 1.07 0.00 %
  • Union Pharmacist Company For Medical Services and Investment 3.22 3.07 -0.05 %
  • Abu Dhabi Islamic Bank- Egypt 36.86 37.4 0.01 %
  • Oden Financial Investments 1.66 1.66 0.00 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 3.06 3.06 0.00 %
  • Memphis Pharmaceuticals 48.35 49.34 0.02 %
  • Northern Upper Egypt Development & Agricultural Production 2.18 2.18 0.00 %
  • M.B Engineering 2.12 2.12 0.00 %
  • Arabian Cement Company 14.29 14.5 0.01 %
  • Arab Gathering Investment 2.29 2.29 0.00 %
  • Cairo Investment & Real Estate Development CIRA Education 15.4 15.29 -0.01 %
  • Export Development Bank of Egypt (EDBE) 16.94 17 0.00 %
  • Misr Cement (Qena) 21.78 21.75 0.00 %
  • Suez Canal Bank 17.02 17.02 0.00 %
  • Osool ESB Securities Brokerage 0.711 0.711 0.00 %
  • Arab Pharmaceuticals 139.4 139.4 0.00 %
  • Nozha International Hospital 8.08 8.08 0.00 %
  • GB Corp 16.3 16.56 0.02 %
  • El Ahli Investment and Development 28.01 28.86 0.03 %
  • Rikaz Holding for Financial Investments 2.05 2.05 0.00 %
  • Canal Shipping Agencies 27.56 27.78 0.01 %
  • Egyptian Media Production City 21.48 21.59 0.01 %
  • Al Baraka Bank Egypt 12.03 12.15 0.01 %
  • Faisal Islamic Bank of Egypt 38.27 37.61 -0.02 %
  • Cleopatra Hospital Company 8.06 8.06 0.00 %
  • Development & Engineering Consultants 55.31 60.35 0.09 %
  • Obour Land For Food Industries 18.49 18.52 0.00 %
  • Cairo Poultry 13.5 13.75 0.02 %
  • C I Capital Holding 5.74 5.74 0.00 %
  • Gharbia Islamic Housing Development 30.83 31.4 0.02 %
  • Misr Hotels 28.44 29.75 0.05 %
  • Qatar National Bank - QNB 32.29 32.11 -0.01 %
  • Asek Company for Mining - Ascom 33.52 33.69 0.01 %
  • International Business Corporation For Trading and Agencies 2.8 2.8 0.00 %
  • Golden Textiles & Clothes Wool 26.23 26.55 0.01 %
  • Sinai Cement 27.62 28.05 0.02 %
  • Telecom Egypt 34 34.03 0.00 %
  • Egyptian International Pharmaceuticals (EIPICO) 45.24 45.56 0.01 %
  • Sharm Dreams Co. for Tourism Investment 15.92 15.92 0.00 %
  • Gulf Canadian Real Estate Investment Co. 46.96 47.03 0.00 %
  • Misr Chemical Industries 26.48 26.88 0.02 %
  • Eastern Company 27.52 27.53 0.00 %
  • Delta Sugar 47.54 47.97 0.01 %
  • El Ezz Porcelain (Gemma) 23.13 23.13 0.00 %
  • Alexandria Spinning & Weaving (SPINALEX) 9.15 9.15 0.00 %
  • Natural Gas & Mining Project (Egypt Gas) 39.35 39.56 0.01 %
  • Orascom Construction PLC 255.16 257.55 0.01 %
  • Kafr El Zayat Pesticides 11.65 11.65 0.00 %
  • Arabian Food Industries DOMTY 26.94 26.94 0.00 %
  • Edita Food Industries S.A.E 27.16 27.16 0.00 %
  • Alexandria New Medical Center 18.75 18.75 0.00 %
  • Juhayna Food Industries 31.96 31.96 0.00 %
  • Wadi Kom Ombo Land Reclamation 98.17 101.4 0.03 %
  • Nile Pharmaceuticals 51.07 52.04 0.02 %
  • Contact Financial Holding 4.4 4.4 0.00 %
  • General Company For Land Reclamation,Development & Reconstru 52.43 55.22 0.05 %
  • Egyptian Kuwaiti Holding LE 0.794 0.794 0.00 %
  • El Arabia for Land Reclamation 69.85 76.69 0.10 %
  • Samad Misr -EGYFERT 97.31 96 -0.01 %
  • Taaleem Management Services 10.23 10.23 0.00 %
  • Barbary Investment Group ( BIG) 0.143 0.143 0.00 %
  • B Investments Holding S . A . E 25 25 0.00 %
  • TransOceans Tours 0.038 0.038 0.00 %
  • Engineering Industries (ICON) 23.51 23.51 0.00 %
  • Rakta Paper Manufacturing 30.85 30.85 0.00 %
  • Mohandes Insurance 23.69 23.69 0.00 %
  • Grand Capital 10.95 10.95 0.00 %
  • Housing & Development Bank 51.72 51.72 0.00 %
  • National Housing for Professional Syndicates 47.82 47.82 0.00 %
  • Sues Canal Company For Technology Settling 83.87 83.87 0.00 %
  • Alexandria Flour Mills 25.73 25.73 0.00 %
  • Cairo Educational Services 32.98 32.98 0.00 %
  • Alexandria National Company for Financial Investment 22.39 22.39 0.00 %
  • El Nasr For Manufacturing Agricultural Crops 23.89 23.89 0.00 %
  • Misr Beni Suef Cement 57.02 57.02 0.00 %
  • Saudi Egyptian Investment & Finance 74.61 74.61 0.00 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.44 4.44 0.00 %
  • Glaxo Smith Kline 37.11 37.11 0.00 %
  • Acrow Misr 63.72 63.72 0.00 %
  • Misr Kuwait Investment & Trading Co. 4.98 4.98 0.00 %
  • AJWA for Food Industries company Egypt 94.48 94.48 0.00 %
  • Maridive & oil services 0.364 0.364 0.00 %
  • BID El badr investment and development 1.58 1.58 0.00 %
  • Egyptian Gulf Bank 0.268 0.268 0.00 %
  • Middle Egypt Flour Mills 58.17 58.17 0.00 %
  • October Pharma 109.14 109.14 0.00 %
  • Middle & West Delta Flour Mills 329.68 329.68 0.00 %
  • First Investment Company And Real Estate Development 2.21 2.21 0.00 %
  • South Cairo & Giza Mills & Bakeries 73.98 73.98 0.00 %
  • EGX 30 INDEX ETF 32.54 32.54 0.00 %
  • Vertika for Industry & Trade 1.57 1.57 0.00 %
  • Golden Coast Company 1.15 1.15 0.00 %
  • Faisal Islamic Bank of Egypt 1.09 1.09 0.00 %
  • Misr Oils & Soap 56.49 56.49 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • East Delta Flour Mills 229.12 229.12 0.00 %
  • Cairo Pharmaceuticals 93.98 93.98 0.00 %
  • Upper Egypt Flour Mills 269.84 269.84 0.00 %
  • General Silos & Storage 156.18 156.18 0.00 %
  • Alexandria Pharmaceuticals 341.77 341.77 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • Pyramisa Hotels 119.13 119.13 0.00 %
  • Reacap Financial Investments 6.55 6.55 0.00 %
  • Minapharm Pharmaceuticals 169.76 169.76 0.00 %

El Wadi For International and Investement Development

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2025-01-14 0.842 0.87 0.028 0.87 0.878 0.821 55500 0.876 209172 0.85 8062280 6856398 360
2025-01-13 0.817 0.842 0.025 0.842 0.857 0.777 236312 0.777 311900 0.857 4098560 3495299 87
2025-01-12 0.779 0.817 0.038 0.817 0.817 0.791 0 0 491913 0.817 5435243 4440492 106
2025-01-09 0.742 0.779 0.037 0.779 0.779 0.734 0 0 922706 0.779 7586969 5885426 210
2025-01-08 0.738 0.742 0.002 0.74 0.75 0.721 466003 0.753 566667 0.73 2046349 1506205 103
2025-01-06 0.744 0.738 -0.006 0.738 0.765 0.73 561561 0.75 556191 0.735 2966606 2198377 153
2025-01-05 0.709 0.744 0.035 0.744 0.744 0.713 0 0 729087 0.744 4096783 3026466 181
2025-01-02 0.707 0.709 0.002 0.709 0.715 0.7 86658 0.718 924100 0.708 2214108 1566639 74
2024-12-31 0.697 0.707 0.01 0.707 0.719 0.687 126337 0.724 46495 0.691 965742 679306 51
2024-12-30 0.712 0.697 -0.015 0.697 0.72 0.69 128922 0.71 232000 0.685 1039841 730408 81
2024-12-29 0.724 0.712 -0.014 0.71 0.724 0.71 348288 0.723 385801 0.712 499434 356527 43
2024-12-26 0.724 0.724 0 0.724 0.735 0.717 266849 0.734 132900 0.72 672338 485497 46
2024-12-25 0.69 0.724 0.034 0.724 0.724 0.683 0 0 655498 0.724 5370719 3835843 132
2024-12-24 0.703 0.69 -0.013 0.69 0.703 0.684 294900 0.71 509520 0.684 1446572 1004252 80
2024-12-23 0.713 0.703 -0.013 0.7 0.729 0.7 128379 0.723 1001757 0.695 1129019 800571 91
2024-12-22 0.728 0.713 -0.015 0.713 0.749 0.705 551850 0.74 977280 0.712 1613301 1152885 103
2024-12-19 0.741 0.728 -0.013 0.728 0.778 0.708 574810 0.749 1036164 0.728 1634788 1194079 91
2024-12-18 0.78 0.741 -0.039 0.741 0.78 0.741 890949 0.741 0 0 3864001 2872577 196
2024-12-17 0.75 0.78 0.03 0.78 0.787 0.719 271609 0.78 633069 0.756 7316448 5598441 279
2024-12-16 0.715 0.75 0.035 0.75 0.75 0.739 0 0 580242 0.75 9828011 7364179 283
2024-12-15 0.681 0.715 0.034 0.715 0.715 0.713 0 0 402886 0.715 3143720 2246932 109
2024-12-12 0.694 0.681 -0.013 0.681 0.699 0.671 496897 0.699 202656 0.676 1065689 724708 96
2024-12-11 0.688 0.694 0.006 0.694 0.719 0.688 566000 0.708 270265 0.69 2589604 1818930 176
2024-12-10 0.656 0.688 0.032 0.688 0.688 0.663 0 0 838788 0.688 5132041 3520016 208
2024-12-09 0.643 0.656 0.013 0.656 0.663 0.64 163322 0.659 436758 0.644 1304748 855228 82
2024-12-08 0.654 0.643 -0.01 0.644 0.65 0.633 369920 0.65 291006 0.639 808399 519767 54
2024-12-05 0.654 0.654 -0.007 0.647 0.66 0.646 197816 0.658 241103 0.648 348488 226168 53
2024-12-04 0.654 0.654 0 0.654 0.66 0.642 211616 0.655 453057 0.642 340897 222335 38
2024-12-03 0.658 0.654 -0.008 0.65 0.67 0.65 270790 0.664 304558 0.65 461532 301784 42
2024-12-02 0.633 0.658 0.017 0.65 0.664 0.633 0 0 473283 0.645 1486110 969680 86
2024-12-01 0.638 0.633 -0.005 0.633 0.647 0.623 237445 0.648 267299 0.63 809650 512033 60
2024-11-28 0.638 0.638 0 0.638 0.64 0.628 173377 0.658 107323 0.621 463062 292319 30
2024-11-27 0.644 0.638 -0.006 0.638 0.659 0.624 201195 0.668 370000 0.622 1556475 1004057 68
2024-11-26 0.637 0.644 0.007 0.644 0.65 0.638 87182 0.659 320950 0.641 2317856 1500743 116
2024-11-25 0.655 0.637 -0.018 0.637 0.659 0.635 442212 0.643 260000 0.631 2431609 1558008 146
2024-11-24 0.667 0.655 -0.015 0.652 0.668 0.652 120478 0.668 280524 0.652 1674977 1104785 96
2024-11-21 0.661 0.667 0.009 0.67 0.69 0.66 206180 0.686 385398 0.66 2649354 1790062 162
2024-11-20 0.671 0.661 -0.01 0.661 0.677 0.652 278924 0.67 369286 0.658 2055138 1366293 101
2024-11-19 0.704 0.671 -0.033 0.671 0.713 0.669 487302 0.679 14000 0.669 4449609 3019909 216
2024-11-18 0.723 0.704 -0.021 0.702 0.738 0.702 374871 0.717 273750 0.702 1058892 752009 83
2024-11-17 0.689 0.723 0.034 0.723 0.723 0.693 0 0 226750 0.693 4752689 3424339 209
2024-11-14 0.7 0.689 -0.011 0.689 0.71 0.688 313384 0.7 1013000 0.685 2896544 2001545 137
2024-11-13 0.706 0.7 -0.006 0.7 0.724 0.694 492712 0.717 298040 0.696 3541811 2491754 169
2024-11-12 0.721 0.706 -0.016 0.705 0.718 0.695 598767 0.72 228767 0.707 2471732 1745934 143
2024-11-11 0.747 0.721 -0.026 0.721 0.747 0.718 815773 0.737 116500 0.715 2509216 1820871 145
2024-11-10 0.719 0.747 0.028 0.747 0.754 0.711 287000 0.684 384114 0.735 3837972 2822415 233
2024-11-07 0.73 0.719 -0.005 0.725 0.74 0.711 121057 0.73 20000 0.711 3385644 2448323 209
2024-11-06 0.765 0.73 -0.035 0.73 0.778 0.727 366396 0.738 0 0 3292850 2448143 204
2024-11-05 0.729 0.765 0.036 0.765 0.765 0.727 0 0 426668 0.74 8536307 6493638 356
2024-10-24 0.65 0.657 0.007 0.657 0.664 0.618 195000 0.66 88570 0.631 2731801 1739006 114
2024-10-23 0.675 0.65 -0.025 0.65 0.679 0.644 257922 0.679 50000 0.642 2654662 1735281 127
2024-10-22 0.677 0.675 -0.002 0.675 0.679 0.666 131000 0.7 480000 0.67 4951828 3324664 161
2024-10-21 0.659 0.677 0.021 0.68 0.689 0.66 196739 0.68 264399 0.68 2212302 1491279 108
2024-10-20 0.632 0.659 0.027 0.659 0.663 0.637 0 0 109725 0.641 4436088 2906273 129
2024-10-17 0.611 0.632 0.021 0.632 0.641 0.605 20000 0.64 312075 0.621 3060162 1930530 135
2024-10-15 0.622 0.606 -0.012 0.61 0.625 0.591 269211 0.64 0 0 2021784 1218363 130
2024-10-14 0.634 0.622 -0.012 0.622 0.638 0.603 239211 0.64 66450 0.612 2549152 1576587 119
2024-10-13 0.617 0.634 0.017 0.634 0.647 0.617 73211 0.64 341849 0.621 3500179 2235671 154
2024-10-10 0.594 0.617 0.023 0.617 0.623 0.591 0 0 334744 0.605 3706601 2244052 139
2024-10-09 0.59 0.594 0.004 0.594 0.605 0.578 79093 0.602 50000 0.57 1297998 768528 54
2024-10-08 0.6 0.59 -0.01 0.59 0.619 0.575 637481 0.608 50000 0.57 3062124 1807778 51
2024-10-07 0.6 0.6 0.003 0.603 0.605 0.591 652821 0.602 387038 0.59 220227 131949 22
2024-10-03 0.6 0.6 0 0.6 0.608 0.58 253509 0.607 326038 0.585 199796 118904 28
2024-10-02 0.601 0.6 -0.014 0.587 0.609 0.58 194009 0.608 328867 0.585 797264 478203 33
2024-10-01 0.601 0.601 0.008 0.609 0.615 0.6 189009 0.615 413075 0.597 305052 184449 26
2024-09-30 0.61 0.601 -0.009 0.601 0.617 0.597 172293 0.618 103453 0.595 674506 405200 28
2024-09-29 0.6 0.61 0.01 0.61 0.616 0.602 97593 0.62 440555 0.602 509489 310830 31
2024-09-26 0.602 0.6 0.008 0.61 0.61 0.595 60950 0.61 606865 0.61 1187233 713623 40
2024-09-25 0.603 0.602 0.007 0.61 0.612 0.575 95000 0.624 328804 0.601 2194712 1318226 35
2024-09-24 0.602 0.603 -0.001 0.601 0.62 0.6 80000 0.62 518304 0.6 1083101 657188 55
2024-09-23 0.605 0.602 -0.005 0.6 0.62 0.6 92200 0.62 498096 0.6 510540 307384 38
2024-09-22 0.609 0.605 -0.004 0.605 0.61 0.602 40225 0.63 528626 0.601 3005556 1828054 49
2024-09-19 0.619 0.609 -0.016 0.603 0.624 0.6 79007 0.635 417970 0.604 1185707 722970 22
2024-09-18 0.63 0.619 -0.02 0.61 0.639 0.61 276393 0.636 180000 0.602 717859 445080 40
2024-09-17 0.63 0.63 -0.02 0.61 0.629 0.61 275268 0.628 153000 0.605 303695 187399 25
2024-09-16 0.63 0.63 0 0.63 0.63 0.615 243559 0.649 278219 0.617 251500 156464 17
2024-09-12 0.63 0.63 -0.004 0.626 0.64 0.626 218255 0.644 80000 0.624 355592 226766 24
2024-09-11 0.648 0.63 -0.018 0.63 0.658 0.622 359220 0.64 856810 0.628 2399250 1513772 65
2024-09-10 0.648 0.648 0 0.648 0.65 0.635 353151 0.658 429764 0.64 352000 225681 16
2024-09-09 0.623 0.648 0.025 0.648 0.654 0.602 34999 0.642 100000 0.631 549103 354224 47
2024-09-08 0.655 0.623 -0.032 0.623 0.649 0.623 451000 0.659 0 0 3126038 1962606 84
2024-09-05 0.648 0.655 -0.007 0.641 0.678 0.641 451000 0.659 606968 0.642 1356473 886989 40
2024-09-04 0.648 0.648 0 0.648 0.649 0.635 302000 0.668 352968 0.636 337019 216079 12
2024-09-03 0.67 0.648 -0.016 0.654 0.67 0.64 130604 0.659 50345 0.64 1946188 1263074 81
2024-09-01 0.67 0.67 -0.019 0.651 0.676 0.651 346605 0.675 373770 0.65 159873 105617 19
2024-08-29 0.67 0.67 -0.016 0.654 0.661 0.653 289605 0.678 191770 0.655 261202 172107 15
2024-08-28 0.678 0.67 -0.007 0.671 0.678 0.662 343555 0.683 250770 0.645 832304 558661 19
2024-08-27 0.678 0.678 0 0.678 0.69 0.66 264905 0.695 250770 0.645 1040908 696430 32
2024-08-26 0.67 0.678 0 0.67 0.683 0.663 2309274 0.678 269710 0.663 1330312 902423 35
2024-08-25 0.68 0.67 -0.008 0.672 0.679 0.661 1176248 0.678 40115 0.667 605348 405723 27
2024-08-22 0.651 0.68 0.024 0.675 0.683 0.652 1004395 0.675 346715 0.663 660304 448687 21
2024-08-21 0.621 0.651 0.031 0.652 0.652 0.63 0 0 250000 0.603 1064728 684259 46
2024-08-20 0.621 0.621 0.008 0.629 0.629 0.62 256392 0.633 282277 0.603 274500 172103 16
2024-08-19 0.622 0.621 -0.009 0.613 0.626 0.612 645412 0.638 382277 0.611 553010 343332 13
2024-08-18 0.622 0.622 0.008 0.63 0.633 0.61 610562 0.629 53166 0.6 441910 275789 25
2024-08-15 0.614 0.622 0.011 0.625 0.631 0.601 522562 0.628 41316 0.615 1009275 626405 32
2024-08-14 0.614 0.614 0.006 0.62 0.62 0.6 728262 0.62 195166 0.6 351640 215183 11
2024-08-13 0.614 0.614 0 0.614 0.62 0.605 743601 0.62 37151 0.603 382500 234541 10
2024-08-12 0.606 0.614 0.024 0.63 0.63 0.605 928059 0.625 41112 0.611 666137 408225 18
2024-08-11 0.601 0.606 0.004 0.605 0.609 0.6 469539 0.612 27201 0.6 530171 321161 26
2024-08-08 0.598 0.601 0.008 0.606 0.608 0.598 529576 0.608 26250 0.593 705362 423603 28
2024-08-07 0.591 0.598 0.009 0.6 0.6 0.591 534539 0.608 100000 0.587 599501 358643 15
2024-08-06 0.592 0.591 -0.002 0.59 0.605 0.582 534539 0.608 100000 0.587 1191214 709576 25
2024-08-05 0.601 0.592 -0.018 0.583 0.599 0.58 798539 0.608 24100 0.586 672685 397959 25
2024-08-04 0.601 0.601 -0.011 0.59 0.6 0.585 854539 0.613 25000 0.589 460967 272454 26
2024-08-01 0.6 0.601 0 0.6 0.608 0.595 829539 0.614 0 0 728325 438074 25
2024-07-31 0.605 0.6 -0.005 0.6 0.605 0.6 208179 0.609 0 0 1186430 712941 43
2024-07-30 0.597 0.605 0.012 0.609 0.609 0.594 422179 0.613 110000 0.599 1064700 641991 31
2024-07-29 0.597 0.597 0 0.597 0.604 0.568 386179 0.607 302200 0.591 267400 159344 16
2024-07-28 0.597 0.597 0.003 0.6 0.607 0.6 369179 0.609 278200 0.594 478060 288724 15
2024-07-24 0.601 0.597 -0.004 0.597 0.607 0.592 111608 0.614 278266 0.594 1043750 625266 46
2024-07-23 0.601 0.601 -0.001 0.6 0.607 0.6 113679 0.607 496200 0.6 464600 279509 20
2024-07-22 0.601 0.601 0.003 0.604 0.612 0.601 113679 0.61 510700 0.601 444435 269790 20
2024-07-21 0.598 0.601 0.007 0.605 0.614 0.597 94554 0.614 452700 0.595 1277215 771771 50
2024-07-18 0.604 0.598 -0.01 0.594 0.606 0.594 196316 0.606 308700 0.593 1319367 790853 39
2024-07-17 0.604 0.604 -0.004 0.6 0.607 0.6 331075 0.607 237104 0.6 491494 295898 27
2024-07-16 0.605 0.604 0.003 0.608 0.609 0.6 277775 0.61 208500 0.598 653600 394311 27
2024-07-15 0.605 0.605 -0.005 0.6 0.608 0.592 287631 0.609 232000 0.596 72080 43232 6
2024-07-14 0.6 0.605 0.005 0.605 0.609 0.592 257631 0.609 358300 0.6 729529 440944 37
2024-07-10 0.606 0.6 -0.006 0.6 0.605 0.593 211250 0.605 448029 0.595 721939 432994 20
2024-07-09 0.606 0.606 -0.002 0.604 0.614 0.59 234305 0.605 245208 0.592 366570 219208 22
2024-07-08 0.606 0.606 -0.012 0.594 0.614 0.593 170350 0.608 390778 0.593 248165 150238 25
2024-07-07 0.594 0.606 0.002 0.596 0.61 0.591 185372 0.607 315000 0.592 774679 469275 21
2024-07-04 0.585 0.594 0.012 0.597 0.6 0.578 33000 0.606 264500 0.59 895209 532958 19
2024-07-03 0.603 0.585 -0.023 0.58 0.609 0.577 185628 0.608 108821 0.578 1515096 884227 34
2024-07-02 0.603 0.603 -0.013 0.59 0.616 0.59 332128 0.598 532725 0.59 388877 231821 13
2024-07-01 0.603 0.603 -0.011 0.592 0.593 0.579 145628 0.593 629892 0.584 427254 251730 15
2024-06-27 0.603 0.603 -0.016 0.587 0.589 0.578 238578 0.589 120292 0.58 166983 97330 15
2024-06-26 0.603 0.603 -0.027 0.576 0.593 0.573 383113 0.59 75792 0.576 513428 298866 21
2024-06-24 0.603 0.603 -0.018 0.585 0.598 0.575 397814 0.589 215013 0.575 251051 145992 19
2024-06-23 0.603 0.603 -0.029 0.574 0.599 0.574 177814 0.587 210845 0.574 300788 173306 12
2024-06-13 0.603 0.603 -0.021 0.582 0.589 0.574 227814 0.61 225433 0.58 63346 36583 7
2024-06-12 0.603 0.603 -0.025 0.578 0.578 0.573 252911 0.6 252000 0.574 310208 178269 8
2024-06-11 0.603 0.603 -0.027 0.576 0.593 0.573 268411 0.6 126861 0.573 506934 291441 15
2024-06-10 0.603 0.603 0 0.603 0.603 0.573 267911 0.595 0 0 519258 297693 14
2024-06-09 0.603 0.603 -0.03 0.573 0.573 0.573 268911 0.595 53000 0.573 518708 297220 24
