responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Cairo Oils & Soap 0.282 0.277 -0.02 %
  • Industrial & Engineering Projects 0.28 0.283 0.01 %
  • Al Khair River For Development Agricultural Investment&Envir 0.576 0.581 0.01 %
  • Orascom Investment Holding 0.46 0.458 0.00 %
  • Egyptians For Investment & Urban Development 0.236 0.235 0.00 %
  • Arab Ceramics - Ceramica Remas 0.875 0.926 0.06 %
  • Arab Developers Holding 0.336 0.342 0.02 %
  • Lotus For Agricultural Investments And Development 0.651 0.658 0.01 %
  • Arabia Investments Holding 0.546 0.542 -0.01 %
  • Orascom Financial Holding 0.346 0.35 0.01 %
  • Belton Holding 2.89 2.91 0.01 %
  • Premium Healthcare Group 0.806 0.81 0.00 %
  • Giza General Contracting 0.46 0.457 -0.01 %
  • Citadel Capital - Common Shares 2.38 2.34 -0.02 %
  • Amer Group Holding 1.15 1.17 0.02 %
  • Dice Sport & Casual Wear 2.06 2.05 0.00 %
  • Misr National Steel - Ataqa 5.26 5.33 0.01 %
  • Speed Medical 0.378 0.38 0.01 %
  • Digitize for Investment 3 3.2 0.07 %
  • Arab Gathering Investment 2.88 2.81 -0.02 %
  • Oden Financial Investments 1.92 2.04 0.06 %
  • Universal For Paper and Packaging Materials (Unipack 0.52 0.534 0.03 %
  • Arab for management Co. 0.99 0.99 0.00 %
  • Cooper for Commercial Investment and Real Estate Development 0.412 0.411 0.00 %
  • Orascom Development Egypt 14.4 15.09 0.05 %
  • Act Financial 3.66 3.6 -0.02 %
  • El Arabia Engineering Industries 1.48 1.47 -0.01 %
  • South Valley Cement 3.61 3.57 -0.01 %
  • Fawry For Banking Technology And Electronic Payment 8.24 8.4 0.02 %
  • Mena Touristic & Real Estate Investment 3.34 3.77 0.13 %
  • Arab Valves Company 4.34 4.16 -0.04 %
  • Integrated Engineering Group S.A.E 0.234 0.233 0.00 %
  • Mansourah Poultry 1.38 1.42 0.03 %
  • Macro Group Pharmaceuticals -Macro Capital 2.4 2.4 0.00 %
  • Lecico Egypt 25.23 27 0.07 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 2.97 2.95 -0.01 %
  • Heliopolis Housing 9.78 9.75 0.00 %
  • Emaar Misr for Development 8.09 8.03 -0.01 %
  • Palm Hills Development Company 5.6 5.55 -0.01 %
  • Egyptian for Developing Building Materials 0.305 0.305 0.00 %
  • Oriental Weavers 26.23 26.68 0.02 %
  • EFG Holding Group 21.45 21.5 0.00 %
  • Raya Holding for Financial Investments 3.15 3.19 0.01 %
  • Aspire Capital Holding for Financial Investments 0.286 0.285 0.00 %
  • Medical Packaging Company 1.34 1.33 -0.01 %
  • Upper Egypt Contracting 0.928 0.93 0.00 %
  • Iron and steel for mines and quarries 4.22 4.27 0.01 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.38 3.33 -0.01 %
  • Medinet Masr Housing 4.03 4.05 0.00 %
  • Egyptian Transport (EGYTRANS) 4.95 4.96 0.00 %
  • Elwadi For International Investment & Development 0.661 0.678 0.03 %
  • Credit Agricole Egypt 21.74 21.99 0.01 %
  • A Capital Holding 2.53 2.56 0.01 %
  • Zahraa Maadi Investment & Development 7 7.08 0.01 %
  • Arab Real Estate Investment (ALCO) 1.56 1.55 -0.01 %
  • Egyptians Housing Development & Reconstruction 0.364 0.364 0.00 %
  • Vertika for Industry & Trade 1.104 1.214 0.10 %
  • Ibnsina Pharma 5.52 5.46 -0.01 %
  • Commercial International Bank (Egypt) CIB 80 80.2 0.00 %
  • The Egyptian Modern Education Systems 0.354 0.354 0.00 %
  • Egyptian Electrical Cables 2.86 2.88 0.01 %
  • Ceramic & Porcelain 10.89 11.37 0.04 %
  • Canal Shipping Agencies 23.12 23.53 0.02 %
  • M.B Engineering 2.35 2.39 0.02 %
  • Egyptian Real Estate Group 0.682 0.694 0.02 %
  • Sharkia National Food 3.91 3.83 -0.02 %
  • Northern Upper Egypt Development & Agricultural Production 2.32 2.31 0.00 %
  • Natural Gas & Mining Project (Egypt Gas) 41.8 43.7 0.05 %
  • MM Group For Industry And International Trade 6.93 7.03 0.01 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.09 1.04 -0.05 %
  • Atlas Investment & Food Industries 0.79 0.781 -0.01 %
  • Arab Development & Real Estate Investment 1.21 1.18 -0.02 %
  • Ezz Steel 114.5 115.5 0.01 %
  • International Agricultural Products 19.71 20.44 0.04 %
  • Raya Contact Center 6.9 6.85 -0.01 %
  • Remco for Touristic Villages Construction 3.45 3.43 -0.01 %
  • Kafr El Zayat Pesticides 13.08 13.34 0.02 %
  • Arab Cotton Ginning 7.55 7.59 0.01 %
  • El Obour Real Estate Investment 9.29 9.14 -0.02 %
  • Extracted Oils 3.19 3.14 -0.02 %
  • Fitness Prime 1.52 1.51 -0.01 %
  • Pioneers Properties for Development 3.36 3.36 0.00 %
  • T M G Holding 59.6 59.07 -0.01 %
  • International company For Medical Industries -ICMI 1.99 2.02 0.02 %
  • Cleopatra Hospital Company 8.03 8.05 0.00 %
  • Alexandria Mineral Oils Company 7.9 7.92 0.00 %
  • International Company For Fertilizers & Chemicals 10.76 10.97 0.02 %
  • Osool ESB Securities Brokerage 0.736 0.744 0.01 %
  • El Kahera Housing 1.92 1.94 0.01 %
  • Taqa Arabia 13.17 13.34 0.01 %
  • Al Moasher for Programming and Information Dissemination 4.9 4.88 0.00 %
  • GB Corp 14.15 14.28 0.01 %
  • Sidi Kerir Petrochemicals 20.71 20.76 0.00 %
  • El Nasr Clothes & Textiles (Kabo) 2.76 2.8 0.01 %
  • Rikaz Holding for Financial Investments 2.4 2.64 0.10 %
  • Engineering Industries (ICON) 24.07 23.79 -0.01 %
  • B Investments Holding S . A . E 25.69 25.22 -0.02 %
  • Alexandria Containers and goods 23.9 24.03 0.01 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 4.26 4.2 -0.01 %
  • Barbary Investment Group ( BIG) 0.132 0.132 0.00 %
  • El Ezz Porcelain (Gemma) 25.08 25.52 0.02 %
  • Egyptian Chemical Industries (Kima) 8.06 8.11 0.01 %
  • El Shams Housing & Urbanization 6.41 6.45 0.01 %
  • Nasr Company for Civil Works 3.94 3.93 0.00 %
  • Arabian Cement Company 15 15.07 0.00 %
  • Naeem Holding 0.152 0.15 -0.01 %
  • International Co For Investment & Development 3.81 3.82 0.00 %
  • Al Baraka Bank Egypt 14.17 14.06 -0.01 %
  • ELSWEDY CABLES 89.02 91.6 0.03 %
  • Prime Holding 0.63 0.63 0.00 %
  • Six of October Development & Investment (SODIC) 57.75 59 0.02 %
  • Suez Canal Bank 22.78 24.16 0.06 %
  • Misr Fretilizers Production Company - Mopco 41.77 41.76 0.00 %
  • BID El badr investment and development 1.74 1.7 -0.02 %
  • Sharm Dreams Co. for Tourism Investment 18.37 18.42 0.00 %
  • Ismailia Misr Poultry 9.49 9.5 0.00 %
  • C I Capital Holding 6.1 6.1 0.00 %
  • Rubex Plastics 6.91 6.73 -0.03 %
  • E-Finance For Digital and Financial Investements SAE 20.51 20.57 0.00 %
  • Maridive & oil services 0.37 0.371 0.00 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.46 1.45 -0.01 %
  • Al Tawfeek Leasing Company-A.T.LEASE 4.38 4.37 0.00 %
  • Egyptian Media Production City 24.76 24.96 0.01 %
  • Egyptian Iron & Steel 47.4 49 0.03 %
  • Cairo Investment & Real Estate Development CIRA Education 14.11 14.15 0.00 %
  • Misr Cement (Qena) 27.6 27.5 0.00 %
  • Abou Kir Fertilizers 53.06 53.21 0.00 %
  • Egypt for Poultry 4.35 4.36 0.00 %
  • Sinai Cement 31.33 31.76 0.01 %
  • Nozha International Hospital 8.37 8.4 0.00 %
  • Al Fanar Contracting Construction Trade Import And Export Co 2.32 2.55 0.10 %
  • Golden Coast Company 1.08 1.08 0.00 %
  • Orascom Construction PLC 296.2 300 0.01 %
  • Cairo Poultry 14.79 14.88 0.01 %
  • Obour Land For Food Industries 18.63 18.48 -0.01 %
  • GITEX for commercial and industrial investments 0.039 0.039 0.00 %
  • AJWA for Food Industries company Egypt 68.96 68.5 -0.01 %
  • Egyptian Kuwaiti Holding LE 32.67 33.1 0.01 %
  • Delta Sugar 59.07 58.74 -0.01 %
  • Misr Beni Suef Cement 48.59 52.25 0.08 %
  • Gulf Canadian Real Estate Investment Co. 30.05 28.96 -0.04 %
  • ARAB POLVARA SPINNING & WEAVING CO. 8.33 8.58 0.03 %
  • Faisal Islamic Bank of Egypt 40.07 40.52 0.01 %
  • Tanmia for real estate investment 3.37 3.39 0.01 %
  • Export Development Bank of Egypt (EDBE) 18.65 18.55 -0.01 %
  • Misr Chemical Industries 35.91 35.76 0.00 %
  • Nile Pharmaceuticals 58.07 56.12 -0.03 %
  • Eastern Company 27.01 26.73 -0.01 %
  • Contact Financial Holding 4.81 4.98 0.04 %
  • Egyptian Financial & Industrial 149.3 151.59 0.02 %
  • Misr Kuwait Investment & Trading Co. 1.69 1.85 0.09 %
  • Arab Aluminum 14.19 14.32 0.01 %
  • Grand Capital 9.01 9.09 0.01 %
  • El Ahli Investment and Development 32.66 32.93 0.01 %
  • Egypt Aluminum 107 108 0.01 %
  • Qatar National Bank - QNB 35.05 34.79 -0.01 %
  • Egyptian Gulf Bank 0.271 0.27 0.00 %
  • Misr Hotels 31.51 31.97 0.01 %
  • United Housing & Development 5.89 5.89 0.00 %
  • Egyptian International Pharmaceuticals (EIPICO) 47.1 47.2 0.00 %
  • Jadwa Industrial Development 5.19 5.21 0.00 %
  • Alexandria New Medical Center 21.03 21.32 0.01 %
  • Asek Company for Mining - Ascom 37.42 37.49 0.00 %
  • Abu Dhabi Islamic Bank- Egypt 42.37 42.5 0.00 %
  • Right Nile Pharmaceuticals -1 43.97 40.34 -0.08 %
  • Housing & Development Bank 54.16 54.27 0.00 %
  • Egyptian for Tourism Resorts 5.56 5.56 0.00 %
  • Reacap Financial Investments 7.25 7.29 0.01 %
  • Edita Food Industries S.A.E 29.85 29.62 -0.01 %
  • Egyptian Kuwaiti Holding LE 0.788 0.79 0.00 %
  • Concrete Fashion Group for Investments 0.14 0.139 -0.01 %
  • Telecom Egypt 33.28 33.34 0.00 %
  • Juhayna Food Industries 33.36 32.92 -0.01 %
  • Faisal Islamic Bank of Egypt 1.02 1.03 0.01 %
  • UTOPIA 29 29 0.00 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.22 4.22 0.00 %
  • First Investment Company And Real Estate Development 1.86 1.86 0.00 %
  • Arabian Food Industries DOMTY 27.42 27.36 0.00 %
  • International Business Corporation For Trading and Agencies 1.54 1.54 0.00 %
  • Samad Misr -EGYFERT 87.05 87.09 0.00 %
  • Memphis Pharmaceuticals 57.6 57.54 0.00 %
  • Glaxo Smith Kline 40.74 40.75 0.00 %
  • National Housing for Professional Syndicates 62.86 64.89 0.03 %
  • Union Pharmacist Company For Medical Services and Investment 2.96 2.96 0.00 %
  • Rakta Paper Manufacturing 19.63 19.63 0.00 %
  • Ismailia Development and Real Estate Co 13.92 13.92 0.00 %
  • Acrow Misr 68.41 67.33 -0.02 %
  • Taaleem Management Services 10.04 10.04 0.00 %
  • El Ahram Co. For Printing And Packing 7.56 7.56 0.00 %
  • El Nasr For Manufacturing Agricultural Crops 19.84 19.84 0.00 %
  • Mohandes Insurance 21.56 21.56 0.00 %
  • Wadi Kom Ombo Land Reclamation 92.44 94.15 0.02 %
  • Alexandria National Company for Financial Investment 21.71 21.71 0.00 %
  • Alexandria Spinning & Weaving (SPINALEX) 8.62 8.62 0.00 %
  • Upper Egypt Flour Mills 315 327.85 0.04 %
  • Development & Engineering Consultants 58.27 58.27 0.00 %
  • Cairo Educational Services 29.26 29.26 0.00 %
  • General Company For Land Reclamation,Development & Reconstru 50.78 50.78 0.00 %
  • Ismailia National Food Industries 63.68 63.68 0.00 %
  • Alexandria Flour Mills 25.61 25.61 0.00 %
  • Sues Canal Company For Technology Settling 95.59 95.59 0.00 %
  • Gharbia Islamic Housing Development 24 24 0.00 %
  • Pyramisa Hotels 134.43 131.35 -0.02 %
  • Saudi Egyptian Investment & Finance 65.7 65.7 0.00 %
  • Minapharm Pharmaceuticals 167.28 163.39 -0.02 %
  • Arab Pharmaceuticals 103.21 103.21 0.00 %
  • Marsa Marsa Alam For Tourism Development 2.1 2.1 0.00 %
  • Middle Egypt Flour Mills 47.38 47.38 0.00 %
  • North Cairo Mills 39.59 39.59 0.00 %
  • EGX 30 INDEX ETF 34.34 34.34 0.00 %
  • Golden Textiles & Clothes Wool 26.43 26.43 0.00 %
  • General Silos & Storage 252.67 252.67 0.00 %
  • Middle & West Delta Flour Mills 304.96 304.96 0.00 %
  • October Pharma 108.23 108.23 0.00 %
  • Cairo Pharmaceuticals 100.44 100.44 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • East Delta Flour Mills 245.72 245.72 0.00 %
  • Misr Oils & Soap 59.97 59.97 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • El Arabia for Land Reclamation 55.29 55.29 0.00 %
  • Delta For Printing & Packaging 61.49 61.49 0.00 %
  • Alexandria Pharmaceuticals 291.56 291.56 0.00 %
  • Misr Duty Free Shops 29.15 29.15 0.00 %
  • South Cairo & Giza Mills & Bakeries 35.63 35.63 0.00 %

Egyptian Kuwaiti Holding

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2024-11-20 0.795 0.788 -0.007 0.788 0.795 0.786 1149544 0.79 532158 0.786 143686 5618640 99
2024-11-19 0.796 0.795 0 0.796 0.796 0.789 1051590 0.798 537918 0.79 410857 16075838 119
2024-11-18 0.798 0.796 -0.002 0.796 0.798 0.791 1057395 0.799 574524 0.791 157028 6156999 82
2024-11-17 0.8 0.798 -0.005 0.795 0.8 0.794 1032546 0.799 627907 0.793 87204 3432264 68
2024-11-14 0.795 0.8 0.005 0.8 0.8 0.795 938190 0.8 617308 0.797 86003 3391547 48
2024-11-13 0.799 0.795 -0.004 0.795 0.8 0.794 937829 0.8 632875 0.794 144956 5696727 80
2024-11-12 0.79 0.799 0.007 0.797 0.802 0.791 916211 0.803 635877 0.796 446788 17566405 208
2024-11-11 0.79 0.79 0 0.79 0.796 0.788 917717 0.793 581868 0.79 765794 29793838 120
2024-11-10 0.788 0.79 0.002 0.79 0.794 0.788 1017025 0.797 545998 0.787 117515 4577129 84
2024-11-07 0.788 0.788 -0.001 0.787 0.794 0.787 774869 0.792 571905 0.788 95884 3727874 83
2024-11-06 0.791 0.788 -0.004 0.787 0.799 0.787 886731 0.797 546568 0.788 267729 10422224 141
2024-11-05 0.79 0.791 0 0.79 0.797 0.789 853584 0.793 519937 0.79 42948 1667458 50
2024-10-24 0.828 0.829 0.001 0.829 0.829 0.825 1109096 0.83 686862 0.827 72642 2926129 44
2024-10-23 0.828 0.828 0 0.828 0.83 0.826 1132556 0.828 695508 0.827 52527 2117005 33
2024-10-22 0.831 0.828 -0.004 0.827 0.835 0.826 1079060 0.83 663238 0.829 59908 2419855 54
2024-10-21 0.826 0.831 0.005 0.831 0.836 0.82 1071148 0.838 505239 0.829 355998 14299061 157
2024-10-20 0.838 0.826 -0.012 0.826 0.841 0.825 881319 0.837 481507 0.827 173452 7008742 137
2024-10-17 0.825 0.838 0.013 0.838 0.842 0.825 853143 0.84 419908 0.833 316884 12894406 239
2024-10-15 0.83 0.821 -0.009 0.821 0.835 0.818 913919 0.83 410001 0.82 383778 15366800 296
2024-10-14 0.83 0.83 0 0.83 0.835 0.827 889716 0.831 460621 0.83 157583 6353533 100
2024-10-13 0.833 0.83 -0.003 0.83 0.84 0.83 874303 0.833 431349 0.83 119711 4840385 80
2024-10-10 0.84 0.833 -0.007 0.833 0.848 0.833 872250 0.845 401791 0.83 304807 12447621 141
2024-10-09 0.825 0.84 0.015 0.84 0.841 0.825 897580 0.843 473094 0.83 238494 9696491 165
2024-10-08 0.831 0.825 -0.006 0.825 0.835 0.824 1103903 0.83 453400 0.825 369783 14857572 183
2024-10-07 0.842 0.831 -0.011 0.831 0.84 0.831 1454418 0.839 531446 0.831 257327 10376562 153
2024-10-03 0.847 0.842 -0.005 0.842 0.85 0.84 1206280 0.85 598087 0.838 272614 11139872 202
2024-10-02 0.859 0.847 -0.012 0.847 0.855 0.839 1426671 0.848 697581 0.841 453538 18481742 260
2024-10-01 0.85 0.859 0.009 0.859 0.861 0.85 1081628 0.86 872634 0.856 242205 10038922 147
2024-09-30 0.858 0.85 -0.008 0.85 0.86 0.85 1269677 0.859 848859 0.85 427073 17635218 176
2024-09-29 0.845 0.858 0.013 0.858 0.865 0.843 1568451 0.864 996489 0.859 710919 29418503 243
2024-09-26 0.848 0.845 -0.003 0.845 0.85 0.844 1326722 0.845 1038487 0.844 232091 9534711 214
2024-09-25 0.845 0.848 0.003 0.848 0.85 0.844 1373356 0.856 1104819 0.845 219278 9055665 131
2024-09-24 0.849 0.845 -0.004 0.845 0.85 0.84 1453197 0.849 1105889 0.845 399289 16421098 153
2024-09-23 0.851 0.849 -0.002 0.849 0.857 0.846 1662983 0.853 1063745 0.846 268357 11073242 147
2024-09-22 0.84 0.851 0.012 0.852 0.86 0.841 1508818 0.858 1032444 0.844 626261 25909868 273
2024-09-19 0.826 0.84 0.014 0.84 0.854 0.828 1179585 0.853 957700 0.832 1734769 71120719 461
2024-09-18 0.825 0.826 0.001 0.826 0.84 0.819 1150568 0.835 1068014 0.826 2101300 84116077 481
2024-09-17 0.854 0.825 -0.029 0.825 0.851 0.824 1147380 0.835 874435 0.822 1458086 59062398 528
2024-09-16 0.882 0.854 -0.028 0.854 0.882 0.851 1945798 0.86 924929 0.851 1498384 63060136 459
2024-09-12 0.87 0.882 0.012 0.882 0.896 0.85 1644998 0.885 892765 0.88 1484699 63056999 617
2024-09-11 0.8 0.87 0.07 0.87 0.871 0.791 1660765 0.874 963591 0.866 4585404 186408143 1361
2024-09-10 0.777 0.8 0.023 0.8 0.81 0.778 723143 0.801 920195 0.795 3205323 124065987 925
2024-09-09 0.72 0.777 0.057 0.777 0.777 0.72 761566 0.779 714621 0.761 3797561 137547365 1385
2024-09-08 0.718 0.72 0.002 0.72 0.722 0.716 936745 0.72 519061 0.717 78144 2722790 93
2024-09-05 0.715 0.718 0.003 0.718 0.719 0.713 855162 0.723 450630 0.717 161327 5603174 132
2024-09-04 0.721 0.715 -0.006 0.715 0.722 0.715 844873 0.723 406929 0.714 418551 14571437 209
2024-09-03 0.721 0.721 0 0.721 0.725 0.72 850491 0.724 439011 0.721 229377 8044316 120
2024-09-01 0.719 0.72 0.001 0.72 0.722 0.72 630988 0.722 366492 0.719 239069 8376303 124
2024-08-29 0.712 0.719 0.007 0.719 0.72 0.715 533444 0.72 363202 0.717 516177 18062201 294
2024-08-28 0.713 0.712 -0.001 0.712 0.718 0.71 547582 0.718 370895 0.715 232076 8072134 110
2024-08-27 0.71 0.713 0.003 0.713 0.716 0.71 456312 0.715 348875 0.713 152895 5315151 138
2024-08-26 0.715 0.71 -0.005 0.71 0.72 0.708 583720 0.716 219966 0.708 582411 20256473 300
2024-08-25 0.72 0.715 -0.005 0.715 0.722 0.715 630496 0.72 359895 0.715 248386 8699393 207
2024-08-22 0.722 0.72 -0.002 0.72 0.73 0.72 552132 0.727 352129 0.718 605483 21352853 358
2024-08-21 0.724 0.722 -0.002 0.722 0.725 0.721 561392 0.724 474975 0.722 303430 10722608 139
2024-08-20 0.724 0.724 0 0.724 0.727 0.722 549152 0.728 439098 0.722 511532 18060390 444
2024-08-19 0.728 0.724 -0.004 0.724 0.732 0.723 577687 0.726 454922 0.724 822126 29180920 361
2024-08-18 0.73 0.728 -0.002 0.728 0.737 0.728 620626 0.731 487663 0.726 241245 8617648 152
2024-08-15 0.735 0.73 -0.005 0.73 0.735 0.729 587055 0.733 435175 0.728 431252 15475363 297
2024-08-14 0.734 0.735 0.001 0.735 0.737 0.732 599764 0.737 528311 0.732 159322 5776248 110
2024-08-13 0.738 0.734 -0.004 0.734 0.741 0.734 716731 0.746 515899 0.733 380207 13824797 213
2024-08-12 0.744 0.738 -0.006 0.738 0.75 0.738 778489 0.743 476635 0.737 526868 19252280 354
2024-08-11 0.741 0.744 0.003 0.744 0.75 0.74 703140 0.75 428325 0.741 210476 7734251 118
2024-08-08 0.743 0.741 -0.002 0.741 0.746 0.74 671878 0.745 367216 0.741 100765 3686097 101
2024-08-07 0.736 0.743 0.006 0.742 0.746 0.735 675008 0.748 427161 0.742 122803 4496233 112
2024-08-06 0.73 0.736 0.006 0.736 0.752 0.731 673351 0.742 415052 0.735 236379 8629304 142
2024-08-05 0.746 0.73 -0.016 0.73 0.747 0.72 625026 0.737 376353 0.728 579217 20722820 365
2024-08-04 0.759 0.746 -0.009 0.75 0.759 0.745 692627 0.76 389310 0.746 420999 15414701 308
2024-08-01 0.767 0.759 -0.008 0.759 0.77 0.758 1025423 0.763 529411 0.758 579543 21454858 295
2024-07-31 0.774 0.767 -0.007 0.767 0.776 0.76 1031022 0.775 551300 0.767 562799 20974107 267
2024-07-30 0.773 0.774 0.001 0.774 0.775 0.771 1003797 0.775 501517 0.773 321004 12012280 105
2024-07-29 0.779 0.773 -0.006 0.773 0.78 0.769 987427 0.785 453438 0.77 995004 37196209 385
2024-07-28 0.783 0.779 -0.004 0.779 0.788 0.779 931868 0.78 717298 0.777 318444 12017554 177
2024-07-24 0.78 0.783 0.003 0.783 0.786 0.78 835298 0.789 718652 0.782 155595 5892202 95
2024-07-23 0.79 0.78 -0.01 0.78 0.794 0.779 933965 0.786 702880 0.78 1135497 42995056 293
2024-07-22 0.803 0.79 -0.013 0.79 0.81 0.79 702793 0.8 596929 0.79 1590677 61602168 685
2024-07-21 0.79 0.803 0.013 0.803 0.803 0.785 614729 0.805 646740 0.8 668758 25702973 282
2024-07-18 0.76 0.79 0.03 0.79 0.795 0.769 616267 0.795 636804 0.788 1090027 41224399 434
2024-07-17 0.739 0.76 0.025 0.764 0.78 0.739 710780 0.763 667995 0.761 2073285 75142486 660
2024-07-16 0.728 0.739 0.011 0.739 0.74 0.729 424385 0.739 503673 0.736 510656 18013390 279
2024-07-15 0.73 0.728 -0.002 0.728 0.732 0.723 455876 0.729 457109 0.728 332991 11617513 202
2024-07-14 0.72 0.73 0.012 0.732 0.732 0.722 413487 0.733 423089 0.727 295553 10311458 140
2024-07-10 0.714 0.72 0.006 0.72 0.722 0.715 491570 0.722 287273 0.718 603584 20876694 210
2024-07-09 0.715 0.714 -0.001 0.714 0.72 0.714 472019 0.719 238500 0.713 241335 8289844 142
2024-07-08 0.721 0.715 -0.006 0.715 0.726 0.712 417450 0.726 212439 0.712 91705 3158627 106
2024-07-07 0.73 0.721 -0.009 0.721 0.734 0.717 413998 0.73 200801 0.717 245745 8553754 145
2024-07-04 0.738 0.73 -0.008 0.73 0.738 0.729 350943 0.74 194006 0.729 312388 11019840 177
2024-07-03 0.734 0.738 0.006 0.74 0.74 0.736 339004 0.74 269854 0.738 54249 1930864 37
2024-07-02 0.743 0.734 -0.006 0.737 0.741 0.733 338205 0.74 224299 0.734 186864 6644212 105
2024-07-01 0.74 0.743 0.002 0.742 0.75 0.74 321360 0.745 245678 0.741 33794 1203022 42
2024-06-27 0.74 0.74 0 0.74 0.75 0.738 263881 0.75 225284 0.74 85181 3037795 89
2024-06-26 0.737 0.74 0.003 0.74 0.745 0.736 521367 0.748 256941 0.737 42742 1531110 64
2024-06-24 0.77 0.759 -0.012 0.758 0.771 0.757 560978 0.76 279473 0.76 417125 15291064 238
2024-06-23 0.78 0.77 -0.01 0.77 0.78 0.769 639149 0.78 357560 0.769 510634 18773668 164
2024-06-13 0.782 0.78 -0.002 0.78 0.782 0.778 668964 0.784 334649 0.777 148494 5523512 103
2024-06-12 0.782 0.782 0 0.782 0.783 0.781 668116 0.786 403767 0.782 11906 442689 15
2024-06-11 0.78 0.782 0.002 0.782 0.785 0.78 596160 0.785 375073 0.782 66754 2491659 59
2024-06-10 0.785 0.78 -0.005 0.78 0.785 0.775 563356 0.787 346206 0.78 77054 2860494 65
2024-06-09 0.79 0.785 -0.005 0.785 0.797 0.783 510795 0.789 247388 0.784 29125 1090174 50
2024-06-06 0.77 0.79 0.02 0.79 0.79 0.773 723476 0.795 399656 0.79 630274 23498508 286
2024-06-05 0.768 0.77 0.001 0.769 0.772 0.766 797368 0.77 385180 0.768 365094 13338005 120
2024-06-04 0.764 0.768 0.001 0.765 0.772 0.764 772670 0.772 350474 0.768 11733 424826 24
2024-06-03 0.762 0.764 0.002 0.764 0.769 0.762 639010 0.775 348904 0.764 47093 1704373 57
2024-06-02 0.767 0.762 -0.005 0.762 0.777 0.762 648718 0.78 344895 0.762 80434 2920173 82
2024-05-30 0.778 0.767 -0.011 0.767 0.777 0.767 652402 0.787 319573 0.766 262665 9606440 194
2024-05-29 0.78 0.778 -0.002 0.778 0.78 0.775 785518 0.778 536230 0.777 94396 3488803 58
2024-05-28 0.784 0.78 -0.005 0.779 0.782 0.775 788634 0.788 504428 0.779 227099 8342559 150
2024-05-27 0.787 0.784 -0.003 0.784 0.788 0.782 487847 0.788 493085 0.782 44829 1651300 50
2024-05-26 0.78 0.787 0.005 0.785 0.789 0.78 506720 0.787 466709 0.781 55350 2043767 43
2024-05-23 0.78 0.78 0 0.78 0.784 0.777 450920 0.783 436275 0.778 191021 6970017 106
2024-05-22 0.78 0.78 0.001 0.781 0.789 0.775 451915 0.782 356693 0.775 225302 8194810 109
2024-05-20 0.783 0.795 0.012 0.795 0.8 0.78 390531 0.798 275573 0.791 413817 15375392 200
2024-05-19 0.757 0.783 0.025 0.782 0.788 0.776 415376 0.788 283934 0.782 52493 1920431 99
2024-05-16 0.775 0.757 -0.005 0.77 0.79 0.752 452530 0.808 237838 0.77 339456 12322034 287
2024-05-15 0.8 0.775 -0.025 0.775 0.808 0.735 503414 0.789 152676 0.771 589760 21711107 440
2024-05-14 0.805 0.8 -0.005 0.8 0.811 0.79 485169 0.81 192145 0.795 1059728 39974368 334
2024-04-30 0.813 0.81 -0.003 0.81 0.818 0.806 507559 0.816 147211 0.807 191341 7427184 123
2024-03-30 0.87 0.88 0.012 0.882 0.882 0.87 330813 0.882 258534 0.873 235881 9772318 152
All data delayed 20 minutes during session