responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Orascom Financial Holding 0.424 0.45 0.06 %
  • Egyptians For Investment & Urban Development 0.224 0.219 -0.02 %
  • Orascom Investment Holding 0.498 0.505 0.01 %
  • Egyptian for Developing Building Materials 0.343 0.387 0.13 %
  • Arabia Investments Holding 0.503 0.499 -0.01 %
  • Cairo Oils & Soap 0.243 0.239 -0.02 %
  • Al Khair River For Development Agricultural Investment&Envir 0.541 0.538 -0.01 %
  • Palm Hills Development Company 6.52 6.56 0.01 %
  • Dice Sport & Casual Wear 2.3 2.29 0.00 %
  • Egyptians Housing Development & Reconstruction 0.358 0.361 0.01 %
  • Atlas Investment & Food Industries 1.13 1.15 0.02 %
  • Arab Developers Holding 0.328 0.329 0.00 %
  • Belton Holding 2.34 2.34 0.00 %
  • Amer Group Holding 1.11 1.12 0.01 %
  • Premium Healthcare Group 1.45 1.37 -0.06 %
  • Act Financial 3.36 3.5 0.04 %
  • Aspire Capital Holding for Financial Investments 0.242 0.242 0.00 %
  • Speed Medical 0.345 0.345 0.00 %
  • Citadel Capital - Common Shares 2.4 2.44 0.02 %
  • Industrial & Engineering Projects 0.25 0.25 0.00 %
  • Lotus For Agricultural Investments And Development 0.596 0.588 -0.01 %
  • EFG Holding Group 19.26 19.45 0.01 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.3 3.3 0.00 %
  • Raya Holding for Financial Investments 2.66 2.67 0.00 %
  • T M G Holding 48.7 52.72 0.08 %
  • Fawry For Banking Technology And Electronic Payment 8.35 8.2 -0.02 %
  • Misr National Steel - Ataqa 5.35 5.28 -0.01 %
  • MM Group For Industry And International Trade 7.08 7.33 0.04 %
  • Elwadi For International Investment & Development 0.842 0.87 0.03 %
  • Macro Group Pharmaceuticals -Macro Capital 2.16 2.21 0.02 %
  • Digitize for Investment 2.66 2.89 0.09 %
  • Mansourah Poultry 1.51 1.52 0.01 %
  • Upper Egypt Contracting 0.894 0.886 -0.01 %
  • Medical Packaging Company 1.22 1.21 -0.01 %
  • Ibnsina Pharma 6.35 6.5 0.02 %
  • Emaar Misr for Development 6.95 6.8 -0.02 %
  • South Valley Cement 3.4 3.35 -0.01 %
  • Arab Ceramics - Ceramica Remas 0.806 0.805 0.00 %
  • Orascom Development Egypt 17.4 17.49 0.01 %
  • The Egyptian Modern Education Systems 0.355 0.358 0.01 %
  • Arab Real Estate Investment (ALCO) 1.56 1.5 -0.04 %
  • Arab for management Co. 0.923 0.943 0.02 %
  • Ezz Steel 120.69 127.99 0.06 %
  • Heliopolis Housing 9.03 8.96 -0.01 %
  • Barbary Investment Group ( BIG) 0.146 0.143 -0.02 %
  • Cooper for Commercial Investment and Real Estate Development 0.351 0.361 0.03 %
  • Fitness Prime 1.71 1.68 -0.02 %
  • El Arabia Engineering Industries 1.25 1.24 -0.01 %
  • Egyptian Real Estate Group 0.651 0.663 0.02 %
  • Cairo Investment & Real Estate Development CIRA Education 15.3 15.4 0.01 %
  • El Kahera Housing 1.91 1.89 -0.01 %
  • Egypt for Poultry 5.4 5.42 0.00 %
  • Egyptian Transport (EGYTRANS) 4.9 5.1 0.04 %
  • Ceramic & Porcelain 10.93 10.61 -0.03 %
  • Egyptian Electrical Cables 2.65 2.61 -0.02 %
  • Medinet Masr Housing 3.76 3.77 0.00 %
  • Iron and steel for mines and quarries 3.82 3.77 -0.01 %
  • Egyptian Chemical Industries (Kima) 7.91 8.01 0.01 %
  • Commercial International Bank (Egypt) CIB 73.7 75 0.02 %
  • Zahraa Maadi Investment & Development 3.13 3.14 0.00 %
  • Sidi Kerir Petrochemicals 19.8 19.7 -0.01 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 3.01 3.06 0.02 %
  • A Capital Holding 2.65 2.6 -0.02 %
  • Egyptian for Tourism Resorts 5.01 5.3 0.06 %
  • Universal For Paper and Packaging Materials (Unipack 0.51 0.503 -0.01 %
  • Heibco for commercial investments & real estate development 3.77 4.08 0.08 %
  • The United Bank 14.43 14.43 0.00 %
  • Arab Gathering Investment 2.34 2.29 -0.02 %
  • Giza General Contracting 0.406 0.401 -0.01 %
  • Arab Development & Real Estate Investment 1.3 1.37 0.05 %
  • Oriental Weavers 23.3 23.3 0.00 %
  • Eastern Company 27.7 27.52 -0.01 %
  • Arab Cotton Ginning 7.83 7.97 0.02 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.33 1.31 -0.02 %
  • Remco for Touristic Villages Construction 3.24 3.25 0.00 %
  • Arab Valves Company 3.76 3.63 -0.03 %
  • Ismailia Misr Poultry 9.94 9.6 -0.03 %
  • Rubex Plastics 9.65 11.07 0.15 %
  • Alexandria Mineral Oils Company 7.53 7.54 0.00 %
  • Pioneers Properties for Development 2.99 2.98 0.00 %
  • Egyptian Kuwaiti Holding LE 30.93 32 0.03 %
  • Abou Kir Fertilizers 51.5 53.13 0.03 %
  • Oden Financial Investments 1.67 1.66 -0.01 %
  • Lecico Egypt 28 28.9 0.03 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.02 1.07 0.05 %
  • Integrated Engineering Group S.A.E 0.188 0.183 -0.03 %
  • E-Finance For Digital and Financial Investements SAE 17.5 17.48 0.00 %
  • Sharkia National Food 5.76 5.75 0.00 %
  • International Co For Investment & Development 3.22 3.29 0.02 %
  • International Agricultural Products 20 20.5 0.03 %
  • Osool ESB Securities Brokerage 0.728 0.711 -0.02 %
  • El Nasr Clothes & Textiles (Kabo) 4.07 4.08 0.00 %
  • Taqa Arabia 11.89 11.77 -0.01 %
  • Mena Touristic & Real Estate Investment 4.21 4.17 -0.01 %
  • Tanmia for real estate investment 3.16 3.19 0.01 %
  • GB Corp 16.5 16.3 -0.01 %
  • Misr Fretilizers Production Company - Mopco 37.84 38.07 0.01 %
  • Raya Contact Center 7.02 6.95 -0.01 %
  • Alexandria Containers and goods 22.2 22.95 0.03 %
  • El Obour Real Estate Investment 8.22 7.8 -0.05 %
  • M.B Engineering 2.12 2.12 0.00 %
  • Abu Dhabi Islamic Bank- Egypt 37.43 36.86 -0.02 %
  • Maridive & oil services 0.355 0.364 0.03 %
  • El Shams Housing & Urbanization 5.85 5.84 0.00 %
  • International Company For Fertilizers & Chemicals 10.08 9.98 -0.01 %
  • Extracted Oils 3.38 3.36 -0.01 %
  • Telecom Egypt 34.56 34 -0.02 %
  • Prime Holding 0.652 0.656 0.01 %
  • Ismailia National Food Industries 104.05 108.02 0.04 %
  • Northern Upper Egypt Development & Agricultural Production 2.2 2.18 -0.01 %
  • Arab Aluminum 14.11 13.88 -0.02 %
  • Al Tawfeek Leasing Company-A.T.LEASE 3.48 3.51 0.01 %
  • Al Moasher for Programming and Information Dissemination 3.15 3.04 -0.03 %
  • Egypt Aluminum 122 125.96 0.03 %
  • Arabian Cement Company 14.51 14.29 -0.02 %
  • First Investment Company And Real Estate Development 2.3 2.21 -0.04 %
  • Nasr Company for Civil Works 3.65 3.58 -0.02 %
  • Six of October Development & Investment (SODIC) 52.04 52.4 0.01 %
  • El Ahram Co. For Printing And Packing 12.01 11.56 -0.04 %
  • Cairo Poultry 13.51 13.5 0.00 %
  • ARAB POLVARA SPINNING & WEAVING CO. 9.33 9.79 0.05 %
  • Egyptian Iron & Steel 47.76 47.71 0.00 %
  • Misr Cement (Qena) 22.01 21.78 -0.01 %
  • Juhayna Food Industries 32.43 31.96 -0.01 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3.02 3 -0.01 %
  • Cleopatra Hospital Company 8.25 8.06 -0.02 %
  • ELSWEDY CABLES 75.07 75.1 0.00 %
  • Egyptian Media Production City 21.41 21.48 0.00 %
  • Sharm Dreams Co. for Tourism Investment 15.89 15.92 0.00 %
  • Canal Shipping Agencies 27.51 27.56 0.00 %
  • Ismailia Development and Real Estate Co 20.65 19.62 -0.05 %
  • Kafr El Zayat Pesticides 11.76 11.65 -0.01 %
  • International company For Medical Industries -ICMI 2.55 2.6 0.02 %
  • Egyptian Kuwaiti Holding LE 0.799 0.794 -0.01 %
  • Credit Agricole Egypt 19.1 18.86 -0.01 %
  • Housing & Development Bank 53.08 51.72 -0.03 %
  • Union Pharmacist Company For Medical Services and Investment 3.51 3.22 -0.08 %
  • C I Capital Holding 5.74 5.74 0.00 %
  • Export Development Bank of Egypt (EDBE) 17.01 16.94 0.00 %
  • Jadwa Industrial Development 4.17 4.11 -0.01 %
  • Al Fanar Contracting Construction Trade Import And Export Co 2.9 2.78 -0.04 %
  • Sinai Cement 28 27.62 -0.01 %
  • El Ezz Porcelain (Gemma) 23.55 23.13 -0.02 %
  • B Investments Holding S . A . E 25.2 25 -0.01 %
  • Obour Land For Food Industries 18.87 18.49 -0.02 %
  • Orascom Construction PLC 257.11 255.16 -0.01 %
  • Arabian Food Industries DOMTY 27.19 26.94 -0.01 %
  • Contact Financial Holding 4.41 4.4 0.00 %
  • Engineering Industries (ICON) 23.56 23.51 0.00 %
  • Memphis Pharmaceuticals 49.25 48.35 -0.02 %
  • United Housing & Development 5.97 5.93 -0.01 %
  • Gharbia Islamic Housing Development 30.66 30.83 0.01 %
  • Naeem Holding 0.137 0.141 0.03 %
  • Natural Gas & Mining Project (Egypt Gas) 39.98 39.35 -0.02 %
  • Rakta Paper Manufacturing 31.21 30.85 -0.01 %
  • Gulf Canadian Real Estate Investment Co. 47.05 46.96 0.00 %
  • El Ahli Investment and Development 28.47 28.01 -0.02 %
  • Grand Capital 11.32 10.95 -0.03 %
  • Al Baraka Bank Egypt 11.91 12.03 0.01 %
  • Rikaz Holding for Financial Investments 2.05 2.05 0.00 %
  • Edita Food Industries S.A.E 27.07 27.16 0.00 %
  • Suez Canal Bank 22.77 22.13 -0.03 %
  • Egyptian Financial & Industrial 161.31 160.84 0.00 %
  • Taaleem Management Services 10.45 10.23 -0.02 %
  • Delta Sugar 47.48 47.54 0.00 %
  • International Business Corporation For Trading and Agencies 3.02 2.8 -0.07 %
  • Golden Textiles & Clothes Wool 26.73 26.23 -0.02 %
  • Alexandria Flour Mills 25.97 25.73 -0.01 %
  • Development & Engineering Consultants 59.49 55.31 -0.07 %
  • GITEX for commercial and industrial investments 0.037 0.037 0.00 %
  • Misr Chemical Industries 26.51 26.48 0.00 %
  • Egyptian International Pharmaceuticals (EIPICO) 45.66 45.24 -0.01 %
  • Nozha International Hospital 8.45 8.08 -0.04 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.44 4.44 0.00 %
  • Asek Company for Mining - Ascom 33.98 33.52 -0.01 %
  • Qatar National Bank - QNB 32.24 32.29 0.00 %
  • Concrete Fashion Group for Investments 0.148 0.141 -0.05 %
  • Faisal Islamic Bank of Egypt 38.07 38.27 0.01 %
  • Wadi Kom Ombo Land Reclamation 97.99 98.17 0.00 %
  • Nile Pharmaceuticals 51.99 51.07 -0.02 %
  • General Company For Land Reclamation,Development & Reconstru 50.16 52.43 0.05 %
  • Reacap Financial Investments 6.55 6.55 0.00 %
  • Alexandria Spinning & Weaving (SPINALEX) 9.12 9.15 0.00 %
  • Arab Pharmaceuticals 139.4 139.4 0.00 %
  • AJWA for Food Industries company Egypt 93.88 94.48 0.01 %
  • El Nasr For Manufacturing Agricultural Crops 25.03 23.89 -0.05 %
  • Misr Beni Suef Cement 56.48 57.02 0.01 %
  • Glaxo Smith Kline 37.39 37.11 -0.01 %
  • Faisal Islamic Bank of Egypt 1.08 1.09 0.01 %
  • Samad Misr -EGYFERT 101.18 97.31 -0.04 %
  • Egyptian Gulf Bank 0.268 0.268 0.00 %
  • Alexandria New Medical Center 18.75 18.75 0.00 %
  • Saudi Egyptian Investment & Finance 74.03 74.61 0.01 %
  • Mohandes Insurance 23.69 23.69 0.00 %
  • Misr Hotels 28.61 28.44 -0.01 %
  • National Housing for Professional Syndicates 48.39 47.82 -0.01 %
  • Acrow Misr 64.69 63.72 -0.01 %
  • Cairo Pharmaceuticals 95.49 93.98 -0.02 %
  • Alexandria National Company for Financial Investment 22.39 22.39 0.00 %
  • El Arabia for Land Reclamation 68.38 69.85 0.02 %
  • Misr Oils & Soap 57.83 56.49 -0.02 %
  • BID El badr investment and development 1.58 1.58 0.00 %
  • South Cairo & Giza Mills & Bakeries 72.21 73.98 0.02 %
  • Cairo Educational Services 32.98 32.98 0.00 %
  • Middle Egypt Flour Mills 58.17 58.17 0.00 %
  • Misr Kuwait Investment & Trading Co. 4.98 4.98 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • Vertika for Industry & Trade 1.57 1.57 0.00 %
  • EGX 30 INDEX ETF 32.07 32.07 0.00 %
  • North Cairo Mills 44.55 44.55 0.00 %
  • General Silos & Storage 158.7 156.18 -0.02 %
  • Middle & West Delta Flour Mills 331.25 329.68 0.00 %
  • Minapharm Pharmaceuticals 169.76 169.76 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • Misr Duty Free Shops 29.15 29.15 0.00 %
  • East Delta Flour Mills 229.12 229.12 0.00 %
  • October Pharma 109.14 109.14 0.00 %
  • Sues Canal Company For Technology Settling 83.87 83.87 0.00 %
  • Upper Egypt Flour Mills 269.84 269.84 0.00 %
  • Alexandria Pharmaceuticals 341.77 341.77 0.00 %
  • Pyramisa Hotels 119.13 119.13 0.00 %
  • Egyptian Satellites (NileSat) 6.72 6.72 0.00 %
  • Rowad Tourism (Al Rowad) 32.33 32.33 0.00 %

National Bank Of Kuwait- Egypt- NBK

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2025-01-14 0 20.5 0 0 0 0 22763 21 27317 20.05 0 0 0
2025-01-13 21 21 -0.5 20.5 20.5 20.5 23763 21 27317 20.05 2 41 1
2025-01-12 0 21 0 0 0 0 22806 22.88 27057 18 0 0 0
2025-01-09 21 21 -21 0 0 0 22823 22.88 27057 18 0 0 0
2025-01-08 21 21 -21 0 0 0 23250 22.88 27058 18 0 0 0
2025-01-06 21.05 21 -0.05 21 21.05 21 22748 22.88 23573 18 244 5124 3
2025-01-05 21.05 21.05 -21.05 0 0 0 21041 22.88 16770 18 0 0 0
2025-01-02 21.05 21.05 -21.05 0 0 0 21051 22.88 16770 18 0 0 0
2024-12-31 21.05 21.05 -21.05 0 0 0 21248 22.88 16921 19 0 0 0
2024-12-30 21.03 21.05 0.02 21.05 22 21.03 23249 22.88 17421 19 1287 27150 13
2024-12-29 0 21.03 0 0 0 0 23945 21.9 26681 21.03 0 0 0
2024-12-26 0 21.03 0 0 0 0 23945 21.9 26681 21.03 0 0 0
2024-12-25 22.1 21.03 -1.07 21.03 22 21.03 23945 21.9 26681 21.03 100 2161 2
2024-12-24 0 22.1 0 0 0 0 21706 22.5 28911 22.1 0 0 0
2024-12-23 22.5 22.1 -0.4 22.1 22.5 22.1 21706 22.5 28911 22.1 328 7263 6
2024-12-22 0 22.5 0 0 0 0 15115 22.5 34302 22.15 0 0 0
2024-12-19 22.5 22.5 -22.5 0 0 0 15115 22.5 34302 22.15 0 0 0
2024-12-18 22.5 22.5 0 22.5 22.5 22.5 16115 22.5 34303 22.15 175 3940 6
2024-12-17 0 22.5 0 0 0 0 9154 23 34303 22.15 0 0 0
2024-12-16 22.99 22.5 -0.49 22.5 23 21.1 10154 23 34303 22.15 4759 105380 11
2024-12-15 22.99 22.99 -22.99 0 0 0 9622 23 54362 21.03 0 0 0
2024-12-12 22.99 22.99 -22.99 0 0 0 9658 23 54362 21.03 0 0 0
2024-12-11 23 22.99 -0.01 22.99 23 22 9664 23 54362 21.03 2503 55180 8
2024-12-10 23 23 -23 0 0 0 9281 23.9 53619 21.03 0 0 0
2024-12-09 21 23 2 23 23 20.2 9387 23.9 53619 21.03 3607 78873 13
2024-12-08 0 21 0 0 0 0 10406 21.89 33006 19.02 0 0 0
2024-12-05 21 21 -21 0 0 0 10406 21.89 33006 19.02 0 0 0
2024-12-04 19 21 2 21 21 19 10587 21.89 35006 19.02 1749 36188 10
2024-12-03 19 19 -19 0 0 0 10175 19 32592 18.25 0 0 0
2024-12-02 20.9 19 -1.9 19 21 18.2 10513 19 32592 18.25 6195 125241 23
2024-12-01 0 20.9 0 0 0 0 10553 20.9 32148 16.2 0 0 0
2024-11-28 20.9 20.9 -20.9 0 0 0 10958 20.9 32148 16.2 0 0 0
2024-11-27 21 21 -0.1 20.9 20.99 20.9 11167 20.9 33151 16.2 24 502 2
2024-11-26 0 21 0 0 0 0 10372 20.99 42768 19.5 0 0 0
2024-11-25 21.99 21 -0.99 21 21.87 16.03 10372 20.99 42768 19.5 513 9516 10
2024-11-24 21.99 21.99 -21.99 0 0 0 9450 21.87 31776 20.3 0 0 0
2024-11-21 21.99 21.99 -21.99 0 0 0 10201 21.87 31776 20.3 0 0 0
2024-11-20 21.99 21.99 0 21.99 21.99 21.99 10218 21.87 32082 20.3 154 3387 3
2024-11-19 21.99 21.99 -21.99 0 0 0 8253 21.99 34737 20.37 0 0 0
2024-11-18 21.55 21.99 0.44 21.99 21.99 20.3 10499 21.99 34739 20.37 953 20297 12
2024-11-17 21.55 21.55 -21.55 0 0 0 9331 21.99 20915 21.55 0 0 0
2024-11-14 21.55 21.55 -21.55 0 0 0 12331 21.99 20923 21.55 0 0 0
2024-11-13 21.8 21.55 -0.25 21.55 21.9 21 12361 21.99 26068 21.55 3245 69658 17
2024-11-12 0 21.8 0 0 0 0 21447 21.9 25992 21.12 0 0 0
2024-11-11 22.97 21.8 -1.17 21.8 23 21.2 21447 21.9 25992 21.12 3548 76361 24
2024-11-10 22.97 22.97 -22.97 0 0 0 20767 24.85 33702 21.11 0 0 0
2024-11-07 0 22.97 0 0 0 0 20778 24.85 33702 21.11 0 0 0
2024-11-06 23 22.97 -0.03 22.97 23 21.11 20778 24.85 33702 21.11 9726 212397 27
2024-11-05 0 23 0 0 0 0 20985 25.98 35682 21.53 0 0 0
2024-10-24 32 32 -32 0 0 0 18143 35 47607 27.5 0 0 0
2024-10-23 29.5 32 2.5 32 39 29 18754 35 47607 27.5 1279 40036 34
2024-10-22 0 29.5 0 0 0 0 15422 40 27306 25 0 0 0
2024-10-21 40 29.5 -10.5 29.5 45 20 15422 40 27306 25 3311 102605 91
2024-10-20 0 40 0 0 0 0 14070 40 30811 18 0 0 0
2024-10-17 0 40 0 0 0 0 14070 40 30811 18 0 0 0
2024-10-15 11.01 11.01 -11.01 0 0 0 18647 18 23906 15.3 0 0 0
2024-10-14 16.57 11.01 -5.56 11.01 16.57 11.01 18702 18 23906 15.3 100 1326 4
2024-10-13 0 16.57 0 0 0 0 20146 19.99 19703 16.57 0 0 0
2024-10-10 0 16.57 0 0 0 0 20146 19.99 19703 16.57 0 0 0
2024-10-09 18.22 16.57 -1.65 16.57 16.76 16.57 20146 19.99 19703 16.57 500 8341 2
2024-10-08 0 18.22 0 0 0 0 14212 19.79 16995 16.76 0 0 0
2024-10-07 18.22 18.22 0 18.22 19.5 18.22 14212 19.79 16995 16.76 100 1824 2
2024-10-03 18.22 18.22 -18.22 0 0 0 11989 19.79 18659 16.76 0 0 0
2024-10-02 16.75 18.22 1.47 18.22 18.22 16.76 12090 19.79 18659 16.76 110 1846 3
2024-10-01 0 16.75 0 0 0 0 12132 19.89 18606 16.76 0 0 0
2024-09-30 17 16.75 -0.25 16.75 17 16.75 12155 19.89 18606 16.76 201 3417 3
2024-09-29 17 17 -17 0 0 0 13613 19.79 20160 16.56 0 0 0
2024-09-26 17 17 -17 0 0 0 13613 19.79 20273 16.56 0 0 0
2024-09-25 18 18 -1 17 17 17 14860 19.79 20273 16.56 1 17 1
2024-09-24 0 18 0 0 0 0 15507 18.99 22214 17 0 0 0
2024-09-23 17.69 18 0.31 18 18 17.9 15507 18.99 22214 17 950 17040 4
2024-09-22 17.69 17.69 -17.69 0 0 0 14158 18 22233 16 0 0 0
2024-09-19 17.69 17.69 -17.69 0 0 0 14158 18 22335 16 0 0 0
2024-09-18 17.9 17.69 -0.21 17.69 17.69 17.69 14158 18 23350 16 106 1875 2
2024-09-17 0 17.9 0 0 0 0 15061 17.7 23350 16 0 0 0
2024-09-16 17 17.9 0.9 17.9 17.9 17.89 15061 17.7 23350 16 2100 37580 3
2024-09-12 17 17 -17 0 0 0 14123 18 22248 16.4 0 0 0
2024-09-11 18 17 -1 17 17 16.4 17123 18 22248 16.4 952 16153 4
2024-09-10 0 18 0 0 0 0 16611 18 22393 16.4 0 0 0
2024-09-09 18.01 18 -0.01 18 18 17.4 16611 18 22393 16.4 1013 18231 3
2024-09-08 0 18.01 0 0 0 0 17624 19 20806 17.4 0 0 0
2024-09-05 18.01 18.01 -18.01 0 0 0 17624 19 20806 17.4 0 0 0
2024-09-04 18.1 18.01 -0.09 18.01 18.1 17.5 17657 19 20906 17.4 1652 29868 6
2024-09-03 0 18.1 0 0 0 0 17524 19.48 21801 18.1 0 0 0
2024-09-01 0 18.1 0 0 0 0 15501 19.65 26769 15.6 0 0 0
2024-08-29 18.1 18.1 -18.1 0 0 0 15524 19.65 26769 15.6 0 0 0
2024-08-28 19.99 18.1 -1.89 18.1 19.7 18.1 15524 19.65 26821 15.6 1154 21068 5
2024-08-27 0 19.99 0 0 0 0 14127 19.99 29033 18.1 0 0 0
2024-08-26 15.6 19.99 4.39 19.99 20 18 14127 19.99 29033 18.1 7003 135864 17
2024-08-25 0 15.6 0 0 0 0 12917 18.48 23799 15.6 0 0 0
2024-08-22 15.6 15.6 -15.6 0 0 0 12917 18.48 23799 15.6 0 0 0
2024-08-21 18 15.6 -2.4 15.6 18.5 15.6 14164 18.48 23799 15.6 3672 60702 12
2024-08-20 0 18 0 0 0 0 14732 18.5 24454 15.54 0 0 0
2024-08-19 19 18 -1 18 19 15.54 14732 18.5 24454 15.54 1115 20097 7
2024-08-18 0 19 0 0 0 0 13074 19 23786 15.5 0 0 0
2024-08-15 19 19 -19 0 0 0 13074 19 23786 15.5 0 0 0
2024-08-14 16 19 3 19 19 15.5 13074 19 23786 15.5 1369 24877 12
2024-08-13 0 16 0 0 0 0 16019 18.49 22921 15.3 0 0 0
2024-08-12 16.02 16 -0.02 16 16 16 16019 18.49 22921 15.3 1689 27024 2
2024-08-11 0 16.02 0 0 0 0 12646 18.5 22321 15 0 0 0
2024-08-08 0 16.02 0 0 0 0 12646 18.5 22321 15 0 0 0
2024-08-07 15.07 16.02 0.95 16.02 16.99 15 12646 18.5 22321 15 3639 57256 9
2024-08-06 0 15.07 0 0 0 0 12519 18.5 19774 15.05 0 0 0
2024-08-05 17 15.07 -1.93 15.07 17 15.05 12519 18.5 19774 15.05 1740 26297 8
2024-08-04 0 17 0 0 0 0 13559 18.5 19477 17 0 0 0
2024-08-01 17 17 -17 0 0 0 13559 18.5 19477 17 0 0 0
2024-07-31 18.5 17 -1.5 17 18.4 17 13607 18.5 19478 17 1271 22694 7
2024-07-30 18.5 18.5 -18.5 0 0 0 13974 18.5 19794 15.32 0 0 0
2024-07-29 15.55 18.5 2.95 18.5 18.5 15.55 13974 18.5 24794 15.32 1020 18368 3
2024-07-28 0 15.55 0 0 0 0 14790 18 25244 15.32 0 0 0
2024-07-24 15.3 15.55 0.25 15.55 15.55 15.3 14790 18 25244 15.32 2019 31002 4
2024-07-23 0 15.3 0 0 0 0 11335 18.1 27395 15.3 0 0 0
2024-07-22 18 18 -2.7 15.3 18.5 15.3 11335 18.1 27395 15.3 20 310 2
2024-07-21 0 18 0 0 0 0 11752 19.39 23618 15.05 0 0 0
2024-07-18 0 18 0 0 0 0 11752 19.39 23618 15.05 0 0 0
2024-07-17 17 18 1 18 18 17.22 11752 19.39 23618 15.05 2224 40013 3
2024-07-16 0 17 0 0 0 0 13995 17.22 28788 15.12 0 0 0
2024-07-15 17 17 0 17 17.22 16.5 13995 17.22 28788 15.12 630 10661 8
2024-07-14 0 17 0 0 0 0 15322 17.89 37066 15.05 0 0 0
2024-07-10 15.05 17 1.95 17 17.85 16.16 15322 17.89 37066 15.05 3413 58030 8
2024-07-09 0 15.05 0 0 0 0 15810 17.89 28989 15.02 0 0 0
2024-07-08 17 15.05 -1.95 15.05 17.94 15.02 15810 17.89 28989 15.02 699 10531 4
2024-07-07 0 17 0 0 0 0 15346 17.94 29647 15.02 0 0 0
2024-07-04 0 17 0 0 0 0 15346 17.94 29647 15.02 0 0 0
2024-07-03 16.66 17 0.34 17 17 15 15346 17.94 29647 15.02 2416 40347 8
2024-07-02 0 16.66 0 0 0 0 12710 16 23028 12.52 0 0 0
2024-07-01 17.9 17.9 -1.24 16.66 19.25 16.66 12710 16 23028 12.52 35 585 2
2024-06-27 17.9 17.9 -17.9 0 0 0 12369 19.25 22944 15.32 0 0 0
2024-06-26 14 17.9 3.9 17.9 17.9 17.89 12369 19.25 31944 15.32 711 12726 2
2024-06-24 12.5 14 1.5 14 15 12.6 12426 19 32053 13.5 1273 17362 4
2024-06-23 12.5 12.5 -12.5 0 0 0 12376 19.38 28568 12.4 0 0 0
2024-06-13 12.5 12.5 -12.5 0 0 0 12376 19.38 28568 12.4 0 0 0
2024-06-12 14 14 -1.5 12.5 16.92 12.5 12479 19 28568 12.4 31 428 5
2024-06-11 0 14 0 0 0 0 12504 18.99 24536 13.35 0 0 0
2024-06-10 13.35 14 0.65 14 14 14 12504 18.99 24536 13.35 207 2898 1
2024-06-09 0 13.35 0 0 0 0 12323 18.99 26034 12.15 0 0 0
2024-06-06 0 13.35 0 0 0 0 12323 18.99 26034 12.15 0 0 0
2024-06-05 13.35 13.35 -13.35 0 0 0 12323 18.99 26034 12.15 0 0 0
2024-06-04 0 13.35 0 0 0 0 11977 18.99 20834 12.15 0 0 0
2024-06-03 13.35 13.35 -13.35 0 0 0 11977 18.99 20834 12.15 0 0 0
2024-06-02 0 13.35 0 0 0 0 11973 18.99 21037 12.05 0 0 0
2024-05-30 13.35 13.35 -13.35 0 0 0 11996 18.99 21037 12.05 0 0 0
2024-05-29 13.3 13.35 0.05 13.35 18.99 13.3 13177 18.99 21038 12.05 1541 20667 6
2024-05-28 0 13.3 0 0 0 0 13190 17.49 16038 12.05 0 0 0
2024-05-27 12.51 13.3 0.79 13.3 15 13.26 13190 17.49 16038 12.05 1248 16556 5
2024-05-26 0 12.51 0 0 0 0 13191 15 15038 12.05 0 0 0
2024-05-23 12.51 12.51 -12.51 0 0 0 13191 15 15038 12.05 0 0 0
2024-05-22 12.51 12.51 -12.51 0 0 0 13216 15 15050 12.05 0 0 0
2024-05-20 13.01 12.51 -0.5 12.51 13.01 12.04 13126 15 14807 12.02 1097 13256 3
2024-05-19 0 13.01 0 0 0 0 13123 18.99 15797 12.02 0 0 0
2024-05-16 0 13.01 0 0 0 0 13123 18.99 15797 12.02 0 0 0
2024-05-15 13.01 13.01 0 13.01 13.1 13.01 13123 18.99 15797 12.02 1232 16037 4
2024-05-14 0 13.01 0 0 0 0 13437 18.99 17382 13.01 0 0 0
2024-04-30 0 14 0 0 0 0 12121 16.7 18656 15 0 0 0
2024-03-30 0 19.05 0 0 0 0 12376 19.2 20323 19 0 0 0
All data delayed 20 minutes during session