responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Orascom Investment Holding 0.421 0.439 0.04 %
  • Egyptians For Investment & Urban Development 0.235 0.232 -0.01 %
  • Dice Sport & Casual Wear 2.28 2.42 0.06 %
  • Cairo Oils & Soap 0.259 0.259 0.00 %
  • Egyptian Transport (EGYTRANS) 5.71 5.84 0.02 %
  • Arab Real Estate Investment (ALCO) 1.74 1.83 0.05 %
  • EFG Holding Group 20.75 20.58 -0.01 %
  • Iron and steel for mines and quarries 4.2 4.45 0.06 %
  • Integrated Engineering Group S.A.E 0.185 0.193 0.04 %
  • Arabia Investments Holding 0.502 0.506 0.01 %
  • Al Khair River For Development Agricultural Investment&Envir 0.54 0.538 0.00 %
  • Misr National Steel - Ataqa 5.26 5.3 0.01 %
  • Industrial & Engineering Projects 0.258 0.257 0.00 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 3.46 3.65 0.05 %
  • Premium Healthcare Group 0.721 0.7 -0.03 %
  • Orascom Financial Holding 0.363 0.36 -0.01 %
  • Palm Hills Development Company 6.18 5.96 -0.04 %
  • Belton Holding 2.86 2.85 0.00 %
  • Arab Ceramics - Ceramica Remas 0.907 0.928 0.02 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.49 3.49 0.00 %
  • Act Financial 3.21 3.23 0.01 %
  • Giza General Contracting 0.45 0.443 -0.02 %
  • Canal Shipping Agencies 25.48 28.02 0.10 %
  • Speed Medical 0.354 0.355 0.00 %
  • El Arabia Engineering Industries 1.47 1.45 -0.01 %
  • Arab Developers Holding 0.325 0.325 0.00 %
  • Egyptians Housing Development & Reconstruction 0.359 0.355 -0.01 %
  • Cooper for Commercial Investment and Real Estate Development 0.397 0.395 -0.01 %
  • Medical Packaging Company 1.25 1.24 -0.01 %
  • Commercial International Bank (Egypt) CIB 81.49 82.35 0.01 %
  • Mansourah Poultry 1.48 1.47 -0.01 %
  • Zahraa Maadi Investment & Development 7 7.26 0.04 %
  • Universal For Paper and Packaging Materials (Unipack 0.578 0.57 -0.01 %
  • Amer Group Holding 1.14 1.13 -0.01 %
  • Arab Cotton Ginning 8.32 8.36 0.00 %
  • Atlas Investment & Food Industries 0.881 0.878 0.00 %
  • Citadel Capital - Common Shares 2.27 2.24 -0.01 %
  • Taqa Arabia 12.97 13.31 0.03 %
  • Heliopolis Housing 9.65 9.53 -0.01 %
  • Lotus For Agricultural Investments And Development 0.61 0.603 -0.01 %
  • El Nasr Clothes & Textiles (Kabo) 3.65 3.94 0.08 %
  • Eastern Company 29.49 30 0.02 %
  • Raya Holding for Financial Investments 3.16 3.16 0.00 %
  • Fawry For Banking Technology And Electronic Payment 8.4 8.41 0.00 %
  • Arab Gathering Investment 2.77 2.77 0.00 %
  • Digitize for Investment 3.72 3.69 -0.01 %
  • Oden Financial Investments 1.95 1.91 -0.02 %
  • Mena Touristic & Real Estate Investment 4.32 4.13 -0.04 %
  • Ibnsina Pharma 6.51 6.42 -0.01 %
  • Macro Group Pharmaceuticals -Macro Capital 2.42 2.42 0.00 %
  • Northern Upper Egypt Development & Agricultural Production 2.35 2.46 0.05 %
  • Sharkia National Food 4.86 5.16 0.06 %
  • Upper Egypt Contracting 0.95 0.952 0.00 %
  • MM Group For Industry And International Trade 7.19 7.2 0.00 %
  • Edita Food Industries S.A.E 28.27 29.36 0.04 %
  • Medinet Masr Housing 4.08 4.04 -0.01 %
  • Lecico Egypt 28.91 30.13 0.04 %
  • Aspire Capital Holding for Financial Investments 0.273 0.275 0.01 %
  • Emaar Misr for Development 8 7.9 -0.01 %
  • T M G Holding 56.88 57.2 0.01 %
  • Al Tawfeek Leasing Company-A.T.LEASE 4.43 4.67 0.05 %
  • South Valley Cement 3.51 3.47 -0.01 %
  • Raya Contact Center 6.85 6.81 -0.01 %
  • Sharm Dreams Co. for Tourism Investment 18.06 19.1 0.06 %
  • El Kahera Housing 1.95 1.95 0.00 %
  • Jadwa Industrial Development 4.89 4.78 -0.02 %
  • A Capital Holding 2.64 2.6 -0.02 %
  • Oriental Weavers 25.61 25.43 -0.01 %
  • Arab for management Co. 0.982 0.983 0.00 %
  • Orascom Development Egypt 16 15.81 -0.01 %
  • Arab Valves Company 4.09 4.14 0.01 %
  • Remco for Touristic Villages Construction 3.31 3.36 0.02 %
  • Export Development Bank of Egypt (EDBE) 18.89 18.87 0.00 %
  • Al Moasher for Programming and Information Dissemination 3.98 3.6 -0.10 %
  • Egyptian for Developing Building Materials 0.297 0.299 0.01 %
  • Ceramic & Porcelain 11.25 11.47 0.02 %
  • Egyptian Electrical Cables 2.86 2.86 0.00 %
  • The Egyptian Modern Education Systems 0.34 0.34 0.00 %
  • Prime Holding 0.63 0.645 0.02 %
  • Sidi Kerir Petrochemicals 20.65 20.55 0.00 %
  • Alexandria Containers and goods 22.88 22.36 -0.02 %
  • Engineering Industries (ICON) 26.42 26.2 -0.01 %
  • Credit Agricole Egypt 21.6 21.62 0.00 %
  • Nasr Company for Civil Works 3.9 3.87 -0.01 %
  • Alexandria Mineral Oils Company 7.73 7.66 -0.01 %
  • Misr Cement (Qena) 26.65 26.15 -0.02 %
  • M.B Engineering 2.34 2.27 -0.03 %
  • El Shams Housing & Urbanization 6.41 6.37 -0.01 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.37 1.37 0.00 %
  • Fitness Prime 1.49 1.48 -0.01 %
  • Osool ESB Securities Brokerage 0.729 0.717 -0.02 %
  • International Business Corporation For Trading and Agencies 3.22 3.44 0.07 %
  • Ezz Steel 102.8 104.66 0.02 %
  • Egyptian Media Production City 24.3 24.42 0.00 %
  • Six of October Development & Investment (SODIC) 60.7 62.14 0.02 %
  • Rikaz Holding for Financial Investments 2.1 2.31 0.10 %
  • Abu Dhabi Islamic Bank- Egypt 42.5 43.16 0.02 %
  • Egyptian Kuwaiti Holding LE 32.42 32.7 0.01 %
  • E-Finance For Digital and Financial Investements SAE 20.34 20.61 0.01 %
  • Pioneers Properties for Development 3.3 3.3 0.00 %
  • GB Corp 14.5 14.38 -0.01 %
  • Egyptian Chemical Industries (Kima) 7.98 7.92 -0.01 %
  • Juhayna Food Industries 33.29 32.5 -0.02 %
  • Telecom Egypt 32.93 32.9 0.00 %
  • El Ezz Porcelain (Gemma) 25.4 25.36 0.00 %
  • Arab Aluminum 14.74 14.91 0.01 %
  • International company For Medical Industries -ICMI 1.92 1.86 -0.03 %
  • Cleopatra Hospital Company 8.21 8.04 -0.02 %
  • Barbary Investment Group ( BIG) 0.137 0.137 0.00 %
  • Extracted Oils 3.08 3.04 -0.01 %
  • Arabian Cement Company 15.02 14.87 -0.01 %
  • Suez Canal Bank 24.51 23.64 -0.04 %
  • C I Capital Holding 5.88 5.85 -0.01 %
  • Elwadi For International Investment & Development 0.658 0.654 -0.01 %
  • Egyptian Real Estate Group 0.666 0.669 0.00 %
  • Cairo Poultry 15.5 15.7 0.01 %
  • International Company For Fertilizers & Chemicals 10.37 10.39 0.00 %
  • First Investment Company And Real Estate Development 1.98 2.11 0.07 %
  • Arab Development & Real Estate Investment 1.08 1.08 0.00 %
  • International Agricultural Products 18.74 18.78 0.00 %
  • Egypt for Poultry 4.52 4.46 -0.01 %
  • B Investments Holding S . A . E 24.82 25.3 0.02 %
  • Golden Coast Company 1.13 1.12 -0.01 %
  • Alexandria Spinning & Weaving (SPINALEX) 8.93 8.97 0.00 %
  • Abou Kir Fertilizers 53.5 53.25 0.00 %
  • AJWA for Food Industries company Egypt 78.96 79.23 0.00 %
  • Ismailia Misr Poultry 9.68 9.68 0.00 %
  • Obour Land For Food Industries 18.25 18.54 0.02 %
  • Egyptian Iron & Steel 50.22 48.74 -0.03 %
  • El Obour Real Estate Investment 8.81 8.75 -0.01 %
  • Al Fanar Contracting Construction Trade Import And Export Co 3.18 3.1 -0.03 %
  • Maridive & oil services 0.375 0.376 0.00 %
  • Egyptian Kuwaiti Holding LE 0.775 0.767 -0.01 %
  • Kafr El Zayat Pesticides 13.3 13.5 0.02 %
  • ELSWEDY CABLES 89.1 87.31 -0.02 %
  • Misr Beni Suef Cement 58.63 62.77 0.07 %
  • Al Baraka Bank Egypt 13.59 13.42 -0.01 %
  • Misr Fretilizers Production Company - Mopco 41 40.94 0.00 %
  • Egyptian for Tourism Resorts 5.69 5.69 0.00 %
  • Reacap Financial Investments 6.85 6.81 -0.01 %
  • GITEX for commercial and industrial investments 0.039 0.041 0.05 %
  • Orascom Construction PLC 288.51 286.1 -0.01 %
  • Tanmia for real estate investment 3.3 3.29 0.00 %
  • Egypt Aluminum 112 112.41 0.00 %
  • Rubex Plastics 6.51 6.38 -0.02 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 4.14 4.21 0.02 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 0.95 0.95 0.00 %
  • Gulf Canadian Real Estate Investment Co. 33.94 35.63 0.05 %
  • International Co For Investment & Development 3.59 3.61 0.01 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.05 3.83 -0.05 %
  • Misr Chemical Industries 29.61 29.93 0.01 %
  • El Ahli Investment and Development 31.57 31.45 0.00 %
  • United Housing & Development 5.86 5.85 0.00 %
  • Contact Financial Holding 4.7 4.7 0.00 %
  • Cairo Investment & Real Estate Development CIRA Education 14.05 14.12 0.00 %
  • Naeem Holding 0.151 0.15 -0.01 %
  • Natural Gas & Mining Project (Egypt Gas) 41.99 41.68 -0.01 %
  • Arabian Food Industries DOMTY 26.97 26.92 0.00 %
  • Ismailia Development and Real Estate Co 14.34 14.26 -0.01 %
  • Egyptian International Pharmaceuticals (EIPICO) 45.17 45.1 0.00 %
  • Sinai Cement 32.8 32.85 0.00 %
  • Vertika for Industry & Trade 1.93 1.74 -0.10 %
  • Nozha International Hospital 8.49 8.63 0.02 %
  • BID El badr investment and development 1.55 1.51 -0.03 %
  • Taaleem Management Services 10.11 10 -0.01 %
  • ARAB POLVARA SPINNING & WEAVING CO. 8.3 8.31 0.00 %
  • Misr Hotels 29.42 29.64 0.01 %
  • Memphis Pharmaceuticals 51.74 50.01 -0.03 %
  • Faisal Islamic Bank of Egypt 39.15 39.08 0.00 %
  • Asek Company for Mining - Ascom 37.91 37.84 0.00 %
  • Delta Sugar 58.73 58.91 0.00 %
  • Alexandria Flour Mills 25.89 25.92 0.00 %
  • Samad Misr -EGYFERT 81.73 82.35 0.01 %
  • Alexandria New Medical Center 20.24 19.85 -0.02 %
  • Qatar National Bank - QNB 34.29 34.5 0.01 %
  • Faisal Islamic Bank of Egypt 1.02 1.03 0.01 %
  • Gharbia Islamic Housing Development 24.39 25.01 0.03 %
  • Acrow Misr 72.04 73.11 0.01 %
  • Housing & Development Bank 52.58 52.82 0.00 %
  • Ismailia National Food Industries 64.49 65.77 0.02 %
  • Nile Pharmaceuticals 52.29 51.33 -0.02 %
  • El Ahram Co. For Printing And Packing 8.36 8.36 0.00 %
  • National Housing for Professional Syndicates 68.44 68.1 0.00 %
  • Grand Capital 8.89 8.89 0.00 %
  • TransOceans Tours 0.039 0.039 0.00 %
  • Marsa Marsa Alam For Tourism Development 2.1 2.1 0.00 %
  • Golden Textiles & Clothes Wool 26.39 26 -0.01 %
  • Rakta Paper Manufacturing 18.85 18.85 0.00 %
  • Glaxo Smith Kline 40.27 39.88 -0.01 %
  • Development & Engineering Consultants 51.08 50.95 0.00 %
  • Misr Kuwait Investment & Trading Co. 2.43 2.43 0.00 %
  • Alexandria National Company for Financial Investment 21.71 21.71 0.00 %
  • El Nasr For Manufacturing Agricultural Crops 18.3 18.3 0.00 %
  • Egyptian Gulf Bank 0.273 0.273 0.00 %
  • Concrete Fashion Group for Investments 0.13 0.13 0.00 %
  • North Cairo Mills 39.83 39.83 0.00 %
  • Rowad Tourism (Al Rowad) 32.33 32.33 0.00 %
  • General Silos & Storage 198.33 196.98 -0.01 %
  • Cairo Pharmaceuticals 112.99 112.99 0.00 %
  • Misr Duty Free Shops 29.15 29.15 0.00 %
  • Egyptian Financial & Industrial 146.02 145.5 0.00 %
  • Saudi Egyptian Investment & Finance 64.82 64.82 0.00 %
  • Union Pharmacist Company For Medical Services and Investment 2.97 2.97 0.00 %
  • Egyptian Satellites (NileSat) 6.81 6.8 0.00 %
  • Alexandria Pharmaceuticals 303.32 299.96 -0.01 %
  • General Company For Land Reclamation,Development & Reconstru 49.32 49.32 0.00 %
  • Cairo Educational Services 28.21 28.21 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • EGX 30 INDEX ETF 34.31 34.31 0.00 %
  • Wadi Kom Ombo Land Reclamation 91.26 91.26 0.00 %
  • Upper Egypt Flour Mills 308.79 311.02 0.01 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • Mohandes Insurance 21.56 21.56 0.00 %
  • Minapharm Pharmaceuticals 188.3 188.3 0.00 %
  • Misr Oils & Soap 62.1 62.1 0.00 %
  • Delta For Printing & Packaging 82.78 82.78 0.00 %
  • East Delta Flour Mills 243 243 0.00 %
  • Middle & West Delta Flour Mills 293.95 293.95 0.00 %
  • Middle Egypt Flour Mills 47.38 47.38 0.00 %
  • UTOPIA 29 29 0.00 %
  • El Arabia for Land Reclamation 55.29 55.29 0.00 %
  • Sues Canal Company For Technology Settling 87.65 87.65 0.00 %
  • October Pharma 109.14 109.14 0.00 %
  • Arab Pharmaceuticals 112.27 112.27 0.00 %
  • Pyramisa Hotels 129.47 129.47 0.00 %
  • Delta Insurance 14.23 14.23 0.00 %

Suez Cement

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2024-12-03 0 9.6 0 0 0 0 173282 9.99 1217026 9.56 0 0 0
2024-12-02 12.99 9.6 -3.39 9.6 12 9.6 173282 9.99 1217026 9.56 353731 3630175 248
2024-12-01 0 12.99 0 0 0 0 18969 14.99 460691 10.62 0 0 0
2024-11-28 12.99 12.99 -12.99 0 0 0 22643 14.99 460691 10.62 0 0 0
2024-11-27 14.1 12.99 -1.11 12.99 16.9 10.99 33334 14.99 713191 10.62 517462 5946695 273
2024-11-26 0 14.1 0 0 0 0 40226 16.93 801651 13.8 0 0 0
2024-11-25 25.99 14.1 -11.89 14.1 24.7 10.5 40226 16.93 801651 13.8 1275106 18588318 468
2024-11-24 0 25.99 0 0 0 0 31075 25.99 682186 23.26 0 0 0
2024-11-21 25.99 25.99 -25.99 0 0 0 32075 25.99 682186 23.26 0 0 0
2024-11-20 24.99 25.99 1 25.99 26.78 23.25 33275 25.99 682285 23.26 264537 6387008 155
2024-11-19 0 24.99 0 0 0 0 25528 24.99 413526 21.31 0 0 0
2024-11-18 21.69 24.99 3.3 24.99 24.99 20 25528 24.99 413526 21.31 302940 6424945 173
2024-11-17 21.69 21.69 -21.69 0 0 0 23228 22 408955 19.53 0 0 0
2024-11-14 21.69 21.69 -21.69 0 0 0 23648 22 408955 19.53 0 0 0
2024-11-13 20.1 21.69 1.59 21.69 22.4 20 25708 22 408955 19.53 42560 877006 53
2024-11-12 0 20.1 0 0 0 0 22820 21.85 388784 20.11 0 0 0
2024-11-11 20 20.1 0.1 20.1 22 20.1 22820 21.85 388784 20.11 15773 336113 35
2024-11-10 20 20 -20 0 0 0 20602 22.3 164034 19.53 0 0 0
2024-11-07 0 20 0 0 0 0 25007 22.3 164034 19.53 0 0 0
2024-11-06 20 20 0 20 20.5 20 25007 22.3 164034 19.53 2260 45697 12
2024-11-05 0 20 0 0 0 0 25637 21.9 163864 19.5 0 0 0
2024-10-24 0 21.5 0 0 0 0 35055 23.98 1107137 21.01 0 0 0
2024-10-23 24.48 21.5 -2.98 21.5 28 21.5 35055 23.98 1107137 21.01 39928 906028 88
2024-10-22 0 24.48 0 0 0 0 28084 26.48 1105174 23 0 0 0
2024-10-21 22.5 24.48 1.98 24.48 24.48 22.5 28084 26.48 1105174 23 2357 55297 12
2024-10-20 0 22.5 0 0 0 0 26797 22.5 1103709 21.03 0 0 0
2024-10-17 22.5 22.5 -22.5 0 0 0 26997 22.5 1103709 21.03 0 0 0
2024-10-15 0 23.5 0 0 0 0 27782 26.39 1103490 22.3 0 0 0
2024-10-14 25.05 23.5 -1.55 23.5 25.05 21.3 27782 26.39 1103490 22.3 3621 85906 16
2024-10-13 0 25.05 0 0 0 0 21663 32.7 1103438 24 0 0 0
2024-10-10 25.05 25.05 -25.05 0 0 0 21663 32.7 1103438 24 0 0 0
2024-10-09 25 25.05 0.05 25.05 33 24 21693 32.7 1103438 24 12422 311984 46
2024-10-08 0 25 0 0 0 0 17658 33 1103403 24 0 0 0
2024-10-07 30 25 -5 25 34.94 20.55 19658 33 1103403 24 49854 1329982 46
2024-10-03 30 30 -30 0 0 0 18025 32.83 1090313 29.61 0 0 0
2024-10-02 32.98 30 -2.98 30 32.98 30 19572 32.83 1090319 29.61 7101 215909 11
2024-10-01 32.98 32.98 -32.98 0 0 0 13731 34.93 1195329 30 0 0 0
2024-09-30 31 31 1.98 32.98 32.98 31 14481 34.92 1195330 30 10 328 2
2024-09-29 0 31 0 0 0 0 17190 33 1210530 29.61 0 0 0
2024-09-26 31 31 -31 0 0 0 17890 33 1210530 29.61 0 0 0
2024-09-25 32.1 31 -1.1 31 32.9 30.52 23729 33 1210530 29.61 496 15980 4
2024-09-24 0 32.1 0 0 0 0 22729 33 1215920 31 0 0 0
2024-09-23 30.5 32.1 1.6 32.1 32.1 30.01 22729 33 1215920 31 1991 60781 6
2024-09-22 0 30.5 0 0 0 0 21319 32.5 1215520 29.61 0 0 0
2024-09-19 30.5 30.5 -30.5 0 0 0 22070 32.5 1215520 29.61 0 0 0
2024-09-18 30.5 30.5 0 30.5 30.51 30.5 23003 32.5 1216622 30.01 1032 31484 4
2024-09-17 0 30.5 0 0 0 0 21607 33 1217339 30.01 0 0 0
2024-09-16 33 33 -2.5 30.5 33 30.5 21607 33 1217339 30.01 25 800 2
2024-09-12 0 33 0 0 0 0 16052 33 1592339 29.61 0 0 0
2024-09-11 30.7 33 2.3 33 34 32.5 16052 33 1592339 29.61 14341 479101 24
2024-09-10 0 30.7 0 0 0 0 22425 32.85 1592305 29.6 0 0 0
2024-09-09 30.7 30.7 -30.7 0 0 0 22425 32.85 1592305 29.6 0 0 0
2024-09-08 0 30.7 0 0 0 0 21679 33.33 1591750 30.71 0 0 0
2024-09-05 30.7 30.7 -30.7 0 0 0 22679 33.33 1591750 30.71 0 0 0
2024-09-04 30 30.7 0.7 30.7 33.96 30.65 24226 33.33 1592250 30.71 1391 43388 7
2024-09-03 0 30 0 0 0 0 25615 31 1092967 30 0 0 0
2024-09-01 0 29.31 0 0 0 0 17962 31.25 1086947 29.3 0 0 0
2024-08-29 29.31 29.31 -29.31 0 0 0 18668 31.25 1086947 29.3 0 0 0
2024-08-28 30 29.31 -0.69 29.31 30 29.26 25120 30.8 1087311 29.3 1528 45474 3
2024-08-27 30 30 -30 0 0 0 24125 30.8 1085479 29.25 0 0 0
2024-08-26 31.25 30 -1.25 30 30 29.25 24125 30.8 1085484 29.25 2579 77230 8
2024-08-25 0 31.25 0 0 0 0 16589 32.89 1055191 30 0 0 0
2024-08-22 31.25 31.25 -31.25 0 0 0 19589 32.89 1055191 30 0 0 0
2024-08-21 26.01 31.25 5.24 31.25 31.25 26.01 19739 32.89 1055191 30 7367 220722 23
2024-08-20 26.01 26.01 -26.01 0 0 0 19071 29.24 1051050 25.7 0 0 0
2024-08-19 29.63 26.01 -3.62 26.01 27.6 25.66 19373 29.24 1056050 25.7 4847 131061 15
2024-08-18 29.63 29.63 -29.63 0 0 0 17123 29.5 1056713 27.3 0 0 0
2024-08-15 29.63 29.63 -29.63 0 0 0 17906 29.5 1056713 27.3 0 0 0
2024-08-14 27 29.63 2.63 29.63 29.63 27.1 17906 29.5 1061713 27.3 403 10952 5
2024-08-13 0 27 0 0 0 0 23418 29.64 1061571 27 0 0 0
2024-08-12 29.75 27 -2.75 27 29.8 27 23418 29.64 1061571 27 1618 44421 9
2024-08-11 0 29.75 0 0 0 0 16926 29.8 1062695 27 0 0 0
2024-08-08 29.75 29.75 -29.75 0 0 0 17426 29.8 1062695 27 0 0 0
2024-08-07 30 29.75 -0.25 29.75 29.75 27.3 17441 29.8 1062695 27 1399 38220 10
2024-08-06 30 30 -30 0 0 0 11665 31.73 1059232 27 0 0 0
2024-08-05 28.01 30 1.99 30 32 22.25 12665 31.73 1059232 27 1641 45901 11
2024-08-04 0 28.01 0 0 0 0 8219 32 1058648 27.31 0 0 0
2024-08-01 0 28.01 0 0 0 0 8219 32 1058648 27.31 0 0 0
2024-07-31 28.9 28.01 -0.89 28.01 29.6 27.6 16995 32 1058648 27.31 3763 105026 13
2024-07-30 28.9 28.9 -28.9 0 0 0 19109 29.6 1059913 27 0 0 0
2024-07-29 29 28.9 -0.1 28.9 29 27.5 21109 29.6 1064913 27 4072 117538 4
2024-07-28 0 29 0 0 0 0 11866 36.87 1065249 27 0 0 0
2024-07-24 29 29 0 29 35 25 12206 36.87 1065249 27 2800 74640 15
2024-07-23 29 29 -29 0 0 0 12956 36.88 1067244 28.02 0 0 0
2024-07-22 29.6 29 -0.6 29 36.95 29 12956 36.88 1067264 28.02 25499 766615 36
2024-07-21 29.6 29.6 -29.6 0 0 0 12379 36.95 1065422 28.02 0 0 0
2024-07-18 0 29.6 0 0 0 0 12579 36.95 1065422 28.02 0 0 0
2024-07-17 37 29.6 -7.4 29.6 39 29 12579 36.95 1065422 28.02 28302 889480 52
2024-07-16 0 37 0 0 0 0 7121 39 1062343 33.48 0 0 0
2024-07-15 33.48 37 3.52 37 37 33.48 7121 39 1062343 33.48 7639 265466 24
2024-07-14 0 33.48 0 0 0 0 4399 34 1052052 31.6 0 0 0
2024-07-10 29.5 33.48 3.98 33.48 33.5 31 4659 34 1052052 31.6 6517 214268 22
2024-07-09 0 29.5 0 0 0 0 5411 31.99 2049983 28.02 0 0 0
2024-07-08 29.25 29.5 0.25 29.5 29.5 29 7904 31.99 2049983 28.02 15292 449351 15
2024-07-07 0 29.25 0 0 0 0 15786 32 2049084 28.02 0 0 0
2024-07-04 0 29.25 0 0 0 0 15786 32 2049084 28.02 0 0 0
2024-07-03 33.5 29.25 -4.25 29.25 33.5 28.85 15786 32 2049084 28.02 3105 90540 15
2024-07-02 0 33.5 0 0 0 0 4658 33.5 2048970 26.06 0 0 0
2024-07-01 30 33.5 3.5 33.5 33.5 30 4658 33.5 2048970 26.06 450 14065 6
2024-06-27 30 30 -30 0 0 0 13439 31 2048544 26.05 0 0 0
2024-06-26 29 30 1 30 30 29 16629 31 2058544 26.05 2675 79581 14
2024-06-24 7.1 29 21.9 29 30 29 14649 29.8 2082157 11.03 1390 41050 3
2024-06-23 7.1 7.1 -7.1 0 0 0 14159 29.8 1062832 7.2 0 0 0
2024-06-13 7.1 7.1 -7.1 0 0 0 14159 29.8 1062832 7.2 0 0 0
2024-06-12 27.1 7.1 -20 7.1 27.1 7.1 14429 29.8 1062832 7.2 3037 53213 13
2024-06-11 0 27.1 0 0 0 0 9118 29.8 1087567 27.1 0 0 0
2024-06-10 27.5 27.1 -0.4 27.1 27.1 27.1 9118 29.8 1087567 27.1 236 6395 3
2024-06-09 0 27.5 0 0 0 0 10118 29 1088128 27.5 0 0 0
2024-06-06 27.5 27.5 -27.5 0 0 0 10118 29 1088128 27.5 0 0 0
2024-06-05 27.5 27.5 -27.5 0 0 0 10118 29 1088183 27.5 0 0 0
2024-06-04 0 27.5 0 0 0 0 9337 29 1088184 27.1 0 0 0
2024-06-03 27 27.5 0.5 27.5 28.99 27.5 9337 29 1088184 27.1 503 13836 7
2024-06-02 0 27 0 0 0 0 5023 28.99 1062819 25 0 0 0
2024-05-30 27 27 -27 0 0 0 5633 28.99 1062819 25 0 0 0
2024-05-29 29 27 -2 27 29.98 27 9788 28.99 1107909 25 614 16920 4
2024-05-28 0 29 0 0 0 0 8988 31 1107950 25 0 0 0
2024-05-27 25 29 4 29 32.8 26 8988 31 1107950 25 837 24156 5
2024-05-26 0 25 0 0 0 0 7954 29.99 1107851 16.12 0 0 0
2024-05-23 0 25 0 0 0 0 8954 29.99 1107851 16.12 0 0 0
2024-05-22 25 25 -25 0 0 0 9204 29.99 1107851 16.12 0 0 0
2024-05-20 25 25 0 25 25 16 6778 29.99 1107657 16.11 1765 43333 3
2024-05-19 0 25 0 0 0 0 8491 25 1141923 16 0 0 0
2024-05-16 0 25 0 0 0 0 8491 25 1141923 16 0 0 0
2024-05-15 25 25 -25 0 0 0 13491 25 1141923 16 0 0 0
2024-05-14 0 25 0 0 0 0 12314 29.99 1110279 16 0 0 0
2024-04-30 36 36 -36 0 0 0 9064 34 1079411 23 0 0 0
2024-03-30 28.1 28.1 -28.1 0 0 0 7191 32 1108060 28.11 0 0 0
All data delayed 20 minutes during session