responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Cairo Oils & Soap 0.282 0.282 0.00 %
  • Al Khair River For Development Agricultural Investment&Envir 0.576 0.583 0.01 %
  • Industrial & Engineering Projects 0.28 0.286 0.02 %
  • Orascom Investment Holding 0.46 0.46 0.00 %
  • Egyptians For Investment & Urban Development 0.236 0.236 0.00 %
  • Arab Ceramics - Ceramica Remas 0.875 0.927 0.06 %
  • Lotus For Agricultural Investments And Development 0.651 0.664 0.02 %
  • Orascom Financial Holding 0.346 0.35 0.01 %
  • Arabia Investments Holding 0.546 0.542 -0.01 %
  • Premium Healthcare Group 0.806 0.817 0.01 %
  • Belton Holding 2.89 2.91 0.01 %
  • Amer Group Holding 1.15 1.17 0.02 %
  • Giza General Contracting 0.46 0.46 0.00 %
  • Misr National Steel - Ataqa 5.26 5.37 0.02 %
  • Dice Sport & Casual Wear 2.06 2.05 0.00 %
  • Digitize for Investment 3 3.15 0.05 %
  • Arab Gathering Investment 2.88 2.85 -0.01 %
  • Speed Medical 0.378 0.38 0.01 %
  • Arab Developers Holding 0.336 0.338 0.01 %
  • Universal For Paper and Packaging Materials (Unipack 0.52 0.543 0.04 %
  • Citadel Capital - Common Shares 2.38 2.39 0.00 %
  • Orascom Development Egypt 14.4 14.95 0.04 %
  • Cooper for Commercial Investment and Real Estate Development 0.412 0.412 0.00 %
  • Act Financial 3.66 3.62 -0.01 %
  • South Valley Cement 3.61 3.59 -0.01 %
  • Mena Touristic & Real Estate Investment 3.34 3.76 0.13 %
  • Arab Valves Company 4.34 4.15 -0.04 %
  • Fawry For Banking Technology And Electronic Payment 8.24 8.41 0.02 %
  • El Arabia Engineering Industries 1.48 1.49 0.01 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 2.97 2.97 0.00 %
  • Macro Group Pharmaceuticals -Macro Capital 2.4 2.43 0.01 %
  • Oden Financial Investments 1.92 1.99 0.04 %
  • Integrated Engineering Group S.A.E 0.234 0.23 -0.02 %
  • Emaar Misr for Development 8.09 8.04 -0.01 %
  • Lecico Egypt 25.23 27.56 0.09 %
  • Heliopolis Housing 9.78 9.75 0.00 %
  • Palm Hills Development Company 5.6 5.57 -0.01 %
  • Egyptian for Developing Building Materials 0.305 0.305 0.00 %
  • Oriental Weavers 26.23 26.77 0.02 %
  • Iron and steel for mines and quarries 4.22 4.27 0.01 %
  • EFG Holding Group 21.45 21.72 0.01 %
  • Raya Holding for Financial Investments 3.15 3.22 0.02 %
  • Medical Packaging Company 1.34 1.33 -0.01 %
  • Egyptian Transport (EGYTRANS) 4.95 4.97 0.00 %
  • A Capital Holding 2.53 2.55 0.01 %
  • Medinet Masr Housing 4.03 4.04 0.00 %
  • Upper Egypt Contracting 0.928 0.931 0.00 %
  • Zahraa Maadi Investment & Development 7 7.11 0.02 %
  • Elwadi For International Investment & Development 0.661 0.681 0.03 %
  • Arab for management Co. 0.99 0.99 0.00 %
  • Aspire Capital Holding for Financial Investments 0.286 0.286 0.00 %
  • Credit Agricole Egypt 21.74 22.04 0.01 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.38 3.35 -0.01 %
  • Vertika for Industry & Trade 1.104 1.209 0.10 %
  • Egyptians Housing Development & Reconstruction 0.364 0.365 0.00 %
  • The Egyptian Modern Education Systems 0.354 0.354 0.00 %
  • Mansourah Poultry 1.38 1.39 0.01 %
  • Canal Shipping Agencies 23.12 23.57 0.02 %
  • Egyptian Real Estate Group 0.682 0.695 0.02 %
  • M.B Engineering 2.35 2.39 0.02 %
  • Commercial International Bank (Egypt) CIB 80 80.19 0.00 %
  • Sharkia National Food 3.91 3.82 -0.02 %
  • Ibnsina Pharma 5.52 5.5 0.00 %
  • Northern Upper Egypt Development & Agricultural Production 2.32 2.31 0.00 %
  • Natural Gas & Mining Project (Egypt Gas) 41.8 43.6 0.04 %
  • Arab Real Estate Investment (ALCO) 1.56 1.57 0.01 %
  • Egyptian Electrical Cables 2.86 2.9 0.01 %
  • MM Group For Industry And International Trade 6.93 7.05 0.02 %
  • Raya Contact Center 6.9 6.86 -0.01 %
  • El Obour Real Estate Investment 9.29 9.11 -0.02 %
  • Ezz Steel 114.5 115.46 0.01 %
  • Kafr El Zayat Pesticides 13.08 13.33 0.02 %
  • Atlas Investment & Food Industries 0.79 0.78 -0.01 %
  • Arab Cotton Ginning 7.55 7.59 0.01 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.09 1.07 -0.02 %
  • Alexandria Mineral Oils Company 7.9 7.9 0.00 %
  • Remco for Touristic Villages Construction 3.45 3.5 0.01 %
  • Arab Development & Real Estate Investment 1.21 1.21 0.00 %
  • Extracted Oils 3.19 3.15 -0.01 %
  • T M G Holding 59.6 59.25 -0.01 %
  • International Agricultural Products 19.71 20.14 0.02 %
  • Pioneers Properties for Development 3.36 3.4 0.01 %
  • El Kahera Housing 1.92 1.94 0.01 %
  • Al Moasher for Programming and Information Dissemination 4.9 4.81 -0.02 %
  • GB Corp 14.15 14.4 0.02 %
  • Fitness Prime 1.52 1.5 -0.01 %
  • Ceramic & Porcelain 10.89 11.3 0.04 %
  • Taqa Arabia 13.17 13.28 0.01 %
  • Sidi Kerir Petrochemicals 20.71 20.76 0.00 %
  • Engineering Industries (ICON) 24.07 23.77 -0.01 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 4.26 4.21 -0.01 %
  • El Nasr Clothes & Textiles (Kabo) 2.76 2.8 0.01 %
  • Cleopatra Hospital Company 8.03 8.07 0.00 %
  • El Shams Housing & Urbanization 6.41 6.45 0.01 %
  • Osool ESB Securities Brokerage 0.736 0.736 0.00 %
  • B Investments Holding S . A . E 25.69 25.12 -0.02 %
  • Rikaz Holding for Financial Investments 2.4 2.62 0.09 %
  • El Ezz Porcelain (Gemma) 25.08 25.65 0.02 %
  • Egyptian Chemical Industries (Kima) 8.06 8.13 0.01 %
  • International Co For Investment & Development 3.81 3.82 0.00 %
  • International Company For Fertilizers & Chemicals 10.76 10.9 0.01 %
  • Prime Holding 0.63 0.63 0.00 %
  • Nasr Company for Civil Works 3.94 3.95 0.00 %
  • ELSWEDY CABLES 89.02 91.85 0.03 %
  • Six of October Development & Investment (SODIC) 57.75 59.18 0.02 %
  • Alexandria Containers and goods 23.9 24.17 0.01 %
  • Arabian Cement Company 15 15 0.00 %
  • Ismailia Misr Poultry 9.49 9.48 0.00 %
  • International company For Medical Industries -ICMI 1.99 1.97 -0.01 %
  • Sharm Dreams Co. for Tourism Investment 18.37 18.58 0.01 %
  • Barbary Investment Group ( BIG) 0.132 0.132 0.00 %
  • Rubex Plastics 6.91 6.75 -0.02 %
  • BID El badr investment and development 1.74 1.66 -0.05 %
  • Al Tawfeek Leasing Company-A.T.LEASE 4.38 4.38 0.00 %
  • Egyptian Media Production City 24.76 25 0.01 %
  • Misr Fretilizers Production Company - Mopco 41.77 41.79 0.00 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.46 1.46 0.00 %
  • E-Finance For Digital and Financial Investements SAE 20.51 20.59 0.00 %
  • Nozha International Hospital 8.37 8.4 0.00 %
  • Al Baraka Bank Egypt 14.17 14.1 0.00 %
  • Al Fanar Contracting Construction Trade Import And Export Co 2.32 2.55 0.10 %
  • Egyptian Iron & Steel 47.4 48.55 0.02 %
  • Golden Coast Company 1.08 1.08 0.00 %
  • Cairo Investment & Real Estate Development CIRA Education 14.11 14.12 0.00 %
  • Abou Kir Fertilizers 53.06 53.3 0.00 %
  • Orascom Construction PLC 296.2 300 0.01 %
  • C I Capital Holding 6.1 6.1 0.00 %
  • GITEX for commercial and industrial investments 0.039 0.039 0.00 %
  • Sinai Cement 31.33 32.53 0.04 %
  • Maridive & oil services 0.37 0.371 0.00 %
  • AJWA for Food Industries company Egypt 68.96 68.3 -0.01 %
  • Misr Cement (Qena) 27.6 28.07 0.02 %
  • Misr Beni Suef Cement 48.59 52.8 0.09 %
  • Gulf Canadian Real Estate Investment Co. 30.05 29.4 -0.02 %
  • Egyptian Kuwaiti Holding LE 32.67 32.99 0.01 %
  • Faisal Islamic Bank of Egypt 40.07 40.54 0.01 %
  • Egypt for Poultry 4.35 4.37 0.00 %
  • Tanmia for real estate investment 3.37 3.39 0.01 %
  • Egyptian Financial & Industrial 149.3 150.01 0.00 %
  • Nile Pharmaceuticals 58.07 57.02 -0.02 %
  • Grand Capital 9.01 9.1 0.01 %
  • Misr Chemical Industries 35.91 35.64 -0.01 %
  • Delta Sugar 59.07 58.97 0.00 %
  • Suez Canal Bank 22.78 22.49 -0.01 %
  • Cairo Poultry 14.79 14.8 0.00 %
  • El Ahli Investment and Development 32.66 33.01 0.01 %
  • Contact Financial Holding 4.81 4.99 0.04 %
  • Qatar National Bank - QNB 35.05 34.96 0.00 %
  • Obour Land For Food Industries 18.63 18.64 0.00 %
  • Arab Aluminum 14.19 14.01 -0.01 %
  • Eastern Company 27.01 26.84 -0.01 %
  • Misr Hotels 31.51 33.25 0.06 %
  • Export Development Bank of Egypt (EDBE) 18.65 18.64 0.00 %
  • Alexandria New Medical Center 21.03 21.38 0.02 %
  • Jadwa Industrial Development 5.19 5.19 0.00 %
  • Egyptian Kuwaiti Holding LE 0.788 0.79 0.00 %
  • Egyptian International Pharmaceuticals (EIPICO) 47.1 47.19 0.00 %
  • Concrete Fashion Group for Investments 0.14 0.139 -0.01 %
  • Right Nile Pharmaceuticals -1 43.97 42.33 -0.04 %
  • Egyptian for Tourism Resorts 5.56 5.56 0.00 %
  • Housing & Development Bank 54.16 54.4 0.00 %
  • Abu Dhabi Islamic Bank- Egypt 42.37 42.46 0.00 %
  • Reacap Financial Investments 7.25 7.25 0.00 %
  • Edita Food Industries S.A.E 29.85 29.83 0.00 %
  • Egypt Aluminum 107 107.44 0.00 %
  • Telecom Egypt 33.28 33.39 0.00 %
  • Asek Company for Mining - Ascom 37.42 37.54 0.00 %
  • UTOPIA 29 29 0.00 %
  • Arabian Food Industries DOMTY 27.42 27.36 0.00 %
  • First Investment Company And Real Estate Development 1.86 1.86 0.00 %
  • International Business Corporation For Trading and Agencies 1.54 1.54 0.00 %
  • ARAB POLVARA SPINNING & WEAVING CO. 8.33 8.33 0.00 %
  • Juhayna Food Industries 33.36 32.91 -0.01 %
  • Misr Kuwait Investment & Trading Co. 1.69 1.69 0.00 %
  • Samad Misr -EGYFERT 87.05 87.8 0.01 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.22 4.22 0.00 %
  • United Housing & Development 5.89 5.89 0.00 %
  • Glaxo Smith Kline 40.74 40.75 0.00 %
  • Faisal Islamic Bank of Egypt 1.02 1.03 0.01 %
  • Union Pharmacist Company For Medical Services and Investment 2.96 2.96 0.00 %
  • Memphis Pharmaceuticals 57.6 58.01 0.01 %
  • National Housing for Professional Syndicates 62.86 65.79 0.05 %
  • El Ahram Co. For Printing And Packing 7.56 7.56 0.00 %
  • Acrow Misr 68.41 67.72 -0.01 %
  • Taaleem Management Services 10.04 10.04 0.00 %
  • Ismailia Development and Real Estate Co 13.92 13.92 0.00 %
  • El Nasr For Manufacturing Agricultural Crops 19.84 19.84 0.00 %
  • Mohandes Insurance 21.56 21.56 0.00 %
  • Rakta Paper Manufacturing 19.63 19.63 0.00 %
  • Wadi Kom Ombo Land Reclamation 92.44 94.54 0.02 %
  • Egyptian Gulf Bank 0.271 0.271 0.00 %
  • Upper Egypt Flour Mills 315 329.53 0.05 %
  • Alexandria National Company for Financial Investment 21.71 21.71 0.00 %
  • General Company For Land Reclamation,Development & Reconstru 50.78 50.78 0.00 %
  • Alexandria Flour Mills 25.61 25.61 0.00 %
  • Alexandria Spinning & Weaving (SPINALEX) 8.62 8.62 0.00 %
  • Sues Canal Company For Technology Settling 95.59 95.59 0.00 %
  • Ismailia National Food Industries 63.68 63.68 0.00 %
  • Development & Engineering Consultants 58.27 58.27 0.00 %
  • Cairo Educational Services 29.26 29.26 0.00 %
  • Marsa Marsa Alam For Tourism Development 2.1 2.1 0.00 %
  • Saudi Egyptian Investment & Finance 65.7 65.7 0.00 %
  • Arab Pharmaceuticals 103.21 103.21 0.00 %
  • Naeem Holding 0.152 0.152 0.00 %
  • Middle Egypt Flour Mills 47.38 47.38 0.00 %
  • North Cairo Mills 39.59 39.59 0.00 %
  • EGX 30 INDEX ETF 34.34 34.34 0.00 %
  • Golden Textiles & Clothes Wool 26.43 26.43 0.00 %
  • General Silos & Storage 252.67 252.67 0.00 %
  • Gharbia Islamic Housing Development 24 24 0.00 %
  • Middle & West Delta Flour Mills 304.96 304.96 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • Pyramisa Hotels 134.43 134.43 0.00 %
  • East Delta Flour Mills 245.72 245.72 0.00 %
  • Cairo Pharmaceuticals 100.44 100.44 0.00 %
  • El Arabia for Land Reclamation 55.29 55.29 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • October Pharma 108.23 108.23 0.00 %
  • Minapharm Pharmaceuticals 167.28 167.28 0.00 %
  • Alexandria Pharmaceuticals 291.56 291.56 0.00 %
  • Delta For Printing & Packaging 61.49 61.49 0.00 %
  • Misr Duty Free Shops 29.15 29.15 0.00 %
  • Misr Oils & Soap 59.97 59.97 0.00 %
  • South Cairo & Giza Mills & Bakeries 35.63 35.63 0.00 %

Egyptian International Pharmaceuticals (EIPICO)

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2024-11-20 47.47 47.1 -0.37 47.1 47.68 47 173644 47.39 13059 47.1 392003 18531000 314
2024-11-19 47.8 47.47 -0.33 47.47 47.85 47.3 179928 47.38 9820 47.3 179448 8527272 231
2024-11-18 48.13 47.8 -0.33 47.8 48.4 47.73 176724 48 29268 47.73 826293 39531930 227
2024-11-17 48.11 48.13 0.02 48.13 48.5 47.8 198793 48.4 15756 47.8 163950 7898779 227
2024-11-14 48.15 48.11 -0.04 48.11 48.25 48 201323 48.38 16525 48.1 113792 5471330 145
2024-11-13 47.8 48.15 0.35 48.15 48.44 47.8 210118 48.21 36575 48 230400 11063044 199
2024-11-12 48.1 47.8 -0.3 47.8 48.4 47.7 156070 48 46150 47.76 230244 11024077 232
2024-11-11 48.08 48.1 0.02 48.1 48.45 48 151362 48.25 47192 48.01 247441 11905142 232
2024-11-10 48 48.08 0.08 48.08 48.22 48 158646 48.16 54005 48.14 185666 8920871 263
2024-11-07 47.62 48 0.38 48 48.19 47.63 99951 48.17 47261 48 522715 25081754 407
2024-11-06 47.49 47.62 0.13 47.62 48.35 47.48 150841 47.98 49183 47.62 307259 14724373 375
2024-11-05 47.94 47.49 -0.45 47.49 48.1 47.44 132976 47.6 33976 47.22 158439 7540174 360
2024-10-24 52.32 49 -3.32 49 52.83 48.52 67205 50.6 53320 49 2772445 137660972 3311
2024-10-23 52.64 52.32 -0.32 52.32 53.85 51.9 123647 53 114671 52.32 309318 16292724 461
2024-10-22 52.82 52.64 0.87 53.69 54.47 52.55 100649 54 110743 53.69 341800 18345461 540
2024-10-21 52.7 52.82 0.12 52.82 53.5 51.56 77347 53.17 116144 52.8 220388 11574439 438
2024-10-20 54 52.7 -1.3 52.7 54.5 52.5 83547 53.58 83645 52.66 254612 13576514 559
2024-10-17 53.48 54 0.52 54 54.7 52.3 66106 54.5 56567 54 650398 34975401 930
2024-10-15 49.66 49.28 -0.38 49.28 50.44 45.3 92204 49.7 48681 49.28 533944 26478063 811
2024-10-14 49 49.66 0.66 49.66 49.96 48.75 75724 49.72 53869 48.8 377943 18561082 487
2024-10-13 49.52 49 -0.52 49 50 48.6 70234 49.38 59723 48.8 432407 21233145 414
2024-10-10 48.9 49.52 0.62 49.52 50.3 48.6 70569 49.99 48823 49 280500 13897540 434
2024-10-09 48.49 48.9 0.12 48.61 49.44 48 73011 49.5 49880 48.65 146486 7149575 249
2024-10-08 49.04 48.49 -0.55 48.49 49.43 47.6 78050 49.1 54871 48.1 875407 42482044 1102
2024-10-07 49.95 49.04 -0.91 49.04 51.97 48.91 88607 50 53165 49.01 647071 32251805 691
2024-10-03 49.1 49.95 0.85 49.95 50.38 49 96266 50.22 35614 49.51 559682 27893183 641
2024-10-02 49.5 49.1 -0.4 49.1 49.51 48.01 130266 49.5 40351 48.98 466823 22906687 556
2024-10-01 49.06 49.5 0.44 49.5 49.55 48.8 142065 49.51 36698 49.05 534188 26274771 582
2024-09-30 48.03 49.06 1.03 49.06 49.9 48.3 135984 49.47 38182 49 1174020 57633751 918
2024-09-29 47.13 48.03 0.9 48.03 48.03 46.04 189796 48.05 41701 48.03 742619 35142432 745
2024-09-26 46.4 47.13 0.73 47.13 47.59 46.12 208632 47.3 35297 46.51 529521 24917501 756
2024-09-25 46.94 46.4 -0.54 46.4 46.94 46.05 179818 46.4 26656 46.16 261244 12106005 535
2024-09-24 45.8 46.94 1.14 46.94 47.1 45.1 185007 46.97 47515 46.41 1374965 64153257 1357
2024-09-23 45.11 45.8 0.69 45.8 46.5 45 210364 45.92 35970 45.53 1278619 58717497 1265
2024-09-22 43 45.11 2.11 45.11 45.39 43 198292 45.2 65228 45.06 2436364 108479690 1783
2024-09-19 43.4 43 -0.4 43 43.8 42.9 286281 43.2 39759 42.91 456838 19831922 706
2024-09-18 43 43.4 0.4 43.4 43.7 42.5 370920 43.57 49062 43.31 493310 21311077 427
2024-09-17 42.97 43 0.03 43 43.19 42.3 335490 43 48581 42.61 350955 14993347 443
2024-09-16 42.87 42.97 0.1 42.97 43.8 42.85 341120 43.3 55823 42.9 619409 26775732 637
2024-09-12 42.7 42.87 0.17 42.87 43.2 42.7 273835 43.07 55940 42.87 957642 41158026 707
2024-09-11 42.36 42.7 0.34 42.7 42.9 41.35 410532 42.75 63865 42.3 517237 21810528 662
2024-09-10 41.45 42.36 0.91 42.36 42.52 41.8 415714 42.49 50972 42.1 1005778 42413126 1037
2024-09-09 40.97 41.45 0.72 41.69 42.38 40.99 332735 42 90272 49 520660 21791813 675
2024-09-08 41.7 40.97 -0.73 40.97 42 40.5 328894 41.5 48876 40.65 428087 17661041 529
2024-09-05 41.98 41.7 -0.28 41.7 42.68 41.6 320314 42.2 51516 41.6 388483 16293127 595
2024-09-04 41.9 41.98 0.08 41.98 42.9 41.25 252382 42.68 67213 41.86 1666660 70207920 1466
2024-09-03 40.99 41.9 0.91 41.9 42.29 41.1 247434 41.88 66482 41.89 1403217 58745014 1068
2024-09-01 40.92 40.99 0.07 40.99 41.5 40.8 250110 41.3 66443 40.95 1056981 43462648 791
2024-08-29 41.07 40.92 -0.15 40.92 41.5 40.58 228278 41.34 62012 40.75 491081 20137815 752
2024-08-28 40.9 41.07 0.17 41.07 41.46 40.63 231407 41.3 71400 41.1 382004 15705751 572
2024-08-27 40.5 40.9 0.4 40.9 41.7 40.85 222008 41.05 57470 40.89 1013250 41732554 1367
2024-08-26 40.14 40.5 0.36 40.5 41 39.55 194700 40.65 50183 40.45 785170 31721824 669
2024-08-25 39.5 40.14 0.64 40.14 40.86 39.62 204620 40.15 39986 40.03 942242 38064244 857
2024-08-22 39.54 39.5 -0.04 39.5 40.2 39.4 170765 40 39371 39.51 950960 37783800 881
2024-08-21 38.18 39.54 1.36 39.54 41.24 38.5 206996 39.99 46946 39.6 2402284 96181550 2242
2024-08-20 37.85 38.18 0.33 38.18 38.3 37.9 166760 38.3 41213 38.18 302909 11535279 286
2024-08-19 37.7 37.85 0.15 37.85 38.12 37.81 186634 37.95 45211 37.82 233950 8875797 309
2024-08-18 37.83 37.7 -0.13 37.7 38.15 37.65 185408 38 35630 45.39 201915 7657990 303
2024-08-15 37.54 37.83 0.29 37.83 38.18 37.7 173470 37.99 24721 38 457040 17344375 503
2024-08-14 37.77 37.54 -0.23 37.54 38.96 37.5 110897 37.91 18213 37.63 435178 16496933 771
2024-08-13 37.85 37.77 -0.08 37.77 38.23 37.75 215808 38 53829 37.75 168835 6408329 382
2024-08-12 38.8 37.85 -0.95 37.85 39.12 37.76 219262 38.23 78994 37.85 410874 15691918 933
2024-08-11 38.38 38.8 0.42 38.8 39.2 38.62 173141 38.98 80736 38.74 337765 13156028 513
2024-08-08 38.99 38.38 -0.63 38.36 39.09 38.26 140195 39 82941 38.38 312442 12095082 497
2024-08-07 36.62 38.99 2.37 38.99 38.99 37.49 146929 38.99 66354 38.9 683268 26073026 840
2024-08-06 36.5 36.62 0.1 36.6 37.49 36.5 150786 37 45178 36.72 191545 7058623 372
2024-08-05 37.85 36.5 -1.35 36.5 37.5 35.06 157910 36.55 28999 36.5 685306 24712731 916
2024-08-04 38.81 37.85 -0.96 37.85 38.3 37.11 150645 37.9 31213 37.85 461072 17472354 899
2024-08-01 39.14 38.81 -0.33 38.81 39.43 38.79 238260 38.99 33503 38.81 309790 12118164 659
2024-07-31 39.12 39.14 0.02 39.14 39.48 39.01 186238 39.44 29223 39.14 204431 8006338 476
2024-07-30 39.04 39.12 0.08 39.12 39.44 39.06 234962 39.2 35500 39.5 312936 12251673 420
2024-07-29 39.37 39.04 -0.36 39.01 40 39.01 244176 39.29 47068 39.03 285068 11237167 446
2024-07-28 39.48 39.37 -0.11 39.37 39.69 39.17 189122 39.5 40836 39.31 179486 7080339 323
2024-07-24 40 39.48 -0.52 39.48 40.67 39.33 245792 39.97 23846 39.6 608190 24300386 1029
2024-07-23 39.99 40 0.01 40 40.25 39.61 255018 40.15 33790 39.75 466461 18634153 439
2024-07-22 39.81 39.99 0.18 39.99 40.5 39.85 235431 40 18269 39.88 857422 34373852 613
2024-07-21 39.6 39.81 0.21 39.81 40.15 39.65 204697 39.89 23071 39.73 705648 28146694 535
2024-07-18 38.84 39.6 0.76 39.6 39.85 39 211788 39.6 34239 39.51 365771 14479447 519
2024-07-17 38.55 38.84 0.29 38.84 38.9 38.51 206239 38.9 28635 38.79 343737 13317278 362
2024-07-16 38.72 38.55 -0.17 38.55 39.15 38.5 174427 39.2 22242 38.55 187643 7251635 316
2024-07-15 39 38.72 -0.28 38.72 39.39 38.6 162389 39 21745 38.6 351675 13658935 340
2024-07-14 38.8 39 0.2 39 39.35 38.61 158870 39.27 25293 39 167521 6516637 305
2024-07-10 38.51 38.8 0.29 38.8 38.95 38.53 146341 38.98 27151 38.6 136579 5285128 252
2024-07-09 38.8 38.51 -0.29 38.51 39.2 38.5 146230 38.98 60025 38.5 497475 19183371 481
2024-07-08 39.33 38.8 -0.53 38.8 39.68 38.8 125957 38.99 36551 38.8 214697 8406228 428
2024-07-07 39.55 39.33 -0.22 39.33 40.35 39.19 138804 39.98 33721 39.3 530247 21068821 597
2024-07-04 39.6 39.55 -0.05 39.55 40.19 39.2 92486 40 41881 39.55 646874 25724476 538
2024-07-03 40.3 39.6 -0.7 39.6 40.95 39 82312 39.39 47654 39.51 1359329 53912248 1859
2024-07-02 41.36 40.3 -1.06 40.3 41.79 40.15 86257 41.25 34228 40.57 786250 32265206 1087
2024-07-01 40.32 41.36 1.04 41.36 42.4 40 86388 42 86742 41.36 852166 35280355 996
2024-06-27 38.38 40.32 1.94 40.32 41.5 38.4 69924 40.45 34982 40.31 1670039 67114253 1345
2024-06-26 37.74 38.38 0.64 38.38 38.45 37.76 105092 38.45 36146 38.25 334228 12754808 368
2024-06-24 37.1 37.25 0.15 37.25 37.99 37 135810 37.2 18543 37.1 326334 12193415 351
2024-06-23 36.47 37.1 0.63 37.1 37.5 36.55 144257 37.25 25214 37.19 305335 11325228 317
2024-06-13 36.06 36.47 0.41 36.47 36.65 36.01 102547 36.49 17471 36.4 138514 5032755 196
2024-06-12 36.05 36.06 0.01 36.06 36.69 35.82 99442 36.49 20100 36.06 198907 7178527 264
2024-06-11 36.66 36.05 -0.26 36.4 37 36 102044 36.99 20506 36.4 304815 11209040 297
2024-06-10 36.09 36.66 0.57 36.66 36.9 35.85 94971 36.9 31019 36.54 108595 3923963 211
2024-06-09 36.4 36.09 -0.31 36.09 36.76 35.65 96591 36.75 30494 36 200422 7225751 346
2024-06-06 37.27 36.4 -0.87 36.4 37.55 36.32 100593 37.5 32325 36.4 493161 18189662 484
2024-06-05 37.99 37.27 -0.72 37.27 38.29 37 100417 37.7 45139 37.27 307530 11517219 402
2024-06-04 37.12 37.99 0.87 37.99 38.01 37.1 93566 38.05 39116 37.86 604672 22830272 802
2024-06-03 37.51 37.12 -0.39 37.12 37.84 37.12 89111 37.4 18822 37.1 275426 10281244 422
2024-06-02 38.01 37.51 -0.5 37.51 38.85 37.37 68755 38 19910 37.51 270812 10220756 479
2024-05-30 38.4 38.01 -0.39 38.01 39 37.5 15422 39.1 22730 38.01 356485 13524241 488
2024-05-29 39 38.4 -0.6 38.4 40.55 38.31 92518 38.5 51021 38.4 1212089 47182693 1188
2024-05-28 39 39 0 39 40.18 38.02 72787 39.5 50744 38.75 746019 29383365 770
2024-05-27 37.24 39 1.76 39 39.3 37.51 82891 38.99 46442 38.31 970384 37596724 964
2024-05-26 37.42 37.24 -0.18 37.24 38.1 37.18 86917 37.75 41072 37.29 205500 7736805 485
2024-05-23 37.78 37.42 -0.36 37.42 38.5 37.38 96947 37.99 20476 37.5 430561 16352195 412
2024-05-22 37 37.78 0.78 37.78 37.97 36.7 104267 37.94 26384 37.78 311240 11546885 287
2024-05-20 35.83 36.72 1.17 37 37.45 35.75 90455 37.4 26612 36.7 489442 18026320 500
2024-05-19 35.12 35.83 0.71 35.83 36.36 35.01 69237 36.28 32230 36.9 270402 9665002 524
2024-05-16 33.48 35.12 1.64 35.12 35.18 33.85 45915 35.15 31265 34.01 365149 12712659 424
2024-05-15 33.8 33.48 -0.32 33.48 34.48 33.38 52092 34.19 25855 33.48 63052 2126794 157
2024-05-14 33.5 33.8 0.3 33.8 34.98 33.05 51644 34.25 19604 33.8 196823 6727521 330
2024-04-30 38.56 34.55 -4.01 34.55 38.93 33.45 28187 37 3136 34.55 366685 13249672 464
2024-03-30 47.11 46 -1.11 46 47.7 45.5 114069 46.03 37208 45.9 154320 7123366 270
All data delayed 20 minutes during session