responsive img

cs@pioneerssecurities.egypt

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Al Khair River For Development Agricultural Investment&Envir 0.719 0.711 -0.01 %
  • Citadel Capital - Common Shares 2.35 2.45 0.04 %
  • Arabia Investments Holding 0.603 0.6 0.00 %
  • Fawry For Banking Technology And Electronic Payment 6 6.2 0.03 %
  • City Lab 1.025 1.127 0.10 %
  • Belton Holding 2.74 2.83 0.03 %
  • The Egyptian Modern Education Systems 0.271 0.277 0.02 %
  • Emaar Misr for Development 5.45 5.93 0.09 %
  • Palm Hills Development Company 3 3.15 0.05 %
  • Industrial & Engineering Projects 0.219 0.225 0.03 %
  • Arab for management Co. 0.668 0.693 0.04 %
  • Speed Medical 0.319 0.341 0.07 %
  • Egyptians Housing Development & Reconstruction 0.423 0.415 -0.02 %
  • Orascom Investment Holding 0.326 0.331 0.02 %
  • Dice Sport & Casual Wear 1.214 1.31 0.08 %
  • Medical Packaging Company 1.045 1.12 0.07 %
  • Cairo Oils & Soap 0.188 0.19 0.01 %
  • Ibnsina Pharma 2.24 2.37 0.06 %
  • Egyptians For Investment & Urban Development 0.237 0.237 0.00 %
  • Iron and steel for mines and quarries 2.82 3.08 0.09 %
  • Misr National Steel - Ataqa 2.77 2.94 0.06 %
  • ELSWEDY CABLES 34 37.01 0.09 %
  • Atlas Investment & Food Industries 0.402 0.42 0.04 %
  • Amer Group Holding 0.772 0.8 0.04 %
  • Arab Developers Holding 0.35 0.35 0.00 %
  • Heliopolis Housing 9.33 9.7 0.04 %
  • EFG Holding Group 14.38 14.81 0.03 %
  • T M G Holding 58.85 59.65 0.01 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 1.98 2.05 0.04 %
  • Mena Touristic & Real Estate Investment 1.313 1.451 0.11 %
  • Orascom Financial Holding 0.26 0.267 0.03 %
  • Medinet Masr Housing 3.28 3.4 0.04 %
  • Aspire Capital Holding for Financial Investments 0.277 0.285 0.03 %
  • Arab Ceramics - Ceramica Remas 0.66 0.673 0.02 %
  • Egyptian Real Estate Group 0.735 0.771 0.05 %
  • Commercial International Bank (Egypt) CIB 74.5 75.11 0.01 %
  • Egyptian Chemical Industries (Kima) 6.66 7.11 0.07 %
  • Giza General Contracting 0.342 0.355 0.04 %
  • RIGHT Egyptian Chemical Industries (Kima) 3 0.858 0.906 0.06 %
  • Integrated Engineering Group S.A.E 0.161 0.162 0.01 %
  • El Arabia Engineering Industries 1.03 1.073 0.04 %
  • Zahraa Maadi Investment & Development 5.91 6.04 0.02 %
  • Egyptian Electrical Cables 1.774 1.854 0.05 %
  • Misr Fretilizers Production Company - Mopco 38.4 44 0.15 %
  • Oden Financial Investments 1.59 1.63 0.03 %
  • Orascom Development Egypt 9.8 10.34 0.06 %
  • E-Finance For Digital and Financial Investements SAE 22.8 24.99 0.10 %
  • Sharkia National Food 2.22 2.23 0.00 %
  • Alexandria Mineral Oils Company 6.58 6.84 0.04 %
  • Sidi Kerir Petrochemicals 26.16 28 0.07 %
  • Egyptian Transport (EGYTRANS) 2.89 3.06 0.06 %
  • Taqa Arabia 8.91 9.16 0.03 %
  • MM Group For Industry And International Trade 6.7 6.99 0.04 %
  • Cooper for Commercial Investment and Real Estate Development 0.358 0.358 0.00 %
  • Barbary Investment Group ( BIG) 0.118 0.122 0.03 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 1.804 1.923 0.07 %
  • Pioneers Properties for Development 2.31 2.41 0.04 %
  • Maridive & oil services 0.253 0.269 0.06 %
  • A Capital Holding 1.428 1.444 0.01 %
  • Abu Dhabi Islamic Bank- Egypt 38 39 0.03 %
  • Egyptian for Tourism Resorts 5.48 5.62 0.03 %
  • Macro Group Pharmaceuticals -Macro Capital 2.06 2.13 0.03 %
  • El Nasr Clothes & Textiles (Kabo) 2.1 2.21 0.05 %
  • International Co For Investment & Development 3 3.12 0.04 %
  • Egyptian Kuwaiti Holding LE 30.41 30.6 0.01 %
  • Egyptian for Developing Building Materials 0.26 0.261 0.00 %
  • Remco for Touristic Villages Construction 1.93 2.02 0.05 %
  • Faisal Islamic Bank of Egypt 30.07 30.29 0.01 %
  • Arab Cotton Ginning 5.24 5.49 0.05 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3.09 3.12 0.01 %
  • Egyptian Media Production City 13.14 14.61 0.11 %
  • Lotus For Agricultural Investments And Development 0.84 0.851 0.01 %
  • Abou Kir Fertilizers 62 64.95 0.05 %
  • Upper Egypt Contracting 0.673 0.682 0.01 %
  • Mansourah Poultry 1.024 1.065 0.04 %
  • Universal For Paper and Packaging Materials (Unipack 0.426 0.433 0.02 %
  • Jadwa Industrial Development 3.36 3.79 0.13 %
  • El Shams Housing & Urbanization 5.65 5.83 0.03 %
  • Raya Holding for Financial Investments 3.03 3.25 0.07 %
  • Nasr Company for Civil Works 5.19 5.21 0.00 %
  • Ezz Steel 60.4 64 0.06 %
  • Arab Real Estate Investment (ALCO) 0.847 0.871 0.03 %
  • Eastern Company 23 24 0.04 %
  • Obour Land For Food Industries 8.5 8.59 0.01 %
  • Cairo Poultry 6.28 6.39 0.02 %
  • Osool ESB Securities Brokerage 0.32 0.32 0.00 %
  • Alexandria Containers and goods 32.82 34.5 0.05 %
  • Concrete Fashion Group for Investments 0.051 0.058 0.14 %
  • Ismailia Misr Poultry 6.4 6.66 0.04 %
  • Arabian Cement Company 9.85 10.1 0.03 %
  • South Valley Cement 1.589 1.65 0.04 %
  • Ceramic & Porcelain 8.39 8.58 0.02 %
  • Egypt Aluminum 79 83.16 0.05 %
  • GITEX for commercial and industrial investments 0.038 0.041 0.08 %
  • Arab Gathering Investment 1.785 1.847 0.03 %
  • GB Corp 10.11 10.35 0.02 %
  • Raya Contact Center 4.7 5.09 0.08 %
  • El Kahera Housing 1.255 1.308 0.04 %
  • Asek Company for Mining - Ascom 36.18 38.76 0.07 %
  • Northern Upper Egypt Development & Agricultural Production 1.65 1.69 0.02 %
  • Juhayna Food Industries 15.79 15.83 0.00 %
  • Canal Shipping Agencies 15.7 16.2 0.03 %
  • International Agricultural Products 11.08 11.56 0.04 %
  • Egyptian International Pharmaceuticals (EIPICO) 33.48 35.12 0.05 %
  • Kafr El Zayat Pesticides 5.75 5.98 0.04 %
  • Egyptian Kuwaiti Holding LE 0.775 0.757 -0.02 %
  • El Ahli Investment and Development 19.66 21 0.07 %
  • Cairo Investment & Real Estate Development CIRA Education 13.66 13.9 0.02 %
  • Oriental Weavers 18.82 19.1 0.01 %
  • Arab Development & Real Estate Investment 0.757 0.7 -0.08 %
  • Arab Aluminum 10.49 10.81 0.03 %
  • Delta Sugar 53.16 54 0.02 %
  • Cleopatra Hospital Company 6.14 6.25 0.02 %
  • Egyptian Iron & Steel 15.36 15.46 0.01 %
  • Six of October Development & Investment (SODIC) 41.34 43 0.04 %
  • Golden Coast Company 0.502 0.502 0.00 %
  • Prime Holding 0.561 0.561 0.00 %
  • Natural Gas & Mining Project (Egypt Gas) 23.42 23.74 0.01 %
  • Al Moasher for Programming and Information Dissemination 1.284 1.306 0.02 %
  • Lecico Egypt 15.3 15.79 0.03 %
  • Misr Cement (Qena) 13.97 14.44 0.03 %
  • Arab Valves Company 1.447 1.491 0.03 %
  • Sharm Dreams Co. for Tourism Investment 13.51 14.1 0.04 %
  • Telecom Egypt 32.33 33.35 0.03 %
  • C I Capital Holding 4.41 4.43 0.00 %
  • El Ezz Porcelain (Gemma) 18.66 19.17 0.03 %
  • Digitize for Investment 3.05 3.23 0.06 %
  • Egypt for Poultry 3.06 3 -0.02 %
  • Arabian Food Industries DOMTY 9.15 9.56 0.04 %
  • B Investments Holding S . A . E 15.94 16.28 0.02 %
  • Al Tawfeek Leasing Company-A.T.LEASE 3.99 4.01 0.01 %
  • Fitness Prime 3.52 3.57 0.01 %
  • TransOceans Tours 0.032 0.032 0.00 %
  • United Housing & Development 4.8 4.83 0.01 %
  • Ismailia Development and Real Estate Co 16.91 17.3 0.02 %
  • Misr Chemical Industries 35.48 36.97 0.04 %
  • Elwadi For International Investment & Development 0.596 0.596 0.00 %
  • Engineering Industries (ICON) 15.42 15.83 0.03 %
  • Al Baraka Bank Egypt 10.7 10.67 0.00 %
  • Rubex Plastics 4.23 4.26 0.01 %
  • M.B Engineering 3.39 3.07 -0.09 %
  • Extracted Oils 1.842 1.842 0.00 %
  • El Obour Real Estate Investment 5.3 5.66 0.07 %
  • United Arab Shipping 0.606 0.606 0.00 %
  • Orascom Construction PLC 243 250 0.03 %
  • Edita Food Industries S.A.E 27.39 28.19 0.03 %
  • International company For Medical Industries -ICMI 1.642 1.642 0.00 %
  • Credit Agricole Egypt 19.45 19.8 0.02 %
  • International Company For Fertilizers & Chemicals 25.37 25.95 0.02 %
  • El Orouba Securities Brokerage 1.154 1.154 0.00 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 0.68 0.68 0.00 %
  • Rakta Paper Manufacturing 14.5 15.1 0.04 %
  • Suez Canal Bank 12.49 12.47 0.00 %
  • Taaleem Management Services 7.37 7.37 0.00 %
  • Nozha International Hospital 6.48 6.48 0.00 %
  • Naeem Holding 0.122 0.122 0.00 %
  • Sinai Cement 10.49 11.14 0.06 %
  • Export Development Bank of Egypt (EDBE) 19.48 19.67 0.01 %
  • ARAB POLVARA SPINNING & WEAVING CO. 4.83 4.83 0.00 %
  • Memphis Pharmaceuticals 75.09 77.57 0.03 %
  • Qatar National Bank - QNB 28.68 28.56 0.00 %
  • Gharbia Islamic Housing Development 19.45 20.19 0.04 %
  • AJWA for Food Industries company Egypt 42 42.54 0.01 %
  • Housing & Development Bank 40.18 40.99 0.02 %
  • Tanmia for real estate investment 2.47 2.47 0.00 %
  • Samad Misr -EGYFERT 36.84 43.9 0.19 %
  • Egyptian Financial & Industrial 62 63.99 0.03 %
  • Alexandria National Company for Financial Investment 8.9 8.9 0.00 %
  • Glaxo Smith Kline 27.6 28.31 0.03 %
  • Rowad Tourism (Al Rowad) 29.18 27.76 -0.05 %
  • Faisal Islamic Bank of Egypt 0.986 0.982 0.00 %
  • Alexandria New Medical Center 8.46 8.46 0.00 %
  • Al Fanar Contracting Construction Trade Import And Export Co 2.11 2.11 0.00 %
  • Alexandria Flour Mills 23.39 23.39 0.00 %
  • Alexandria Spinning & Weaving (SPINALEX) 4.66 4.66 0.00 %
  • Golden Textiles & Clothes Wool 27.92 27.92 0.00 %
  • El Nasr For Manufacturing Agricultural Crops 14.47 14.47 0.00 %
  • Development & Engineering Consultants 46.53 46.51 0.00 %
  • General Company For Land Reclamation,Development & Reconstru 33.83 33.83 0.00 %
  • Acrow Misr 36.26 36.26 0.00 %
  • Reacap Financial Investments 4.75 4.75 0.00 %
  • Egyptian Gulf Bank 0.31 0.31 0.00 %
  • North Cairo Mills 37.21 37.21 0.00 %
  • Grand Capital 7.94 7.94 0.00 %
  • EGX 30 INDEX ETF 28.15 28.15 0.00 %
  • Ismailia National Food Industries 45.8 45.8 0.00 %
  • UTOPIA 14.18 14.18 0.00 %
  • Gulf Canadian Real Estate Investment Co. 17.85 17.85 0.00 %
  • El Arabia for Land Reclamation 35.09 35.09 0.00 %
  • Union Pharmacist Company For Medical Services and Investment 1.81 1.81 0.00 %
  • El Ahram Co. For Printing And Packing 7.83 7.83 0.00 %
  • National Housing for Professional Syndicates 43.09 43.09 0.00 %
  • Misr Hotels 109.45 109.45 0.00 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.59 4.59 0.00 %
  • El Kahera El Watania Investment 23.43 23.43 0.00 %
  • Alexandria Pharmaceuticals 215.08 215.08 0.00 %
  • Wadi Kom Ombo Land Reclamation 109.89 109.89 0.00 %
  • Misr Beni Suef Cement 40.97 40.97 0.00 %
  • Cairo Educational Services 22.05 22.05 0.00 %
  • Nile Pharmaceuticals 68.75 68.75 0.00 %
  • Delta For Printing & Packaging 35.42 35.42 0.00 %
  • East Delta Flour Mills 174.98 174.98 0.00 %
  • Middle & West Delta Flour Mills 275.86 275.86 0.00 %
  • Egyptian Satellites (NileSat) 6.44 6.44 0.00 %
  • Arab Pharmaceuticals 94.19 94.19 0.00 %
  • Middle Egypt Flour Mills 55.8 55.8 0.00 %
  • Saudi Egyptian Investment & Finance 58.51 58.51 0.00 %
  • General Silos & Storage 164.33 164.33 0.00 %
  • Cairo Pharmaceuticals 69.19 69.19 0.00 %
  • Misr Duty Free Shops 28.69 28.69 0.00 %
  • Minapharm Pharmaceuticals 200.26 200.26 0.00 %
  • Integrated Diagnostics Holdings plc 20 20 0.00 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.163 1.163 0.00 %
  • Misr Oils & Soap 50.1 50.1 0.00 %
  • Sues Canal Company For Technology Settling 84.61 84.61 0.00 %
  • Egyptians Real Estate Fund Certificates 13.38 13.38 0.00 %
  • South Cairo & Giza Mills & Bakeries 41.32 41.32 0.00 %
  • BID El badr investment and development 1.529 1.529 0.00 %
  • October Pharma 100 100 0.00 %
  • Delta Insurance 14.23 14.23 0.00 %
  • Pyramisa Hotels 145.02 145.02 0.00 %
16/05/2024 02:29:59

All Stocks

Nile Stock

OTC

Company Name Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
General Company For Land Reclamation,Development & Reconstru 33.83 33.83 0 32.75 32.95 30 15648 32.97 3925 29.8 6474 209230 38
Abou Kir Fertilizers 62 64.95 2.95 64.95 64.99 62.06 146630 64.95 53458 64.7 920457 57969442 1316
Arab Co. for Asset Management And Development 0.668 0.693 0.025 0.693 0.696 0.669 1634631 0.697 880179 0.69 22473257 15388132 765
A Capital Holding 1.428 1.444 0.016 1.444 1.5 1.421 699154 1.49 78845 1.439 1548572 2241554 296
Arab Cotton Ginning 5.24 5.49 0.25 5.49 5.52 5.21 117468 5.55 96032 5.42 1030886 5554018 193
Acrow Misr 36.26 36.26 0 36.26 36.26 35 16194 35.89 2734 35 6151 218232 38
Arab Pharmaceuticals 94.19 94.19 0 87.5 87.5 84.02 5275 87.5 2731 84.02 394 33193 9
Abu Dhabi Islamic Bank- Egypt 38 39 1 39 39.7 38.01 42251 39.1 22759 39 1541359 60241860 1094
The Arab Dairy Products Co. Arab Dairy - Panda 1.804 1.923 0.119 1.923 1.98 1.801 341525 1.925 516017 1.923 1643731 3107885 271
Arab Development & Real Estate Investment 0.757 0.7 -0.057 0.743 0.78 0.682 109709 0.775 53368 0.742 295570 207301 57
El Ahli Investment and Development 19.66 21 1.34 21 21.06 19.8 26407 21.19 21864 20.84 331044 6813062 428
Alexandria Flour Mills 23.39 23.39 0 22.02 22.58 21.74 26685 22.47 6194 22 8041 178069 31
Atlas For Investment and Food Industries 0.402 0.42 0.018 0.42 0.426 0.386 909087 0.429 1174495 0.415 9783619 4057425 420
Arabia Investments Holding 0.603 0.6 -0.003 0.6 0.612 0.596 5574565 0.604 4639224 0.597 42311470 25431106 918
AJWA for Food Industries company Egypt 42 42.54 0.54 42.54 42.8 42.01 22582 42.67 12637 42.22 22639 961989 103
Alexandria Containers and goods 32.82 34.5 1.68 34.5 34.5 32.95 81432 34.6 96575 34.4 623619 21140856 1235
Alexandria Cement 0 10.7 10.7 0 0 0 2400 12.49 165780 10.61 0 0 0
Arab Aluminum 10.49 10.81 0.32 10.81 10.97 10.5 20379 10.9 30676 10.7 295013 3162213 264
Amer Group Holding 0.772 0.8 0.028 0.8 0.809 0.775 2067544 0.805 1204422 0.8 9271718 7396963 688
Alexandria New Medical Center 8.46 8.46 0 7.08 7.13 6.82 29870 7.08 7078 7.01 9116 63136 42
Arab Moltaka Investments Co 1.785 1.847 0.062 1.845 1.86 1.763 333540 1.86 366831 1.845 434327 796124 94
Alexandria Mineral Oils Company 6.58 6.84 0.26 6.84 6.86 6.59 968827 6.88 585171 6.83 1937311 13016720 933
Al Moasher for Programming and Information Dissemination 1.284 1.306 0.022 1.306 1.307 1.23 466843 1.306 33611 1.295 228241 296560 76
Alexandria National Company for Financial Investment 8.9 8.9 0 8.57 8.89 7.13 63901 8.6 4644 7.9 13556 108737 35
Advanced Pharmaceutical Packaging Co. (APP) 0.77 0.77 0 0 0 0 323633 0.89 1515279 0.77 0 0 0
ARAB POLVARA SPINNING & WEAVING CO. 4.83 4.83 0 4.9 4.91 4.7 21917 4.95 0 0 31479 151724 29
Arab Developers Holding 0.35 0.35 0 0.36 0.36 0.34 7676254 0.36 6300062 0.36 9264979 3233673 394
Arabian Cement Company 9.85 10.1 0.25 10.1 10.23 9.8 72226 10.14 98401 10.15 531615 5319849 578
Egyptian Real Estate Group 0.735 0.771 0.036 0.771 0.771 0.749 0 0 812479 0.771 4393960 3383097 162
Arabian Rocks Plastic Industries 0.782 0.782 0 0 0 0 3819143 0.743 0 0 0 0 0
Arab Valves Company 1.447 1.491 0.044 1.481 1.51 1.45 201958 1.507 332130 1.453 203910 304044 83
Asek Company for Mining - Ascom 36.18 38.76 2.58 38.76 38.9 36 82533 38.76 56027 38.7 390138 14633301 770
Aspire Capital Holding For Financial Investments 0.277 0.285 0.008 0.285 0.286 0.279 2651550 0.288 4037553 0.282 5896989 1667169 180
Al Tawfeek Leasing Company-A.T.LEASE 3.99 4.01 0.02 4.01 4.04 3.93 179891 4.04 55042 4.01 124734 498900 52
Misr National Steel - Ataqa 2.77 2.94 0.17 2.94 2.95 2.78 822350 2.95 384070 2.93 10220978 29467499 1428
Alexandria Pharmaceuticals 215.08 215.08 0 213.99 215 194.38 2864 215 677 202.06 1038 215053 39
El Badr Investment And Development BID 1.529 1.529 0 1.377 1.377 1.377 167383 1.377 0 0 76 105 2
Barbary Investment Group ( BIG) 0.118 0.122 0.004 0.123 0.124 0.118 2391330 0.124 808260 0.123 1675779 203067 64
B Investments Holding 15.94 16.28 0.34 16.28 16.31 15.74 58192 16.33 117332 16.28 146377 2355972 278
Glaxo Smith Kline 27.6 28.31 0.71 28.31 28.87 27.8 8416 28.5 13897 27.9 11816 334061 64
Beltone Holding 2.74 2.83 0.09 2.83 2.85 2.74 6612166 2.85 1579236 2.83 30981780 86585275 1504
Cairo Educational Services 22.05 22.05 0 17.86 19.52 17.7 15591 19.53 1394 17.85 611 11107 17
Suez Canal Bank S.A.E 12.49 12.47 -0.02 12.57 12.6 12.2 15890 12.8 4243 12.55 44843 555932 57
QALA For Financial Investments 2.35 2.45 0.1 2.45 2.45 2.3 5563890 2.45 1736421 2.41 94980181 225121271 3329
Gulf Canadian Real Estate Investment Co. 17.85 17.85 0 17.01 18.5 16.96 2430 18.73 5720 17 2946 51715 9
Middle Egypt Flour Mills 55.8 55.8 0 51.44 51.44 51 5380 51.46 2424 51 356 18259 10
The Arab Ceramic CO.- Ceramica Remas 0.66 0.673 0.013 0.673 0.681 0.66 391639 0.674 802033 0.673 5635031 3770675 310
Concrete Fashion Group For Commercial& Industrial Investment 0.051 0.058 0.007 0.058 0.061 0.051 832 0.061 262664 0.051 574802 1470355 62
CI Capital Holding For Financial Investments 4.41 4.43 0.02 4.43 4.5 4.35 256609 4.51 81184 4.43 170096 752640 66
Credit Agricole Egypt 19.45 19.8 0.35 19.76 19.9 19.21 135951 19.95 24575 19.35 64598 1264303 115
City Lab 1.025 1.127 0.102 1.127 1.127 0.923 0 0 1045490 1.127 32179199 31620290 2492
Cairo For Investment And Real Estate Developments-CIRA Edu 13.66 13.9 0.24 13.9 13.99 13.66 391764 13.9 203742 13.73 325910 4483768 181
Cleopatra Hospital Company 6.14 6.25 0.11 6.25 6.25 6.03 225787 6.25 130455 6.17 282363 1743164 179
Contact Financial Holding 4.29 4.29 0 0 0 0 149206 4.5 64183 4.2 0 0 0
Commercial International Bank-Egypt (CIB) 74.5 75.11 0.61 75.11 76.25 74.5 410966 75.84 152406 74.75 3885387 291723216 865
Copper For Commercial Investment & Real Estate Development 0.358 0.358 0 0.358 0.365 0.352 820902 0.366 925029 0.355 1686354 602793 76
Cairo Oils & Soap 0.188 0.19 0.002 0.19 0.191 0.185 3468767 0.191 4302144 0.19 14139717 2669464 351
Rights Issue Of Cairo Oils & Soap -3 0 0.079 0.079 0 0 0 0 0 242908 0.061 0 0 0
Cairo Pharmaceuticals 69.19 69.19 0 66.72 67.5 66.01 7455 69 1332 66.25 269 17884 12
Canal Shipping Agencies 15.7 16.2 0.5 16.2 16.38 15.6 87371 16.32 90517 16.2 368885 5904220 543
Development & Engineering Consultants 46.53 46.51 -0.02 46.51 48.49 41 3220 46.98 2816 45 6699 310784 74
Delta Construction & Rebuilding 0 18.98 18.98 0 0 0 212990 19.9 69541 15 0 0 0
Delta Insurance 14.23 14.23 0 17.07 17.07 17.07 0 0 46129 17.07 14 239 1
Digitize for Investment And Technology 3.05 3.23 0.18 3.33 3.34 3 0 0 4388 3.15 156443 496688 123
International Dry Ice Company- Difco 2 1.2 1.2 0 0 0 0 4910 1.7 12012 1.5 0 0 0
Arabian Food Industries DOMTY 9.15 9.56 0.41 9.56 9.59 9.2 25117 9.58 37712 9.6 148494 1400780 303
Dice Sport & Casual Wear 1.214 1.31 0.096 1.31 1.328 1.255 1468966 1.311 495828 1.31 15682511 20397540 1147
Delta For Printing & Packaging 35.42 35.42 0 31.62 31.64 30 20484 31.63 623 30 589 18059 12
El Arabia for Land Reclamation 35.09 35.09 0 28.22 28.59 28.08 28137 29 608 28.22 2407 67904 19
Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC 4.59 4.59 0 4.59 4.59 3.81 59529 4 7531 3.82 1311 5242 9
Eastern Company 23 24 1 24 24 22.41 280721 24 44317 23 699842 16400843 502
Osool ESB Securities Brokerage 0.32 0.32 0 0.282 0.285 0.271 846438 0.295 719196 0.28 634037 176932 39
El Ezz Porcelain (Gemma) 18.66 19.17 0.51 19.17 19.58 18.7 48631 19.3 17199 19.16 163392 3139683 277
The Egyptian Company for Construction Development-Lift Slab 0.26 0.261 0.001 0.261 0.263 0.256 1499291 0.265 783917 0.261 1161818 302937 58
East Delta Flour Mills 174.98 174.98 0 156.17 167 154.12 1388 162.24 464 157 486 75836 9
El Arabia Engineering Industries 1.03 1.073 0.043 1.079 1.079 1.04 707243 1.08 428360 1.06 2595966 2736004 298
Egyptian Financial & Industrial 62 63.99 1.99 63.99 64 61.61 4136 64.5 3888 63.37 16372 1042283 46
Edita Food Industries S.A.E 27.39 28.19 0.8 27.92 28.97 26.27 18986 27.92 14868 27.92 77064 2108815 337
E-finance For Digital and Financial Investments 22.8 24.99 2.19 24.99 25.1 22.82 128403 25.01 106028 24.99 2131029 51227385 1580
Egypt Aluminum 79 83.16 4.16 83.16 83.16 79.31 63453 83.29 61373 83.01 485042 39645149 1663
Natural Gas & Mining Project (Egypt Gas) 23.42 23.74 0.32 23.74 23.78 23.02 52895 23.76 18440 23.5 237355 5593119 452
Egyptian Gulf Bank 0.31 0.31 0 0.313 0.313 0.31 325623 0.315 319348 0.309 5783 84761 7
Egyptian Chemical Industries (Kima) 6.66 7.11 0.45 7.11 7.11 6.64 169656 7.2 531828 7.11 2959745 20361745 1066
Rights Issue Of Egyptian Chemical Industries Kima-3 0.858 0.906 0.048 0.906 0.97 0.67 500759 0.906 2820737 0.883 2741104 2137448 1109
Egyptians Real Estate Fund Certificates 13.38 13.38 0 10.71 10.71 10.71 75274 10.71 0 0 100 1071 2
Egyptian Satellites (NileSat) 6.44 6.44 0 6.38 6.39 6.38 5538 6.64 6486 6.4 440 131542 2
Egyptian for Tourism Resorts 5.48 5.62 0.14 5.62 5.66 5.36 432532 5.64 41518 5.57 1535299 8534638 362
EGX 30 INDEX ETF 28.15 28.15 0 28.75 28.85 28.15 8474 28.8 4821 28.3 4112 116352 32
Egyptians Housing Development & Reconstruction 0.423 0.415 -0.008 0.415 0.425 0.415 11093137 0.422 4146624 0.415 16645525 6976867 478
Rights Issue Of Egyptians Housing Deve & Reconstruction-1 0 0.062 0.062 0 0 0 0 0 0 0 0 0 0
Egyptian International Tourism Projects 0 4 4 0 0 0 18459 5.89 1264784 4 0 0 0
Egyptians For Investment & Urban Development 0.237 0.237 0 0.237 0.238 0.23 3305087 0.237 6755561 0.234 12728142 2978179 356
Egyptian Kuwaiti Holding 0.775 0.757 -0.018 0.77 0.79 0.752 452530 0.808 237838 0.77 339456 12322034 287
Egyptian Kuwaiti Holding-EGP 30.41 30.6 0.19 30.6 31 30.2 96469 30.68 60719 30.6 1176023 35894298 736
Electro Cable Egypt 1.774 1.854 0.08 1.859 1.88 1.778 842356 1.859 554528 1.859 2367488 4346881 386
El Kahera Housing 1.255 1.308 0.053 1.319 1.32 1.25 250532 1.32 128307 1.25 415675 540221 71
El Nasr For Manufacturing Agricultural Crops 14.47 14.47 0 14.4 14.5 13.75 7833 14.4 1750 13.75 7106 97748 20
El Shams Housing & Urbanization 5.65 5.83 0.18 5.83 5.85 5.66 273995 5.85 300638 5.83 776847 4491882 337
El Wadi For International and Investement Development 0.596 0.596 0 0.622 0.622 0.6 121405 0.623 275000 0.592 111587 68650 14
Emaar Misr for Development 5.45 5.93 0.48 5.93 5.94 5.49 1059345 5.93 420252 5.92 27361339 156173700 3155
Engineering Industries (ICON) 15.42 15.83 0.41 15.83 16 15.3 25939 15.98 26424 15.78 96020 1516534 164
El Orouba Securities Brokerage 1.154 1.154 0 1.097 1.15 1.097 167487 1.097 0 0 50001 54851 2
Egypt for Poultry 3.06 3 -0.06 3.03 3.04 2.93 93647 3.05 47640 3 148638 443826 101
El Ahram Co. For Printing And Packing 7.83 7.83 0 7.44 7.44 7.44 49815 7.44 0 0 2055 15289 12
Egypt - South Africa for Communication 0.08 0.08 0 0 0 0 3363582 0.09 8200675 0.07 0 0 0
Ezz Steel 60.4 64 3.6 64 65 59.3 124479 64.35 73468 64 731348 45790227 1289
Telecom Egypt 32.33 33.35 1.02 33.4 33.4 32 131402 33.35 31508 33.1 184044 6018503 400
Egyptian Transport (EGYTRANS) 2.89 3.06 0.17 3.06 3.07 2.89 244932 3.08 294453 3.04 1828321 5466279 464
Export Development Bank of Egypt 19.48 19.67 0.19 19.7 19.9 19.06 25003 19.97 6589 19.8 32797 643815 60
Faisal Islamic Bank of Egypt - In EGP 30.07 30.29 0.22 30.4 30.5 30 101886 30.4 29693 30.4 1073916 32526858 74
Faisal Islamic Bank of Egypt - In US Dollars 0.986 0.982 -0.004 0.981 0.986 0.98 139258 0.987 154948 0.98 9729 447393 9
FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALS 6.31 6.31 0 0 0 0 0 0 31746 6.94 0 0 0
First Investment Company And Real Estate Development 2.61 2.61 0 0 0 0 135077 2.35 0 0 0 0 0
Al Fanar Contracting Construction Trade Import And Export Co 2.11 2.11 0 1.95 1.97 1.9 117413 1.95 0 0 8454 16095 8
Fitness Prime 3.52 3.57 0.05 3.67 3.7 3.46 15892 3.68 6032 3.48 121702 430202 47
Fawry For Banking Technology And Electronic Payment 6 6.2 0.2 6.2 6.27 6 1285527 6.2 498187 6.18 33169381 205094459 2565
GB Corp 10.11 10.35 0.24 10.35 10.4 10.13 146348 10.4 82651 10.2 425062 4364091 213
Gadwa For Industrial Development 3.36 3.79 0.43 3.79 3.85 3.31 42327 3.87 61711 3.7 812516 2926166 194
Giza General Contracting 0.342 0.355 0.013 0.355 0.357 0.343 745464 0.358 544648 0.354 2866060 1006082 142
Gharbia Islamic Housing Development 19.45 20.19 0.74 20.2 20.48 19.47 16870 20.44 3677 19 24487 490656 33
GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.163 1.163 0 1.105 1.105 1.105 643302 1.105 0 0 120 133 3
