responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Egyptians For Investment & Urban Development 0.201 0.213 0.06 %
  • Cairo Oils & Soap 0.233 0.23 -0.01 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.69 3.88 0.05 %
  • Citadel Capital - Common Shares 2.3 2.33 0.01 %
  • Orascom Financial Holding 0.313 0.329 0.05 %
  • Mansourah Poultry 1.12 1.21 0.08 %
  • Orascom Investment Holding 0.38 0.381 0.00 %
  • Dice Sport & Casual Wear 1.74 1.75 0.01 %
  • The Egyptian Modern Education Systems 0.371 0.37 0.00 %
  • Palm Hills Development Company 5.79 5.89 0.02 %
  • Arab Developers Holding 0.335 0.331 -0.01 %
  • Cooper for Commercial Investment and Real Estate Development 0.483 0.498 0.03 %
  • Amer Group Holding 1.27 1.25 -0.02 %
  • Belton Holding 2.97 2.97 0.00 %
  • Osool ESB Securities Brokerage 0.733 0.69 -0.06 %
  • Al Khair River For Development Agricultural Investment&Envir 0.495 0.5 0.01 %
  • Act Financial 3.02 3.26 0.08 %
  • Raya Holding for Financial Investments 3.5 3.38 -0.03 %
  • Iron and steel for mines and quarries 4.08 4.26 0.04 %
  • Arabia Investments Holding 0.482 0.483 0.00 %
  • Misr National Steel - Ataqa 4.39 4.6 0.05 %
  • Egyptian Transport (EGYTRANS) 4.35 4.3 -0.01 %
  • Right Aspire Capital Holding for Financial Investments 0.067 0.063 -0.06 %
  • GB Corp 15.29 15.02 -0.02 %
  • Egyptians Housing Development & Reconstruction 0.352 0.35 -0.01 %
  • Medinet Masr Housing 4.05 4.12 0.02 %
  • Speed Medical 0.358 0.355 -0.01 %
  • Ibnsina Pharma 5.2 5.29 0.02 %
  • El Kahera Housing 2.06 1.98 -0.04 %
  • Egyptian for Developing Building Materials 0.295 0.3 0.02 %
  • Heliopolis Housing 9.78 9.76 0.00 %
  • MM Group For Industry And International Trade 7.17 7.19 0.00 %
  • T M G Holding 58.52 59.5 0.02 %
  • Digitize for Investment 2.18 2.15 -0.01 %
  • Fawry For Banking Technology And Electronic Payment 7.89 7.8 -0.01 %
  • Ismailia Misr Poultry 9.85 10.03 0.02 %
  • City Lab 0.451 0.444 -0.02 %
  • Egyptian for Tourism Resorts 5.63 5.7 0.01 %
  • Industrial & Engineering Projects 0.244 0.244 0.00 %
  • Arab Real Estate Investment (ALCO) 1.55 1.52 -0.02 %
  • Arab Gathering Investment 2.52 2.66 0.06 %
  • Aspire Capital Holding for Financial Investments 0.287 0.286 0.00 %
  • Medical Packaging Company 1.26 1.25 -0.01 %
  • EFG Holding Group 21.83 22 0.01 %
  • Oriental Weavers 30.76 29.75 -0.03 %
  • Arab Cotton Ginning 6.81 7.15 0.05 %
  • Emaar Misr for Development 8.07 8.1 0.00 %
  • Zahraa Maadi Investment & Development 7.55 7.58 0.00 %
  • Arab Ceramics - Ceramica Remas 0.827 0.828 0.00 %
  • Arab for management Co. 0.831 0.84 0.01 %
  • South Valley Cement 3.96 4 0.01 %
  • C I Capital Holding 5.96 6.21 0.04 %
  • Golden Coast Company 0.958 1.005 0.05 %
  • Kafr El Zayat Pesticides 12.3 12.4 0.01 %
  • Orascom Development Egypt 12.81 12.85 0.00 %
  • Atlas Investment & Food Industries 0.745 0.742 0.00 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 2.57 2.59 0.01 %
  • Oden Financial Investments 1.69 1.7 0.01 %
  • Eastern Company 27.5 27.7 0.01 %
  • Egyptian International Pharmaceuticals (EIPICO) 52.32 49 -0.06 %
  • Elwadi For International Investment & Development 0.65 0.657 0.01 %
  • Alexandria Mineral Oils Company 7.89 7.97 0.01 %
  • Egyptian Electrical Cables 2.84 2.86 0.01 %
  • Prime Holding 0.576 0.604 0.05 %
  • International Agricultural Products 17.4 17.74 0.02 %
  • El Arabia Engineering Industries 1.27 1.29 0.02 %
  • El Nasr Clothes & Textiles (Kabo) 2.65 2.69 0.02 %
  • Commercial International Bank (Egypt) CIB 78.66 78.9 0.00 %
  • Egypt for Poultry 4.35 4.43 0.02 %
  • Taqa Arabia 13.3 13.4 0.01 %
  • Cairo Poultry 11.85 13.18 0.11 %
  • Misr Fretilizers Production Company - Mopco 42.26 42.9 0.02 %
  • Extracted Oils 3.04 3.07 0.01 %
  • Lotus For Agricultural Investments And Development 0.381 0.382 0.00 %
  • Mena Touristic & Real Estate Investment 2.39 2.36 -0.01 %
  • Cleopatra Hospital Company 8.57 8.5 -0.01 %
  • M.B Engineering 2.68 2.71 0.01 %
  • International Company For Fertilizers & Chemicals 10.49 10.47 0.00 %
  • Sidi Kerir Petrochemicals 20.93 21.11 0.01 %
  • Giza General Contracting 0.385 0.38 -0.01 %
  • Alexandria Containers and goods 21.94 22.25 0.01 %
  • Universal For Paper and Packaging Materials (Unipack 0.473 0.482 0.02 %
  • Abu Dhabi Islamic Bank- Egypt 40.01 40.25 0.01 %
  • Barbary Investment Group ( BIG) 0.127 0.126 -0.01 %
  • Pioneers Properties for Development 3.31 3.37 0.02 %
  • Six of October Development & Investment (SODIC) 63.06 61.31 -0.03 %
  • Remco for Touristic Villages Construction 3.31 3.24 -0.02 %
  • A Capital Holding 2.79 2.8 0.00 %
  • Egyptian Chemical Industries (Kima) 8.3 8.26 0.00 %
  • Natural Gas & Mining Project (Egypt Gas) 41.88 41.05 -0.02 %
  • Upper Egypt Contracting 0.795 0.799 0.01 %
  • Al Tawfeek Leasing Company-A.T.LEASE 4 3.93 -0.02 %
  • El Ezz Porcelain (Gemma) 26.3 26.03 -0.01 %
  • Al Moasher for Programming and Information Dissemination 3.17 2.86 -0.10 %
  • Egyptian Real Estate Group 0.642 0.646 0.01 %
  • Sharm Dreams Co. for Tourism Investment 17.6 17.31 -0.02 %
  • El Shams Housing & Urbanization 6.39 6.41 0.00 %
  • Orascom Construction PLC 305.01 305.22 0.00 %
  • Alexandria Spinning & Weaving (SPINALEX) 7.49 7.84 0.05 %
  • Egyptian Kuwaiti Holding LE 32.7 32.59 0.00 %
  • Canal Shipping Agencies 22.18 21.8 -0.02 %
  • Misr Cement (Qena) 29 28.48 -0.02 %
  • Raya Contact Center 6.5 6.39 -0.02 %
  • Nasr Company for Civil Works 3.91 3.92 0.00 %
  • Credit Agricole Egypt 19.9 20.1 0.01 %
  • Egyptian Media Production City 27.14 26.27 -0.03 %
  • Arabian Cement Company 14.73 14.7 0.00 %
  • Misr Chemical Industries 34.14 35.49 0.04 %
  • Integrated Engineering Group S.A.E 0.203 0.203 0.00 %
  • Fitness Prime 1.58 1.56 -0.01 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.22 1.21 -0.01 %
  • Al Baraka Bank Egypt 13.6 13.91 0.02 %
  • Arab Valves Company 1.91 1.9 -0.01 %
  • Arab Aluminum 13.96 13.89 -0.01 %
  • International company For Medical Industries -ICMI 1.8 1.98 0.10 %
  • B Investments Holding S . A . E 24 24.67 0.03 %
  • Macro Group Pharmaceuticals -Macro Capital 1.74 1.73 -0.01 %
  • Ceramic & Porcelain 11.42 11.21 -0.02 %
  • Abou Kir Fertilizers 56.96 56.92 0.00 %
  • Delta Sugar 60.31 60 -0.01 %
  • Engineering Industries (ICON) 22.9 22.7 -0.01 %
  • United Housing & Development 5.92 5.87 -0.01 %
  • ELSWEDY CABLES 91.11 91.1 0.00 %
  • Memphis Pharmaceuticals 49.87 59 0.18 %
  • Ezz Steel 102.45 101.9 -0.01 %
  • Glaxo Smith Kline 39.51 42.06 0.06 %
  • El Obour Real Estate Investment 7.28 7.12 -0.02 %
  • Cairo Investment & Real Estate Development CIRA Education 14.49 14.5 0.00 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3.57 3.71 0.04 %
  • Juhayna Food Industries 34.34 34.02 -0.01 %
  • Egyptian Iron & Steel 34.24 35.95 0.05 %
  • El Ahli Investment and Development 34.55 34.14 -0.01 %
  • Arabian Food Industries DOMTY 26.75 26.79 0.00 %
  • ARAB POLVARA SPINNING & WEAVING CO. 7.98 8.21 0.03 %
  • Egypt Aluminum 112.01 110.66 -0.01 %
  • Arab Development & Real Estate Investment 1.09 1.07 -0.02 %
  • Sharkia National Food 2.87 2.89 0.01 %
  • Edita Food Industries S.A.E 31 31 0.00 %
  • Northern Upper Egypt Development & Agricultural Production 2.04 2.06 0.01 %
  • Export Development Bank of Egypt (EDBE) 16.25 16.21 0.00 %
  • Lecico Egypt 23.21 23.28 0.00 %
  • E-Finance For Digital and Financial Investements SAE 20.9 21 0.00 %
  • Obour Land For Food Industries 19.01 18.95 0.00 %
  • Union Pharmacist Company For Medical Services and Investment 3.03 3.03 0.00 %
  • Tanmia for real estate investment 3.09 3.06 -0.01 %
  • Grand Capital 8.8 9.22 0.05 %
  • Jadwa Industrial Development 5.36 5.35 0.00 %
  • Nozha International Hospital 7.57 7.5 -0.01 %
  • Rubex Plastics 7.22 7.01 -0.03 %
  • Qatar National Bank - QNB 30.47 30.5 0.00 %
  • Telecom Egypt 32.9 33.49 0.02 %
  • Sinai Cement 33.99 33.51 -0.01 %
  • International Co For Investment & Development 3.98 3.95 -0.01 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 0.874 0.874 0.00 %
  • Taaleem Management Services 9.54 9.72 0.02 %
  • AJWA for Food Industries company Egypt 62 62.03 0.00 %
  • Ismailia Development and Real Estate Co 14.82 15.28 0.03 %
  • Concrete Fashion Group for Investments 0.144 0.141 -0.02 %
  • Asek Company for Mining - Ascom 39.11 38.72 -0.01 %
  • Reacap Financial Investments 7.17 7.11 -0.01 %
  • Alexandria New Medical Center 20.35 20.19 -0.01 %
  • Naeem Holding 0.162 0.162 0.00 %
  • Maridive & oil services 0.365 0.365 0.00 %
  • Egyptian Kuwaiti Holding LE 0.828 0.829 0.00 %
  • Contact Financial Holding 4.45 4.45 0.00 %
  • Rikaz Holding for Financial Investments 1.73 1.73 0.00 %
  • Suez Canal Bank 15.15 15.27 0.01 %
  • Alexandria Flour Mills 25.04 24.9 -0.01 %
  • General Company For Land Reclamation,Development & Reconstru 49.23 50.2 0.02 %
  • Nile Pharmaceuticals 43.68 52.33 0.20 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 3.9 3.9 0.00 %
  • Misr Duty Free Shops 29.03 28.98 0.00 %
  • Gharbia Islamic Housing Development 23.61 23.04 -0.02 %
  • Misr Kuwait Investment & Trading Co. 1.57 1.57 0.00 %
  • El Ahram Co. For Printing And Packing 7.58 7.58 0.00 %
  • Egyptian Gulf Bank 0.277 0.28 0.01 %
  • Misr Hotels 27.82 27.67 -0.01 %
  • Cairo Educational Services 30.07 29.02 -0.03 %
  • Faisal Islamic Bank of Egypt 32.97 33.08 0.00 %
  • Samad Misr -EGYFERT 66.26 65.33 -0.01 %
  • Cairo Pharmaceuticals 87.14 92.88 0.07 %
  • GITEX for commercial and industrial investments 0.045 0.045 0.00 %
  • Rakta Paper Manufacturing 20.28 19.37 -0.04 %
  • Al Fanar Contracting Construction Trade Import And Export Co 2.01 2.01 0.00 %
  • Alexandria National Company for Financial Investment 23.15 22.65 -0.02 %
  • Vertika for Industry & Trade 0.929 0.929 0.00 %
  • Wadi Kom Ombo Land Reclamation 93.75 94.07 0.00 %
  • Ismailia National Food Industries 61.98 61.51 -0.01 %
  • Faisal Islamic Bank of Egypt 0.985 0.988 0.00 %
  • El Nasr For Manufacturing Agricultural Crops 19.68 19.68 0.00 %
  • Development & Engineering Consultants 58.19 57.86 -0.01 %
  • Misr Beni Suef Cement 43.85 43.18 -0.02 %
  • Housing & Development Bank 45.46 45.12 -0.01 %
  • El Arabia for Land Reclamation 54.56 51.85 -0.05 %
  • BID El badr investment and development 1.54 1.54 0.00 %
  • First Investment Company And Real Estate Development 1.93 1.93 0.00 %
  • National Housing for Professional Syndicates 48.86 48.95 0.00 %
  • Arab Pharmaceuticals 109.5 112.06 0.02 %
  • EGX 30 INDEX ETF 34.14 34.14 0.00 %
  • Acrow Misr 67.69 65.96 -0.03 %
  • Marsa Marsa Alam For Tourism Development 2.1 2.1 0.00 %
  • General Silos & Storage 174.33 180.51 0.04 %
  • Delta For Printing & Packaging 56.01 56.01 0.00 %
  • Middle Egypt Flour Mills 49.63 49.63 0.00 %
  • Egyptian Financial & Industrial 139.8 137.18 -0.02 %
  • Minapharm Pharmaceuticals 160.45 160.45 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • Pyramisa Hotels 169.89 168.85 -0.01 %
  • North Cairo Mills 41.24 41.24 0.00 %
  • TransOceans Tours 0.039 0.039 0.00 %
  • Middle & West Delta Flour Mills 274.39 273.13 0.00 %
  • El Kahera El Watania Investment 31.42 31.42 0.00 %
  • Alexandria Pharmaceuticals 276.79 276.79 0.00 %
  • South Cairo & Giza Mills & Bakeries 35.63 35.63 0.00 %
  • East Delta Flour Mills 186.43 186.43 0.00 %
  • Misr Oils & Soap 60 60 0.00 %
  • October Pharma 115.05 115.05 0.00 %
  • Sues Canal Company For Technology Settling 86.59 86.59 0.00 %
  • Gulf Canadian Real Estate Investment Co. 30.98 30.98 0.00 %
  • UTOPIA 28.65 28.65 0.00 %
  • Saudi Egyptian Investment & Finance 63.57 63.57 0.00 %
  • Upper Egypt Flour Mills 184.54 184.54 0.00 %
  • Golden Textiles & Clothes Wool 24.7 24.7 0.00 %
  • El Orouba Securities Brokerage 1.15 1.15 0.00 %

General Silos & Storage

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2024-10-24 174.33 180.51 6.18 180.51 188 163.03 657 188.55 2306 165.1 4600 811887 77
2024-10-23 158.14 174.33 16.86 175 175.5 155.1 372 177 3283 165 4446 754674 71
2024-10-22 158.14 158.14 1.86 160 160 155.6 2654 161 3491 156 919 145940 20
2024-10-21 158.14 158.14 -2.74 155.4 158.2 155.2 3445 158 2497 155 1281 199879 10
2024-10-20 158.14 158.14 -2.54 155.6 158 155.4 2950 159.56 2514 155.6 374 58250 18
2024-10-17 158.14 158.14 -1.94 156.2 158 156.2 2937 158 2352 155.01 162 25416 6
2024-10-15 158.14 158.14 -2.13 156.01 157.5 155 3757 157.49 3542 155 351 54951 6
2024-10-14 158.14 158.14 -0.64 157.5 158 154.1 3043 157.5 3577 154 107 16567 8
2024-10-13 158.14 158.14 -1.14 157 158.14 154.01 3258 157.9 3313 154.01 457 71022 18
2024-10-10 158.14 158.14 0.26 158.4 159 155.6 3093 158.5 3313 154.01 1610 252903 20
2024-10-09 158.14 158.14 -0.19 157.95 158 154 3045 158 2329 154.01 429 66557 7
2024-10-08 156.18 158.14 1.96 158.14 161.41 152.5 2717 158.14 5889 154.1 2576 407984 42
2024-10-07 156.18 156.18 1.82 158 159.99 155.12 2576 158 4138 155 679 106495 31
2024-10-03 153.05 156.18 4.85 157.9 158 151.4 913 158 2283 152.5 8669 1342387 39
2024-10-02 154.13 153.05 0.77 154.9 154.9 152 1871 154.5 2216 150 2103 321843 33
2024-10-01 154.13 154.13 -0.33 153.8 154.25 152.5 2036 153.94 2771 152.56 1064 162804 22
2024-09-30 154.13 154.13 -0.96 153.17 154.44 153.1 2063 154.29 2678 153.17 547 84063 18
2024-09-29 154.13 154.13 -1.03 153.1 155 152.6 1822 154.44 3160 153.1 348 53535 17
2024-09-26 154.13 154.13 0.87 155 156 152.05 1650 155.35 2448 153 356 54845 19
2024-09-25 154.13 154.13 -1.33 152.8 155 152.4 4006 155 2610 152.8 81 12514 7
2024-09-24 154.13 154.13 -1.73 152.4 154.9 152.4 4214 154 2810 152.4 570 87283 23
2024-09-23 154.13 154.13 -1.73 152.4 154.9 152.4 4205 156.5 2577 152.4 739 113237 22
2024-09-22 156 154.13 -2 154 155 153.5 4242 156.5 3007 153.59 2554 394028 35
2024-09-19 156 156 -1.28 154.72 156 154.7 4178 157 3354 154.72 741 114926 19
2024-09-18 156 156 -1 155 156 154.8 4203 156 2730 154.5 1068 165992 18
2024-09-17 158 156 -2 156 157.9 154.5 4248 158 1632 154.8 70058 10929028 9
2024-09-16 158 158 -3.8 154.2 159.99 154 4062 159 1289 154.2 274 42740 15
2024-09-12 158 158 0.01 158.01 159.8 154 3901 159.8 1175 155 1319 207711 28
2024-09-11 159.79 158 -1.79 158 159.75 157.6 2029 161 3519 157.61 30853 4874794 15
2024-09-10 159.79 159.79 -2.18 157.61 161.89 157.2 1893 161 3287 157.62 148 23340 10
2024-09-09 164.63 159.79 -4.83 159.8 162.62 157 1916 162 2911 157 2823 451167 48
2024-09-08 164.63 164.63 -3.64 160.99 162.1 157.01 1859 163 2405 157.08 1020 164753 18
2024-09-05 164.63 164.63 -1.23 163.4 163.4 161.8 1994 163.9 2306 162 695 113310 7
2024-09-04 164.63 164.63 -2.93 161.7 163.4 161.5 2238 163.49 2383 161.7 113 18298 8
2024-09-03 164.63 164.63 -2.63 162 163 162 2235 163.49 2400 161.5 382 62105 16
2024-09-01 164.63 164.63 -0.88 163.75 163.8 162.3 1840 163.9 1528 162.32 333 54359 13
2024-08-29 164.63 164.63 -2.88 161.75 164 161.75 1941 164 1463 161.75 877 142424 13
2024-08-28 164.63 164.63 -1.98 162.65 163.9 160.41 1946 163.9 2907 161.1 1075 173124 22
2024-08-27 164.63 164.63 -4.13 160.5 164 160.16 1992 163.9 3070 160.41 100 16264 10
2024-08-26 164.63 164.63 -1.03 163.6 163.99 163 2032 164 2090 160.85 146 23877 6
2024-08-25 164.63 164.63 -1.68 162.95 164 160 1713 163.99 1732 161.1 533 85900 18
2024-08-22 164.63 164.63 -2.63 162 163.5 161.7 1584 164.3 1659 161.7 788 128199 14
2024-08-21 164.63 164.63 -1.68 162.95 163.3 161.5 2650 162.91 2306 161.7 570 92693 7
2024-08-20 164.63 164.63 -2.63 162 162.6 161.25 2722 163.3 2838 161.25 229 37144 9
2024-08-19 164.63 164.63 -3.03 161.6 162.69 161.15 2724 162.39 3295 161.2 197 31827 10
2024-08-18 164.63 164.63 -1.88 162.75 162.8 161.15 2157 162.8 2383 161.3 308 49817 16
2024-08-15 164.63 164.63 -1.63 163 163 161.15 2360 162.8 1920 163 28 4515 6
2024-08-14 164.63 164.63 -1.83 162.8 162.9 161.15 2178 163.39 3150 161.2 31 5034 5
2024-08-13 164.63 164.63 -3.53 161.1 162.9 161.01 2436 162.9 3190 161.01 372 60126 15
2024-08-12 164.63 164.63 -3.53 161.1 162.9 160.6 2227 163.4 2963 161 135 21751 8
2024-08-11 164.63 164.63 -4.23 160.4 163.5 160 2162 163.19 3040 160.4 594 95822 28
2024-08-08 164.63 164.63 -3.58 161.05 161.05 161 1997 163.99 2597 161.11 29 4670 3
2024-08-07 164.63 164.63 -1.73 162.9 163 160 2054 163.99 2415 160.9 502 81071 22
2024-08-06 164.63 164.63 -2.63 162 164.63 161.8 1981 163.9 1818 161.65 322 52322 9
2024-08-05 164.63 164.63 -3.01 161.62 166 160.6 3149 164.99 1888 161.62 746 122018 19
2024-08-04 164.63 164.63 -1.63 163 167 163 2912 167.98 1341 162 813 132595 18
2024-08-01 165 164.63 -1.27 163.73 166 163.73 2545 167.98 1498 163 2658 437922 16
2024-07-31 165 165 0 165 166 164.1 3090 166 2193 164.15 493 81437 10
2024-07-30 164.92 165 0.08 165 165.8 164.1 2904 167.98 2062 164.1 8631 1424131 15
2024-07-29 163 164.92 2 165 168 164 4227 167.99 2911 163.2 3884 642368 21
2024-07-28 163 163 2.5 165.5 167.8 163 4231 168 2909 164.4 129 21493 7
2024-07-24 163 163 5 168 168 164 3798 168 2789 164.5 1336 223877 21
2024-07-23 163 163 2 165 167.9 165 3341 168 3013 165.05 170 28187 15
2024-07-22 163 163 4.95 167.95 168.5 165 3382 167.95 2940 163 973 163112 15
2024-07-21 163 163 0.8 163.8 168.8 163.1 3082 168 3059 164.15 1451 242599 20
2024-07-18 163 163 -163 0 0 0 3735 168 1966 164.21 0 0 0
2024-07-17 163 163 5 168 168 164.17 5112 167 1843 164.21 72 11909 9
2024-07-16 163 163 3.6 166.6 169 166 4066 169 2123 166.61 393 65492 8
2024-07-15 163 163 1.17 164.17 170 162.11 3234 169 1952 164.17 633 104384 8
2024-07-14 163 163 5 168 170 164 2482 171 2206 162 141 23541 17
2024-07-10 163 163 5 168 170 159.7 1444 169.99 2146 165 1319 220488 30
2024-07-09 163 163 4.16 167.16 168 159.07 360 168 1984 159.7 386 62281 20
2024-07-08 163 163 -1 162 167.88 162 724 165 2175 161 1098 180992 20
2024-07-07 163 163 -1 162 164 162 1149 164 2004 162 69 11300 7
2024-07-04 163 163 0.5 163.5 164 162 1111 165 2009 162 368 60219 12
2024-07-03 163 163 -2 161 164 161 1419 164 1409 161.6 415 67407 14
2024-07-02 163 163 -2.6 160.4 162.4 159.23 1398 162.35 1257 160 571 91452 12
2024-07-01 163 163 -1 162 162.6 158.3 1697 162.99 717 158.5 396 63378 15
2024-06-27 163 163 -4.7 158.3 162.7 158.01 1683 162.99 1015 158.3 458 73651 18
2024-06-26 163 163 -4 159 161 159 1582 162 1612 159 371 59620 14
2024-06-24 163 163 -4.5 158.5 159 155 1632 162 1847 158.01 341 53833 8
2024-06-23 163 163 -4.1 158.9 158.95 155 1763 158.95 1825 155 356 55440 12
2024-06-13 163 163 -4.1 158.9 158.9 155 1522 158.95 1001 156 83 12928 8
2024-06-12 163 163 -5 158 162 153.5 1632 155 781 155 394 61273 18
2024-06-11 163 163 -4 159 159 153.5 1540 162 893 153.5 27 4217 6
2024-06-10 163 163 -4.5 158.5 160 153.5 1436 160 892 153.5 77 11967 6
2024-06-09 163 163 -9.49 153.51 159 153.5 1299 160 1268 153.5 29 4496 6
2024-06-06 163 163 -7 156 160 152 897 162 987 153.5 512 79110 17
2024-06-05 163 163 -8.75 154.25 164.2 154.25 866 160 725 154.5 135 21577 10
2024-06-04 163 163 -1 162 162.9 154.01 415 163 960 155.5 307 48819 14
2024-06-03 163 163 -1 162 164.2 152 1595 164 690 154 265 41271 12
2024-06-02 163 163 -6 157 162.89 152.12 1443 162.9 484 155 317 50112 17
2024-05-30 163 163 0 163 163 158 1623 162.9 481 155 619 98425 21
2024-05-29 163 163 0 163 163 158 1767 162.5 1208 158.5 116 18780 11
2024-05-28 164.33 163 -1.83 162.5 165.96 162.5 1844 162.5 1139 158 1997 325530 31
2024-05-27 164.33 164.33 -1.27 163.06 165.99 163.06 5618 165.97 1223 162.55 495 80929 12
2024-05-26 164.33 164.33 1.56 165.89 165.89 163.06 5158 166 797 163.07 131 21449 3
2024-05-23 164.33 164.33 2.64 166.97 166.99 162.71 5287 166.97 966 163.02 530 87541 22
2024-05-22 164.33 164.33 -1.08 163.25 164 162.45 5435 163.28 1590 162.64 278 45341 6
2024-05-20 164.33 164.33 -2.31 162.02 165 160.01 5264 165 1332 160 1008 163824 23
2024-05-19 164.33 164.33 -6 158.33 163.75 155.6 5248 163.5 913 158.3 271 44247 21
2024-05-16 164.33 164.33 -9.33 155 166 141 5137 163.84 691 155.1 312 49159 13
2024-05-15 164.33 164.33 -2.72 161.61 161.61 161.5 900 164 886 161.61 103 16643 9
2024-05-14 164.33 164.33 -0.43 163.9 164.33 160.01 1002 163.9 989 163.9 12 1953 6
2024-04-30 164.33 164.33 -5.33 159 173 159 526 172.5 1099 159 15 2474 5
2024-03-30 156.62 156.62 4.4 161.02 166.4 158 2347 166.6 1388 161.02 1434 235593 37
All data delayed 20 minutes during session